Official Basketball Box Score

Emmaus Bible (Iowa) vs. Trinity International

11/10/2015 at 6:00 p.m. — Deerfield, Ill. (Van Dixhorn Arena)

Attendance: 493

Team 1 2 Total
Emmaus 35 37 - 72
Trinity International University 61 48 - 109
Emmaus   Trinity International University
51.8% Total FG% 62.7%
57.1% 3-Pt. FG% 50.0%
100.0% Free Throw% 61.5%
None Technical Fouls None
28 Points in the Paint 76
4 Points off Turnovers 46
7 2nd Chance Points 14
0 Fast Break Points 8
26 Bench Points 36
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 50.0% 51.8%
3-Pt. FG% 62.5% 53.8% 57.1%
Free Throw% 100.0% 0% 100.0%
Trinity International University
Shooting % 1st Half 2nd Half Game
Total FG% 65.0% 60.0% 62.7%
3-Pt. FG% 80.0% 33.3% 50.0%
Free Throw% 71.4% 50.0% 61.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Caleb Postma* 1-4 0-2 0-0 0 2 2 3 2 5 4 0 0 24
#25 Nathaniel Glidewell* 4-6 0-0 0-0 0 4 4 3 8 0 1 0 0 28
#32 Nathan Davidson* 2-3 0-0 0-0 2 3 5 3 4 2 1 0 1 20
#33 Skyler Sandry* 7-14 4-8 2-2 1 4 5 1 20 2 5 0 2 36
#34 Caleb Ruter* 5-10 2-2 0-0 0 1 1 2 12 5 5 0 3 33
#05 Nicely, Cody 2-3 0-1 0-0 0 0 0 2 4 1 8 0 0 17
#12 Wilson, Clayton 3-6 3-4 0-0 1 1 2 0 9 0 1 0 0 9
#14 Steven Delain 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#23 Jared Mast 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#24 Matthew Tomlinson 5-9 3-4 0-0 0 2 2 0 13 0 2 0 0 21
#44 Mitchell Patzka 0-1 0-0 0-0 0 0 0 1 0 0 2 0 0 10
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 29-56 12-21 2-2 6 18 24 15 72 15 30 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Glass, James* 7-12 0-0 1-2 3 4 7 0 15 2 1 1 0 22
#32 Corsi, Grant* 8-12 2-3 0-0 4 0 4 0 18 2 0 0 5 22
#33 Kirschbaum, Zach* 9-14 0-0 0-2 4 6 10 2 18 1 2 1 1 26
#03 French, Henry* 9-14 1-2 1-1 1 1 2 0 20 2 1 1 2 22
#10 Carlyle, Jeremy* 1-2 0-0 0-0 0 2 2 3 2 2 0 0 1 18
#04 Mead, Luke 1-2 0-1 0-0 0 1 1 0 2 6 1 0 1 20
#05 Smith, Sean 3-4 3-4 1-2 0 0 0 2 10 1 3 0 0 20
#15 Quilling, Nate 3-4 0-1 3-4 0 1 1 3 9 0 2 0 2 18
#21 Carlyle, Greg 5-9 1-3 2-2 0 3 3 0 13 5 2 0 3 20
#34 Watkins, Donald 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#45 Kelley, Caleb 1-2 0-0 0-0 0 2 2 1 2 1 0 0 1 12
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 47-75 7-14 8-13 13 20 33 11 109 22 12 3 16 200
* = Starter