Official Basketball Box Score

Emmaus Bible vs. Judson (Ill.)

11/14/2015 at 3:00pm — Elgin, Ill. - Lindner Fitness Center

Officials: Craig Bunton, Patrick Rock, George DeMossAttendance: 0

Team 1 2 Total
Emmaus 25 36 - 61
Judson University 53 34 - 87
Emmaus   Judson University
42.4% Total FG% 51.7%
38.9% 3-Pt. FG% 45.8%
36.4% Free Throw% 70.0%
None Technical Fouls None
28 Points in the Paint 32
4 Points off Turnovers 33
9 2nd Chance Points 18
0 Fast Break Points 2
15 Bench Points 38
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 39.3% 45.2% 42.4%
3-Pt. FG% 50.0% 35.7% 38.9%
Free Throw% 50.0% 33.3% 36.4%
Judson University
Shooting % 1st Half 2nd Half Game
Total FG% 56.8% 43.5% 51.7%
3-Pt. FG% 53.3% 33.3% 45.8%
Free Throw% 50.0% 78.6% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Caleb Postma* 2-8 2-8 0-2 0 2 2 2 6 3 1 0 0 26
#24 Matthew Tomlinson* 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0 10
#25 Nathaniel Glidewell* 7-16 0-0 1-5 1 4 5 1 15 1 1 0 0 40
#33 Skyler Sandry* 1-9 0-1 0-0 1 5 6 2 2 2 7 0 2 40
#34 Caleb Ruter* 9-14 4-5 1-1 3 1 4 4 23 0 5 1 2 31
#05 Nicely, Cody 2-6 1-4 0-0 1 3 4 3 5 3 2 0 3 23
#12 Wilson, Clayton 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 7
#32 Nathan Davidson 4-4 0-0 2-3 2 1 3 5 10 2 3 0 0 22
#44 Mitchell Patzka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 2 5 7 0 0
Totals 25-59 7-18 4-11 11 21 32 19 61 11 19 2 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Eck, Andrew* 1-5 1-3 2-2 0 2 2 2 5 0 3 0 0 15
#05 Thomas, Cody* 3-4 1-2 0-0 0 1 1 1 7 4 1 0 1 20
#14 Galloway, Illya* 7-8 0-0 2-5 4 8 12 2 16 1 0 4 0 25
#24 Allen, Justin* 6-12 2-3 0-0 0 1 1 1 14 2 0 0 0 21
#32 King, Cortez* 2-3 1-2 2-2 1 1 2 1 7 2 1 0 0 19
#03 Pearson, Luke 1-5 0-2 1-2 0 0 0 1 3 2 0 0 5 12
#10 Woodhouse, Will 3-5 3-3 0-1 1 2 3 1 9 0 1 0 0 18
#12 Pavoni, Derrick 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#22 Payne, Cedric 0-3 0-1 1-2 0 0 0 1 1 6 2 0 3 17
#30 Hill, Justin 1-4 1-3 6-6 1 0 1 0 9 1 0 0 0 18
#33 Royse, Brayden 3-5 1-3 0-0 1 3 4 2 7 0 3 0 0 11
#42 Jaras, Vytautas 1-1 1-1 0-0 0 5 5 0 3 0 0 0 0 7
#44 Jackson, Troy 2-3 0-0 0-0 1 1 2 3 4 0 1 0 2 12
#50 Carani, Sam 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 31-60 11-24 14-20 10 27 37 16 87 18 12 4 11 200
* = Starter