Official Basketball Box Score

UW-Stout vs. Emmaus Bible

11/21/2015 at 2 p.m. — Waverly, Iowa (Levick Arena)

Attendance: 125

Team 1 2 Total
Wis.-Stout 42 46 - 88
Emmaus 19 32 - 51
Wis.-Stout   Emmaus
55.4% Total FG% 37.3%
55.0% 3-Pt. FG% 37.0%
62.5% Free Throw% 75.0%
None Technical Fouls 1
48 Points in the Paint 10
17 Points off Turnovers 11
18 2nd Chance Points 2
2 Fast Break Points 0
38 Bench Points 12
Wis.-Stout
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 61.3% 55.4%
3-Pt. FG% 50.0% 60.0% 55.0%
Free Throw% 75.0% 50.0% 62.5%
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 26.9% 48.0% 37.3%
3-Pt. FG% 25.0% 46.7% 37.0%
Free Throw% 66.7% 100.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jacob Nordstrom* 3-3 0-0 0-0 2 5 7 0 6 1 1 0 0 19
#11 John Keefe* 5-9 1-3 2-2 0 0 0 1 13 7 4 0 3 21
#14 Isaac Elliott* 4-5 4-4 1-1 1 1 2 0 13 1 1 0 0 18
#24 Sam Ortmann* 3-7 2-4 0-0 0 1 1 2 8 3 1 0 2 18
#42 John Lahti* 4-6 0-0 2-3 3 3 6 2 10 1 1 0 0 19
#04 Solon Ellis 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 5
#05 Butler, Jerry 0-0 0-0 0-0 0 1 1 0 0 1 0 0 1 6
#10 Caleub Watkins 1-3 1-2 0-0 0 1 1 0 3 0 1 0 1 8
#12 Zach Dahl 0-2 0-0 0-0 1 0 1 1 0 1 2 0 0 9
#15 Jalen Patterson 1-5 0-1 0-0 0 3 3 2 2 0 1 0 0 12
#21 Justin Thomas 3-5 2-4 0-0 1 3 4 0 8 2 1 0 0 12
#23 Cory Speer 3-4 1-1 0-0 1 1 2 3 7 1 0 0 0 14
#31 Williams, Colton 1-1 0-0 0-0 1 1 2 0 2 2 0 0 1 11
#32 Luke Murphy 3-4 0-0 0-2 2 0 2 0 6 1 0 0 1 7
#34 Keegan Dickson 3-4 0-1 0-0 1 3 4 0 6 2 0 0 0 15
#44 Elsen, Mason 1-4 0-0 0-0 1 1 2 0 2 0 0 0 0 2
#45 Joe Haas 1-3 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#TM TEAM 0-0 0-0 0-0 1 5 6 0 1
Totals 36-65 11-20 5-8 15 30 45 12 88 23 14 0 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Cody Nicely* 5-9 4-6 0-0 0 1 1 0 14 3 1 0 1 25
#24 Matthew Tomlinson* 4-11 2-5 0-0 0 0 0 3 10 1 0 0 3 21
#32 Nathan Davidson* 0-0 0-0 0-0 0 0 0 2 0 1 0 0 1 19
#33 Skyler Sandry* 2-6 2-6 0-1 0 1 1 1 6 6 4 0 0 36
#34 Caleb Ruter* 3-8 1-4 2-2 1 4 5 3 9 0 3 0 1 36
#12 Clayton Wilson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#14 Stefon Delain 1-2 0-1 0-0 0 0 0 0 2 1 0 0 0 5
#20 Caleb Postma 1-5 1-5 0-0 0 0 0 0 3 2 3 0 1 17
#25 Nathaniel Glidewell 3-9 0-0 1-1 2 4 6 0 7 1 2 1 2 30
#44 Mitchell Patzka 0-1 0-0 0-0 0 0 0 0 0 1 2 0 0 9
#TM TEAM 0-0 0-0 0-0 0 5 5 0 1
Totals 19-51 10-27 3-4 3 15 18 9 51 16 16 1 9 200
* = Starter