Official Basketball Box Score

Emmaus vs. Cent. Christian (Mo)

1/22/2016 at 7:30 PM — CCCB

Officials: ,,Attendance: 0

Team 1 2 Total
Emmaus 40 34 - 74
Central Christian College of the Bible 39 43 - 82
Emmaus   Central Christian College of the Bible
53.6% Total FG% 45.3%
44.4% 3-Pt. FG% 36.4%
60.0% Free Throw% 30.0%
None Technical Fouls None
Emmaus
Shooting % Game
Total FG% 53.6%
3-Pt. FG% 44.4%
Free Throw% 60.0%
Central Christian College of the Bible
Shooting % Game
Total FG% 45.3%
3-Pt. FG% 36.4%
Free Throw% 30.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Steven Delain* 1-2 1-1 0-0 0 1 1 2 3 2 2 0 2 1
#25 Nathaniel Glidewell* 6-9 0-0 4-7 3 8 11 4 16 3 4 0 1 1
#32 Nathan Davidson* 3-5 0-0 0-1 1 2 3 3 6 1 2 0 1 1
#33 Skyler Sandry* 5-9 1-2 0-0 0 5 5 4 11 2 4 0 0 1
#34 Caleb Ruter* 12-20 6-10 2-2 1 3 4 3 32 2 4 0 1 1
#1 Angelo Lott 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 1
#20 Caleb Postma 3-6 0-2 0-0 0 4 4 2 6 0 2 0 0 1
#24 Matthew Tomlinson 0-3 0-2 0-0 0 2 2 0 0 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 4 4 0 1
Totals 30-56 8-18 6-10 5 30 35 19 74 11 20 0 5 8
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Yberson A.* 5-12 3-7 0-0 1 1 2 0 13 2 1 0 1 1
#14 DuJuan H.* 5-12 2-3 1-2 2 4 6 2 13 4 4 0 2 1
#20 Labarin E.* 1-6 0-0 0-4 1 1 2 0 2 1 1 3 1 1
#23 Galeel L.* 14-24 2-8 2-4 5 6 11 2 32 3 1 0 4 1
#24 Gibson L.* 8-14 0-0 0-3 6 4 10 3 16 1 3 0 3 1
#3 Cameron B. 0-2 0-1 3-4 0 2 2 1 3 0 0 0 1 1
#12 Daniel L. 1-2 1-2 0-0 1 0 1 1 3 0 0 0 0 1
#15 Sampson D. 0-2 0-0 0-3 0 4 4 3 0 0 2 0 1 1
#21 David L. 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 1
#34 Jesse T. 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 3 3 6 0 0
Totals 34-75 8-22 6-20 19 26 45 12 82 11 12 3 13 10
* = Starter