Official Basketball Box Score

Maranatha Baptist vs. Emmaus

1/29/2016 at 6:00 PM — Emmaus Bible College

Attendance: 0

Team 1 2 Total
Maranatha Baptist University 30 40 - 70
Emmaus 25 34 - 59
Maranatha Baptist University   Emmaus
49.1% Total FG% 38.3%
37.5% 3-Pt. FG% 25.0%
38.9% Free Throw% 75.0%
None Technical Fouls None
34 Points in the Paint 22
4 Points off Turnovers 16
10 2nd Chance Points 4
0 Fast Break Points 2
26 Bench Points 15
Maranatha Baptist University
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 53.6% 49.1%
3-Pt. FG% 41.7% 33.3% 37.5%
Free Throw% 100.0% 35.3% 38.9%
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 37.0% 39.4% 38.3%
3-Pt. FG% 28.6% 21.4% 25.0%
Free Throw% 100.0% 71.4% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Clayton Morrison* 1-3 1-2 0-2 0 5 5 2 3 4 5 0 0 29
#05 Micah Shepard* 3-8 2-7 0-1 1 1 2 1 8 4 1 0 1 22
#12 David Wenthold* 7-9 6-8 2-2 0 3 3 0 22 1 4 0 0 31
#23 Matthew Rueb* 2-3 0-0 2-8 0 0 0 3 6 0 3 1 3 19
#33 Zach Terpstra* 2-4 0-0 1-2 3 7 10 1 5 2 2 1 1 25
#03 Jonathan Book 1-3 0-0 0-0 2 1 3 2 2 0 2 0 0 12
#13 Kevin Risma 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#20 Samuel Fuller 0-2 0-2 0-0 0 1 1 0 0 0 0 0 0 5
#22 Rob Sonnenberg 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#31 Kyle Brown 3-9 0-2 0-0 0 1 1 1 6 3 2 0 1 16
#32 Wes Wagner 5-6 0-1 1-1 2 6 8 1 11 4 1 0 1 16
#34 Richard Carmona 0-2 0-1 0-0 1 0 1 1 0 0 1 0 0 5
#42 Micah Burch 2-3 0-0 0-0 0 4 4 0 4 0 0 0 0 12
#44 Bryce Cashner 1-2 0-0 1-2 1 0 1 0 3 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 27-55 9-24 7-18 10 29 39 12 70 18 21 2 7 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Steven Delain* 0-2 0-2 0-0 0 0 0 0 0 1 2 0 1 18
#24 Matthew Tomlinson* 3-8 2-6 0-0 0 2 2 1 8 1 1 0 2 19
#25 Nathaniel Glidewell* 3-6 0-0 2-2 0 6 6 3 8 3 5 1 4 31
#33 Skyler Sandry* 2-8 2-6 2-2 0 3 3 2 8 2 1 0 1 33
#34 Caleb Ruter* 9-21 1-6 1-2 3 5 8 4 20 3 3 0 4 34
#1 Angelo Lott 0-2 0-1 0-0 0 0 0 1 0 0 1 0 0 13
#20 Caleb Postma 4-9 2-6 1-2 0 2 2 1 11 0 1 0 2 23
#32 Nathan Davidson 2-3 0-0 0-0 1 2 3 2 4 1 0 0 0 20
#44 Mitchell Patzka 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 23-60 7-28 6-8 4 21 25 15 59 11 14 1 14 199
* = Starter