Official Basketball Box Score

Emmaus vs. Manhattan

2016-02-06 at 15:30:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
Emmaus 21 26 - 47
Manhattan Chrst. 50 41 - 91
Emmaus   Manhattan Chrst.
42.2% Total FG% 49.3%
33.3% 3-Pt. FG% 26.7%
50.0% Free Throw% 62.5%
None Technical Fouls None
22 Points in the Paint 64
19 Points off Turnovers 39
2 2nd Chance Points 26
0 Fast Break Points 0
25 Bench Points 54
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 39.3% 42.2%
3-Pt. FG% 57.1% 12.5% 33.3%
Free Throw% 50.0% 50.0% 50.0%
Manhattan Chrst.
Shooting % 1st Half 2nd Half Game
Total FG% 52.6% 45.7% 49.3%
3-Pt. FG% 33.3% 16.7% 26.7%
Free Throw% 63.6% 61.5% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#14 Steven Delain* 0-2 0-0 0-0 0 1 1 1 0 0 2 0 3 11
#24 Matthew Tomlinson* 1-3 0-2 0-0 0 1 1 0 2 0 1 0 1 9
#25 Nathaniel Glidewell* 5-7 0-0 0-1 1 8 9 2 10 0 4 0 1 36
#32 Nathan Davidson* 3-4 0-0 1-2 0 1 1 4 7 1 2 1 0 16
#33 Skyler Sandry* 1-2 1-2 0-0 0 1 1 4 3 2 1 0 3 25
# 1 Angelo Lott 0-2 0-1 0-0 0 1 1 2 0 1 2 0 0 13
# 3 Stefon Spivey 0-1 0-0 0-0 0 0 0 1 0 0 2 1 1 8
#10 Tyler Glenski 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#20 Caleb Postma 1-4 1-2 1-2 0 0 0 4 4 3 8 0 1 20
#23 Jared Mast 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0 6
#34 Caleb Ruter 7-17 3-8 2-2 1 6 7 4 19 1 7 1 1 30
#44 Mitchell Patzka 0-0 0-0 0-0 1 0 1 0 0 1 2 0 0 16
#50 Barak Smith 1-3 0-0 0-1 0 0 0 1 2 0 1 0 1 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 19-45 5-15 4-8 3 20 23 24 47 9 34 3 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 4 Sterling Turner* 5-9 0-2 0-0 0 1 1 1 10 3 2 0 5 23
# 5 Dalton Miller* 2-7 2-6 0-0 0 0 0 0 6 2 3 0 2 15
#13 David Frost* 1-4 0-0 1-2 2 3 5 4 3 1 1 0 2 16
#21 Jacob Harper* 3-5 0-0 3-3 2 1 3 1 9 0 1 0 0 17
#33 Will Chisam* 4-6 0-0 1-2 3 4 7 0 9 1 2 1 2 21
# 3 Rayshaun McDonald 1-3 0-0 0-0 0 1 1 2 2 0 1 0 0 17
#10 Marcus Brooks 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 DeShawn Ortmeier 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#11 Russell Wilson 0-3 0-1 3-4 0 1 1 1 3 1 2 0 1 9
#12 KJ Dobbins 1-6 0-0 0-0 0 0 0 1 2 2 0 0 2 16
#14 Mike White 8-10 0-0 4-9 8 3 11 1 20 4 4 1 2 17
#15 Montario Norris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#23 Gary Woods 4-7 0-1 2-2 1 4 5 3 10 0 0 0 2 12
#24 Izic Vanegas 3-3 1-1 0-0 1 0 1 1 7 0 0 0 1 10
#25 Fred Douglas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#32 Nick Babalola 3-6 0-1 0-0 3 2 5 0 6 4 0 0 2 18
#40 Lazarius Luster 1-4 1-3 1-2 0 2 2 0 4 0 1 0 0 9
#44 Nathan Robinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
Totals 36-73 4-15 15-24 20 22 42 15 91 18 17 2 21 200
* = Starter