Official Basketball Box Score

Emmaus Bible College vs. Maranatha Baptist

2/22/2016 at 6:00pm — MBU

Attendance: 258

Team 1 2 Total
Emmaus 25 34 - 59
Maranatha Baptist University 48 39 - 87
Emmaus   Maranatha Baptist University
41.8% Total FG% 60.0%
27.3% 3-Pt. FG% 61.1%
50.0% Free Throw% 57.1%
None Technical Fouls None
18 Points in the Paint 42
17 Points off Turnovers 18
7 2nd Chance Points 5
0 Fast Break Points 8
4 Bench Points 45
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 50.0% 41.8%
3-Pt. FG% 33.3% 20.0% 27.3%
Free Throw% 42.9% 57.1% 50.0%
Maranatha Baptist University
Shooting % 1st Half 2nd Half Game
Total FG% 67.9% 53.1% 60.0%
3-Pt. FG% 75.0% 50.0% 61.1%
Free Throw% 80.0% 0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Angelo Lott* 0-2 0-1 0-0 0 0 0 2 0 4 0 0 0 15
#25 Nathaniel Glidewell* 9-14 0-0 4-6 1 5 6 2 22 2 2 0 0 37
#32 Nathan Davidson* 1-4 0-0 1-2 4 2 6 0 3 0 1 0 0 19
#33 Skyler Sandry* 4-12 2-8 1-2 0 4 4 3 11 1 5 0 0 34
#34 Caleb Ruter* 8-12 3-5 0-0 0 5 5 1 19 0 4 1 2 36
#03 Stefon Spivey 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 1
#10 Tyler Glenski 0-0 0-0 0-1 0 0 0 0 0 0 0 0 0 1
#14 Steven Delain 0-2 0-1 0-0 1 2 3 0 0 3 0 0 1 22
#20 Caleb Postma 1-8 1-6 0-1 0 1 1 0 3 0 2 0 0 17
#23 Jared Mast 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 3
#44 Mitchell Patzka 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 13
#50 Barak Smith 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 1 1 0 1
Totals 23-55 6-22 7-14 6 21 27 9 59 10 16 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jonathan Book* 4-5 0-0 2-2 0 1 1 2 10 3 1 0 2 19
#04 Clayton Morrison* 2-2 0-0 0-0 0 7 7 1 4 6 4 0 1 21
#12 David Wenthold* 7-10 6-8 0-0 0 1 1 1 20 2 0 0 0 23
#23 Matthew Rueb* 3-4 0-0 0-0 0 1 1 1 6 1 0 1 2 19
#33 Zach Terpstra* 1-7 0-1 0-0 0 3 3 3 2 3 2 0 1 17
#05 Micah Shepard 2-4 1-3 0-0 1 2 3 1 5 3 3 0 1 16
#11 Adam Love 1-2 0-0 0-2 1 0 1 0 2 0 0 0 0 4
#13 Kevin Risma 0-1 0-0 0-0 0 0 0 1 0 2 0 0 0 4
#21 CJ Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#22 Rob Sonnenberg 2-2 1-1 1-2 0 1 1 3 6 1 2 0 0 13
#32 Wes Wagner 2-5 1-2 0-0 1 1 2 2 5 1 0 0 0 15
#34 Richard Carmona 2-5 2-3 0-0 1 1 2 1 6 3 1 0 0 17
#40 Team Team 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 1
#42 Micah Burch 3-5 0-0 0-0 0 1 1 0 6 1 0 0 0 11
#44 Bryce Cashner 5-6 0-0 0-0 1 0 1 1 10 1 0 0 0 13
#54 Matt Gill 1-1 0-0 1-1 0 4 4 0 3 0 2 0 2 6
#TM TEAM 0-0 0-0 0-0 0 7 7 0 0
Totals 36-60 11-18 4-7 5 31 36 18 87 27 15 1 9 200
* = Starter