Official Basketball Box Score

Emmaus vs. Maranatha Baptist

2/8/2021 at 4:00 PM — Maranatha Gym

Officials: Brad Pressentin, Gary Wild, John FullertonAttendance: 97

Team 1 2 Total
Emmaus 21 52 - 73
Maranatha Baptist University 37 42 - 79
Emmaus   Maranatha Baptist University
38.5% Total FG% 44.8%
24.0% 3-Pt. FG% 33.3%
73.9% Free Throw% 61.1%
None Technical Fouls None
18 Points in the Paint 28
13 Points off Turnovers 8
10 2nd Chance Points 14
0 Fast Break Points 0
2 Bench Points 23
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 22.6% 52.9% 38.5%
3-Pt. FG% 8.3% 38.5% 24.0%
Free Throw% 66.7% 78.6% 73.9%
Maranatha Baptist University
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 48.4% 44.8%
3-Pt. FG% 25.0% 41.7% 33.3%
Free Throw% 57.1% 63.6% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Steven Petkau* 5-16 2-6 2-2 1 2 3 2 14 1 1 0 1 40
#14 Austin Brammer* 2-9 1-5 2-2 0 2 2 3 7 3 2 0 1 40
#21 Nick Fairley* 4-8 2-6 2-2 2 6 8 2 12 3 4 0 1 40
#23 Tyrus Buckner* 9-15 0-0 9-12 5 6 11 2 27 0 2 0 2 29
#44 Jacob Leslie* 4-10 1-6 2-4 1 1 2 4 11 1 2 0 1 31
#05 Tashar McCray 1-3 0-1 0-0 1 3 4 0 2 0 2 0 0 8
#15 Seth Kerttula 0-4 0-1 0-1 0 2 2 2 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-65 6-25 17-23 10 22 32 15 73 8 13 0 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Taylor Ball* 12-26 2-8 6-6 5 7 12 3 32 2 3 1 1 33
#03 Jed Mayhak* 4-9 2-5 2-5 2 5 7 0 12 0 0 1 1 28
#04 Zeke Steuerwald* 1-2 0-0 0-0 0 2 2 2 2 4 2 0 0 23
#05 Aaron Sanders* 2-6 1-1 3-5 1 6 7 1 8 9 4 0 4 30
#15 Josh Davis* 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#01 Tanner Hart 0-0 0-0 0-0 0 1 1 2 0 0 0 1 0 2
#13 Brenden Caldwell 0-0 0-0 0-0 0 2 2 4 0 3 2 0 0 8
#20 Ethan Cooper 1-4 0-3 0-0 1 3 4 2 2 0 2 0 2 18
#21 Caleb Moultrie 4-8 3-6 0-0 0 2 2 0 11 0 2 0 1 23
#24 Alex Rodriguez 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 6
#32 Malachi Herbster 5-9 0-0 0-2 6 4 10 3 10 1 3 0 3 23
#44 Brandt Cashner 0-1 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-67 8-24 11-18 15 32 47 17 79 19 19 3 12 200
* = Starter