Official Basketball Box Score

Kansas Christian vs. Emmaus

11/19/2021 at 7:00 PM — Pollard Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Kansas Christian College 39 45 - 84
Emmaus 20 14 - 34
Kansas Christian College   Emmaus
48.6% Total FG% 20.8%
18.2% 3-Pt. FG% 28.6%
62.5% Free Throw% 54.5%
None Technical Fouls None
58 Points in the Paint 8
31 Points off Turnovers 7
9 2nd Chance Points 5
0 Fast Break Points 0
45 Bench Points 15
Kansas Christian College
Shooting % 1st Half 2nd Half Game
Total FG% 51.5% 46.3% 48.6%
3-Pt. FG% 20.0% 16.7% 18.2%
Free Throw% 50.0% 75.0% 62.5%
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 28.6% 15.6% 20.8%
3-Pt. FG% 45.5% 10.0% 28.6%
Free Throw% 50.0% 60.0% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#15 Vince Smith* 7-12 0-3 2-3 1 0 1 0 16 1 2 0 3 24
#21 DeVaughn Brown* 6-10 0-0 1-1 2 4 6 1 13 1 1 4 3 24
#24 Jouvens Hyacinthe* 3-6 0-1 0-2 0 0 0 0 6 0 1 0 1 19
#30 Jahreese Jordan* 2-2 0-0 0-0 0 1 1 2 4 3 1 0 3 16
#33 Noah Brooks* 0-5 0-0 0-0 3 6 9 1 0 1 1 0 1 15
#2 Raquan Frazier 3-5 0-0 1-2 1 6 7 0 7 0 2 1 0 23
#3 Ishmael Hook 3-8 1-1 3-5 1 4 5 2 10 0 0 0 3 25
#5 Ra'Shod Wilson 4-12 0-3 1-1 1 6 7 1 9 0 2 0 2 21
#20 Christian Pineda 1-5 1-3 2-2 2 3 5 4 5 1 0 0 2 16
#22 Brett Main 7-9 0-0 0-0 1 1 2 2 14 2 0 0 3 14
#41 Jairus Washington 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 1 1 0 0
Totals 36-74 2-11 10-16 12 33 45 15 84 9 10 5 21 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Steven Petkau* 3-6 2-3 1-1 1 3 4 1 9 0 5 1 3 31
#10 Dylan Anderson* 1-7 1-7 0-0 0 5 5 3 3 0 2 0 1 24
#11 Quan Patterson* 0-2 0-1 3-5 0 2 2 3 3 2 2 0 1 24
#14 Luke Cerwinske* 0-5 0-1 1-2 1 6 7 2 1 1 3 1 0 19
#22 Nashon Harper* 1-8 0-4 1-2 2 4 6 1 3 4 5 0 0 25
#2 Tristin Greenhagen 5-9 3-3 0-1 2 1 3 2 13 0 4 0 1 25
#5 Tashar McCray 0-1 0-0 0-0 0 0 0 1 0 0 3 0 1 11
#13 Landon Jacobus 0-2 0-0 0-0 1 0 1 0 0 0 2 0 0 5
#15 Seth Kerttula 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#24 Zach Scholl 1-5 0-2 0-0 1 2 3 1 2 0 0 0 0 9
#33 Jacob Leslie 0-7 0-0 0-0 0 1 1 0 0 1 4 0 0 20
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 11-53 6-21 6-11 8 24 32 14 34 8 30 2 7 198
* = Starter