Official Basketball Box Score

Emmaus vs. Calvary

2022-01-15 at 16:00:00 — Kansas City, MO

Officials: , , Attendance: 0

Team 1 2 Total
Emmaus 35 46 - 81
Calvary University 26 47 - 73
Emmaus   Calvary University
36.4% Total FG% 32.9%
37.5% 3-Pt. FG% 30.8%
66.7% Free Throw% 93.8%
2 Technical Fouls 1
28 Points in the Paint 32
13 Points off Turnovers 13
2 2nd Chance Points 8
0 Fast Break Points 0
16 Bench Points 32
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 34.4% 36.4%
3-Pt. FG% 33.3% 40.0% 37.5%
Free Throw% 66.7% 66.7% 66.7%
Calvary University
Shooting % 1st Half 2nd Half Game
Total FG% 26.5% 38.1% 32.9%
3-Pt. FG% 12.5% 38.9% 30.8%
Free Throw% 100.0% 88.9% 93.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Steven Petkau* 6-21 3-7 4-5 1 7 8 5 19 0 3 2 4 37
#11 Quan Patterson* 1-5 1-2 5-7 2 1 3 0 8 1 1 0 1 29
#22 Nashon Harper* 7-17 1-5 9-14 1 5 6 2 24 4 3 0 3 38
#23 Tyrus Buckner* 2-8 0-0 4-6 3 11 14 1 8 1 1 0 2 35
#41 Zach Scholl* 2-5 2-4 0-0 0 1 1 1 6 0 0 0 0 17
# 2 Tristin Greenhagen 4-7 1-4 1-2 0 1 1 1 10 2 1 0 0 21
# 5 Tashar McCray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Dylan Anderson 1-2 1-2 1-2 0 1 1 1 4 0 2 0 0 19
#13 Landon Jacobus 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 3
#15 Seth Kerttula 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#33 Jacob Leslie 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM TEAM 0-0 0-0 0-0 0 16 16 0 0 0 0 0 0
Totals 24-66 9-24 24-36 7 43 50 12 81 9 11 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 0 Jonah Murr* 7-25 2-9 6-6 2 5 7 3 22 0 1 0 1 30
#34 Cedric Maxwell* 3-6 0-0 6-6 4 6 10 1 12 3 4 2 2 24
# 4 Demetrius White-Thomas* 2-7 0-1 0-0 0 2 2 1 4 1 1 0 0 15
#20 Tobias Welling* 0-2 0-1 0-0 0 0 0 4 0 0 2 0 0 8
#23 Jamal Smith* 1-10 0-4 1-2 0 3 3 5 3 1 7 0 1 21
# 1 Joseph Morrow 0-1 0-0 0-0 0 2 2 1 0 0 0 0 0 6
# 2 Coleson Voran 1-1 1-1 0-0 0 0 0 1 3 0 0 1 0 3
# 3 Zak Kirkman 2-5 1-4 0-0 0 2 2 4 5 1 1 0 1 13
# 5 Stephen Jones 1-2 0-0 0-0 0 1 1 0 2 0 1 0 0 11
#10 Eric Larkins 0-2 0-0 0-0 0 3 3 1 0 1 1 0 1 10
#13 Ike Maxwell 4-8 4-6 2-2 0 1 1 1 14 2 3 0 1 21
#14 Peter Brandel 0-0 0-0 0-0 0 2 2 0 0 2 0 0 0 5
#24 Noah Derdieran 0-0 0-0 0-0 1 0 1 2 0 0 0 0 0 6
#32 Byron Fields 3-5 0-0 0-0 2 1 3 3 6 2 1 1 0 17
#50 Seth Hower 1-2 0-0 0-0 0 2 2 0 2 0 0 0 0 9
#TM TEAM 0-0 0-0 0-0 0 12 12 1 0 0 0 0 0
Totals 25-76 8-26 15-16 9 42 51 28 73 13 22 4 7 200
* = Starter