Official Basketball Box Score

Emmaus vs. Barclay

1/22/2022 at 12:00 PM — Howie's Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Emmaus 44 28 - 72
Barclay College 36 52 - 88
Emmaus   Barclay College
39.4% Total FG% 41.8%
25.0% 3-Pt. FG% 27.8%
85.7% Free Throw% 73.0%
None Technical Fouls 1
34 Points in the Paint 38
10 Points off Turnovers 24
10 2nd Chance Points 14
0 Fast Break Points 0
4 Bench Points 14
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 45.7% 32.3% 39.4%
3-Pt. FG% 25.0% 25.0% 25.0%
Free Throw% 100.0% 66.7% 85.7%
Barclay College
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 41.9% 41.8%
3-Pt. FG% 25.0% 30.0% 27.8%
Free Throw% 44.4% 82.1% 73.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Steven Petkau* 7-16 2-6 3-3 2 3 5 4 19 6 3 4 0 40
#10 Dylan Anderson* 4-12 4-11 0-0 2 3 5 2 12 0 0 0 0 26
#11 Quan Patterson* 1-4 1-4 2-2 0 0 0 5 5 5 5 0 0 33
#22 Nashon Harper* 3-11 1-5 3-3 2 3 5 2 10 4 6 0 3 39
#23 Tyrus Buckner* 9-15 0-0 4-6 6 13 19 4 22 1 3 1 1 37
#2 Tristin Greenhagen 1-3 0-2 0-0 1 1 2 1 2 1 0 0 0 11
#5 Tashar McCray 0-0 0-0 0-0 0 0 0 1 0 1 1 0 0 4
#13 Landon Jacobus 1-3 0-2 0-0 0 0 0 5 2 0 0 0 1 8
#15 Seth Kerttula 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Jacob Leslie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#41 Zach Scholl 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-66 8-32 12-14 13 23 36 24 72 18 18 5 5 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Dre Fanklin* 6-14 2-4 14-18 1 4 5 1 28 6 2 0 1 40
#4 Davion Knight* 7-14 2-5 2-2 2 3 5 4 18 1 3 0 0 25
#11 DJ Hudspeth* 4-14 1-4 3-6 2 4 6 3 12 0 0 1 4 31
#15 CJ Jackson* 6-13 0-2 4-4 2 5 7 1 16 0 2 0 2 35
#21 Kaden Huck* 0-2 0-0 0-0 0 1 1 2 0 1 1 0 1 33
#1 Richie Thompson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Eton Smith 2-4 0-1 2-4 2 0 2 3 6 0 1 0 0 11
#13 Julian Haros 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Aaron Galindo 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 7
#22 Aaron Hill 3-4 0-0 1-1 4 0 4 3 7 0 0 0 2 11
#23 Christian Anderson 0-1 0-1 1-2 1 4 5 0 1 0 1 0 0 6
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 28-67 5-18 27-37 15 21 36 17 88 8 10 1 10 199
* = Starter