Official Basketball Box Score

Emmaus Bible College vs. Calvary University

2023-01-14 at 14:00:00 — ,

Officials: , , Attendance: 0

Team 1 2 Total
Emmaus 31 50 - 81
Calvary University 30 39 - 69
Emmaus   Calvary University
45.3% Total FG% 39.1%
41.7% 3-Pt. FG% 17.4%
61.9% Free Throw% 65.2%
None Technical Fouls None
34 Points in the Paint 38
15 Points off Turnovers 14
7 2nd Chance Points 8
0 Fast Break Points 0
10 Bench Points 8
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 48.6% 45.3%
3-Pt. FG% 25.0% 58.3% 41.7%
Free Throw% 50.0% 69.2% 61.9%
Calvary University
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 38.7% 39.1%
3-Pt. FG% 18.2% 16.7% 17.4%
Free Throw% 50.0% 68.4% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
# 1 Mitchell Marr* 8-16 6-10 0-2 1 3 4 3 22 1 3 0 1 38
# 4 Quan Patterson* 1-4 1-2 4-4 2 2 4 2 7 3 0 0 1 38
#12 Nye Robinson* 2-12 1-5 1-4 3 4 7 1 6 3 2 0 0 21
#13 Landon Jacobus* 4-6 1-2 0-0 0 1 1 5 9 1 2 0 0 33
#23 Tyrus Buckner* 9-15 1-2 8-11 2 13 15 1 27 5 5 1 0 38
# 3 Tristin Greenhagen 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 5 Tashar McCray 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#10 Dylan Anderson 0-1 0-1 0-0 0 0 0 1 0 1 0 0 0 4
#15 Seth Kerttula 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Justus McCowan 5-10 0-2 0-0 1 4 5 3 10 2 6 0 1 25
#33 Jacob Leslie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 7 7 0 0 0 0 0 0
Totals 29-64 10-24 13-21 9 34 43 16 81 16 18 1 3 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Kevon Williams* 5-14 0-1 0-0 1 7 8 1 10 1 4 0 2 31
#14 Jonah Murr* 9-23 1-12 6-9 3 3 6 1 25 1 2 0 3 33
#23 Jamal Smith* 5-10 1-2 4-6 1 4 5 4 15 3 4 0 1 34
#24 Noah Derdieran* 3-4 2-2 0-0 0 2 2 5 8 2 1 0 0 20
#34 Cedric Maxwell* 1-3 0-2 1-2 1 3 4 3 3 1 2 0 3 28
# 1 Joseph Morrow 0-2 0-1 2-2 1 1 2 1 2 2 2 0 0 14
# 2 Coleson Voran 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
# 3 Ryan Ulrichs 0-2 0-1 0-0 1 1 2 0 0 2 1 0 0 9
# 4 Demetrius White-Thomas 0-0 0-0 1-2 0 1 1 0 1 0 1 0 0 7
# 5 Stephen Jones 1-4 0-2 1-2 0 1 1 0 3 0 1 0 0 14
#10 Eric Larkins 0-0 0-0 0-0 0 0 0 2 0 0 1 0 1 6
#32 Lukan Most 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
#44 Thomas Barnett 1-2 0-0 0-0 3 0 3 1 2 0 0 0 1 4
#TM TEAM 0-0 0-0 0-0 0 8 8 0 0 0 2 0 0
Totals 25-64 4-23 15-23 11 31 42 18 69 12 21 0 11 200
* = Starter