Official Basketball Box Score

Emmaus vs. Maranatha Baptist

11/16/2023 at 6:00 PM — MBU GYM

Officials: Gary Wild, Brad Pressentin, Marques TylerAttendance: 223

Team 1 2 Total
Emmaus 38 32 - 70
Maranatha Baptist University 43 43 - 86
Emmaus   Maranatha Baptist University
35.1% Total FG% 47.1%
20.6% 3-Pt. FG% 28.6%
91.7% Free Throw% 90.0%
None Technical Fouls None
24 Points in the Paint 46
17 Points off Turnovers 11
10 2nd Chance Points 15
4 Fast Break Points 2
22 Bench Points 11
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 43.8% 28.6% 35.1%
3-Pt. FG% 23.1% 19.0% 20.6%
Free Throw% 100.0% 80.0% 91.7%
Maranatha Baptist University
Shooting % 1st Half 2nd Half Game
Total FG% 48.7% 44.8% 47.1%
3-Pt. FG% 22.2% 40.0% 28.6%
Free Throw% 100.0% 88.2% 90.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mitchell Marr* 5-12 1-4 1-1 1 1 2 1 12 1 2 0 1 23
#04 Quan Patterson* 5-11 2-3 6-6 0 0 0 3 18 1 2 0 2 25
#15 Seth Kerttula* 1-2 0-1 0-0 1 3 4 2 2 0 0 0 0 24
#22 Nashon Harper* 5-14 1-7 3-3 1 6 7 2 14 3 7 1 3 31
#33 Jacob Leslie* 1-4 0-1 0-0 0 2 2 2 2 1 0 0 0 24
#02 Obadiah Moore 1-5 1-4 0-0 0 3 3 0 3 1 1 0 0 20
#05 Joshua Stewart 6-12 2-7 0-0 2 2 4 1 14 0 1 0 2 22
#10 Noah Eells 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#11 Tyler Casey 1-3 0-2 0-0 0 0 0 2 2 1 1 0 1 10
#13 Landon Jacobus 1-5 0-0 1-2 1 0 1 4 3 0 1 0 2 7
#25 Zach Scholl 0-5 0-4 0-0 1 1 2 1 0 1 0 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-74 7-34 11-12 7 18 25 18 70 9 15 1 11 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Brayden Cox* 5-10 1-2 3-3 1 1 2 3 14 1 2 0 0 22
#12 Noah Jensen* 6-8 0-0 3-4 3 9 12 2 15 1 2 2 2 28
#21 Caleb Moultrie* 4-13 1-3 6-6 0 5 5 2 15 4 3 1 2 31
#30 Will Schultz* 9-14 0-1 4-5 4 7 11 0 22 0 2 0 1 30
#33 Mike Mertes* 4-9 1-4 0-0 0 1 1 2 9 3 2 0 1 27
#00 Micah Glendenning 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#11 Justus Morrison 0-2 0-2 2-2 0 2 2 0 2 0 1 0 0 9
#13 Joe Shank 0-1 0-1 0-0 0 2 2 1 0 0 0 0 0 11
#22 Tony Garcia 2-6 1-1 0-0 3 2 5 0 5 0 2 0 1 12
#23 Christian Cleveland 0-2 0-0 0-0 0 2 2 1 0 0 3 0 0 9
#24 David Gingery 1-1 0-0 0-0 1 0 1 0 2 0 1 0 0 5
#44 Brandt Cashner 1-2 0-0 0-0 0 1 1 0 2 2 1 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-68 4-14 18-20 12 33 45 12 86 11 20 3 8 196
* = Starter