Official Basketball Box Score

Kuyper vs. Emmaus

12/2/2023 at 3:00 PM — Pollard Fieldhouse

Officials: ,,Attendance: 0

Team 1 2 Total
Kuyper 38 47 - 85
Emmaus 28 22 - 50
Kuyper   Emmaus
46.2% Total FG% 29.4%
24.0% 3-Pt. FG% 29.0%
63.6% Free Throw% 68.8%
None Technical Fouls None
52 Points in the Paint 10
34 Points off Turnovers 7
20 2nd Chance Points 3
0 Fast Break Points 0
25 Bench Points 20
Kuyper
Shooting % 1st Half 2nd Half Game
Total FG% 41.5% 51.4% 46.2%
3-Pt. FG% 8.3% 38.5% 24.0%
Free Throw% 42.9% 100.0% 63.6%
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 39.1% 21.4% 29.4%
3-Pt. FG% 30.8% 27.8% 29.0%
Free Throw% 66.7% 71.4% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Danyel Bibbs* 8-14 0-2 0-1 2 2 4 2 16 5 6 1 3 25
#1 Elisha Searcy* 3-6 2-4 1-2 1 2 3 1 9 2 1 0 1 22
#10 Herman Brown* 5-10 3-7 2-2 0 5 5 0 15 0 1 0 2 22
#22 Jeremiah Jolliffi* 4-6 0-0 0-0 1 1 2 2 8 0 1 0 1 16
#33 Austin Stone* 4-4 0-0 4-6 3 1 4 1 12 1 0 0 2 21
#2 Isaiah Jolliffi 3-6 0-1 0-0 1 1 2 0 6 0 0 0 0 12
#3 Caleb Dewey 0-4 0-2 0-0 2 1 3 1 0 2 0 0 0 5
#4 Yonnie Solomon 1-1 1-1 0-0 1 0 1 2 3 0 0 0 0 0
#5 Kaden Tofferi 1-5 0-2 0-0 1 2 3 0 2 3 0 0 0 14
#11 Nic Yorke 0-2 0-0 0-0 0 2 2 0 0 0 1 0 0 8
#13 Richard Major 0-1 0-0 0-0 0 1 1 0 0 1 0 0 0 5
#15 Damion Cochran 2-6 0-1 0-0 2 0 2 0 4 0 0 0 0 5
#21 Aidan Groszko 1-4 0-3 0-0 0 0 0 0 2 0 0 0 1 0
#23 Charrone Gordon 1-1 0-0 0-0 2 4 6 0 2 0 0 0 0 6
#24 Daniel Milton 0-1 0-0 0-0 1 5 6 1 0 0 1 0 1 9
#25 Elijah Searcy 2-3 0-1 0-0 0 2 2 3 4 2 0 0 2 14
#30 Latrell Jennings 0-1 0-1 0-0 1 0 1 1 0 1 0 0 2 8
#35 Braden VanderMeer 1-3 0-0 0-0 1 2 3 0 2 0 0 0 1 9
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 36-78 6-25 7-11 19 31 50 14 85 17 11 1 16 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mitchell Marr* 4-13 2-6 1-2 1 3 4 4 11 2 7 0 0 27
#4 Quan Patterson* 0-3 0-2 3-3 0 3 3 2 3 2 3 0 2 22
#15 Seth Kerttula* 1-2 1-1 0-0 0 0 0 0 3 0 0 0 1 25
#22 Nashon Harper* 4-8 1-5 1-1 0 7 7 0 10 1 3 1 2 30
#33 Jacob Leslie* 1-5 1-1 0-2 0 4 4 2 3 0 4 0 0 28
#2 Obadiah Moore 1-5 0-4 0-0 0 2 2 0 2 3 1 1 0 17
#5 Joshua Stewart 3-9 3-8 0-0 1 2 3 0 9 1 2 2 0 14
#10 Noah Eells 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#11 Tyler Casey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Landon Jacobus 0-1 0-0 6-8 3 0 3 0 6 1 3 0 1 13
#25 Zach Scholl 1-3 1-2 0-0 0 0 0 1 3 2 1 0 0 16
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 15-51 9-31 11-16 5 21 26 9 50 12 25 4 6 196
* = Starter