Official Basketball Box Score

Emmaus vs. Knox

12/15/2023 at 7:00 pm — Memorial Gym, Galesburg, IL

Attendance: 60

Team 1 2 Total
Emmaus 28 23 - 51
Knox 56 38 - 94
Emmaus   Knox
23.3% Total FG% 56.2%
27.8% 3-Pt. FG% 23.5%
72.2% Free Throw% 57.1%
None Technical Fouls None
4 Points in the Paint 70
3 Points off Turnovers 22
1 2nd Chance Points 21
9 Fast Break Points 24
20 Bench Points 51
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 29.6% 18.2% 23.3%
3-Pt. FG% 35.3% 21.1% 27.8%
Free Throw% 75.0% 70.0% 72.2%
Knox
Shooting % 1st Half 2nd Half Game
Total FG% 62.2% 50.0% 56.2%
3-Pt. FG% 33.3% 12.5% 23.5%
Free Throw% 70.0% 25.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Mitchell Marr* 2-14 1-5 0-0 1 0 1 2 5 1 0 0 2 23
#02 Obadiah Moore* 1-3 0-2 1-1 1 0 1 1 3 1 1 0 0 16
#13 Landon Jacobus* 1-4 1-2 1-2 1 3 4 2 4 0 1 0 0 23
#22 Nashon Harper* 5-11 4-8 5-6 1 8 9 1 19 4 4 0 0 33
#25 Zach Scholl* 0-1 0-1 0-0 0 1 1 4 0 0 0 0 0 9
#03 Lucas Leslie 0-2 0-1 0-0 0 1 1 0 0 1 0 0 1 10
#04 Quan Patterson 2-4 2-3 0-0 1 1 2 0 6 0 4 0 0 5
#05 Joshua Stewart 1-5 1-4 0-1 0 1 1 0 3 0 0 0 1 26
#11 Tyler Casey 1-6 1-4 3-4 0 0 0 0 6 0 2 0 0 18
#15 Seth Kerttula 0-4 0-2 1-2 6 2 8 3 1 0 2 1 0 20
#33 Jacob Leslie 1-6 0-4 2-2 1 3 4 1 4 0 1 1 0 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 14-60 10-36 13-18 12 20 32 14 51 7 15 2 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Derry,Aidan* 2-3 0-0 0-0 4 4 8 2 4 1 0 0 0 10
#30 Andrews,Cole* 1-4 1-3 0-2 0 2 2 2 3 2 0 0 0 15
#02 Milot,Andrew* 5-7 1-1 0-0 0 0 0 2 11 6 0 0 1 14
#04 Nwosu,Chikere* 3-5 1-2 0-1 0 1 1 0 7 2 2 0 1 15
#12 Gallery,Sean* 6-10 0-1 6-7 2 3 5 1 18 1 0 1 1 14
#03 Cole-Jones,Isaiah 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 5
#05 Gessert,Grant 4-6 1-3 0-0 0 0 0 2 9 1 0 0 2 9
#11 Wright,Russell 3-7 0-1 0-0 2 4 6 1 6 2 1 1 0 14
#13 Davis,Anthony 1-1 0-0 0-0 0 1 1 0 2 2 0 0 0 6
#14 Brown,Andrew 1-1 0-0 0-0 0 0 0 1 2 1 0 0 0 6
#15 Windham,Cade 1-2 0-1 0-0 0 1 1 0 2 4 0 0 2 14
#20 Dortch,Carl 3-5 0-0 0-0 2 1 3 0 6 0 0 1 0 13
#21 Stewart,Joshua 0-1 0-1 0-0 0 3 3 0 0 4 2 1 1 14
#22 Thompson,Judson 1-1 0-0 0-0 0 1 1 1 2 0 1 0 0 8
#23 Schlichting,Alex 1-2 0-0 0-0 0 2 2 0 2 0 1 0 0 6
#24 Powe,Niko 0-2 0-1 1-2 0 4 4 1 1 2 0 1 0 7
#25 Marinov,Vladimir 0-3 0-3 0-0 0 2 2 1 0 3 0 0 0 6
#31 Morgenstern,Jakob 1-1 0-0 0-0 0 1 1 0 2 0 0 0 0 4
#33 O'Neal,Sean 5-6 0-0 1-2 6 4 10 1 11 2 0 0 0 12
#34 Baackes,Alex 2-5 0-0 0-0 0 3 3 2 4 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 41-73 4-17 8-14 16 38 54 18 94 33 8 5 8 200
* = Starter