Official Basketball Box Score

Emmaus vs. Barclay

1/13/2024 at 2:00 PM — Ankeny, IA

Officials: ,,Attendance: 22

Team 1 2 Total
Emmaus 27 34 - 61
Barclay College 33 49 - 82
Emmaus   Barclay College
30.9% Total FG% 49.2%
20.0% 3-Pt. FG% 33.3%
68.4% Free Throw% 70.6%
None Technical Fouls None
18 Points in the Paint 24
6 Points off Turnovers 20
14 2nd Chance Points 14
2 Fast Break Points 8
15 Bench Points 15
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 30.6% 30.9%
3-Pt. FG% 16.7% 22.2% 20.0%
Free Throw% 71.4% 66.7% 68.4%
Barclay College
Shooting % 1st Half 2nd Half Game
Total FG% 38.2% 61.3% 49.2%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 66.7% 72.7% 70.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Mitchell Marr* 4-9 1-1 0-0 1 4 5 3 9 0 4 0 1 26
#4 Quan Patterson* 8-20 1-5 5-7 1 2 3 2 22 3 1 0 1 37
#13 Landon Jacobus* 3-9 1-4 6-10 5 5 10 4 13 0 3 0 1 32
#22 Nashon Harper* 0-3 0-2 0-0 0 2 2 1 0 0 2 0 2 13
#25 Zach Scholl* 1-6 0-3 0-0 0 3 3 2 2 0 0 0 0 20
#2 Obadiah Moore 2-8 1-6 0-0 0 2 2 0 5 0 1 0 0 20
#5 Joshua Stewart 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#10 Noah Eells 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#11 Tyler Casey 2-10 2-7 2-2 0 2 2 0 8 1 2 0 2 27
#15 Seth Kerttula 1-2 0-1 0-0 1 1 2 2 2 1 0 0 0 10
#33 Jacob Leslie 0-1 0-1 0-0 0 2 2 0 0 0 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-68 6-30 13-19 9 23 32 14 61 5 13 0 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Tyler Hinton* 7-15 1-6 2-2 1 6 7 2 17 2 5 1 1 37
#4 Davion Knight* 5-17 1-6 0-0 0 6 6 0 11 1 2 1 4 31
#5 Yanni Augustave* 4-6 2-3 2-2 1 6 7 3 12 0 2 2 0 29
#14 Jameer Satchell* 6-9 0-1 1-2 4 6 10 3 13 2 2 2 3 32
#15 CJ Jackson* 5-11 0-0 4-5 4 1 5 1 14 0 2 1 1 37
#2 Aaron Galindao 3-4 2-2 1-2 1 3 4 1 9 0 0 0 0 11
#3 Gabe Hinojosa 1-2 0-0 0-0 0 2 2 2 2 1 0 0 0 9
#10 Julian Jenkins 0-0 0-0 0-0 0 1 1 1 0 1 0 0 0 7
#11 Robert McClemore 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#33 Kaleb Ross 0-0 0-0 0-1 1 3 4 0 0 0 0 0 0 5
#52 Alton Luckenbihl 1-1 0-0 2-3 0 2 2 1 4 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-65 6-18 12-17 12 36 48 14 82 7 14 7 9 200
* = Starter