Official Basketball Box Score

Emmaus vs. Free Lutheran Bible College

11/22/2024 at 6:00 PM — Student Life Center

Officials: ,,Attendance: 0

Team 1 2 Total
Emmaus 64 50 - 114
Free Lutheran Bible College 10 4 - 14
Emmaus   Free Lutheran Bible College
62.5% Total FG% 16.7%
33.3% 3-Pt. FG% 0%
88.9% Free Throw% 40.0%
None Technical Fouls None
88 Points in the Paint 10
20 Points off Turnovers 0
32 2nd Chance Points 0
0 Fast Break Points 0
28 Bench Points 8
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 78.6% 62.5%
3-Pt. FG% 28.6% 50.0% 33.3%
Free Throw% 80.0% 100.0% 88.9%
Free Lutheran Bible College
Shooting % 1st Half 2nd Half Game
Total FG% 20.0% 13.3% 16.7%
3-Pt. FG% 0% 0% 0%
Free Throw% 44.4% 0% 40.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lance Hall Jr.* 11-15 0-2 0-0 3 3 6 1 22 7 0 0 12 33
#3 Nathaniel Wagner* 3-6 0-0 0-0 2 1 3 0 6 2 1 1 3 34
#24 William Shaw* 6-13 1-5 3-3 0 3 3 2 16 5 0 1 2 28
#30 Caleb Ashley* 10-14 5-6 2-2 1 4 5 4 27 1 0 0 2 31
#31 Ethan Behrens* 7-13 0-1 1-2 0 3 3 0 15 2 0 0 1 26
#2 Colyer Wingfield 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Josh Stewart 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Eli Mackey 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Landon Jacobus 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Taydem Arguello 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#22 Nash Harper 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Landon Bland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Colten Dobrodt 8-10 0-2 2-2 6 3 9 2 18 2 1 0 4 22
#33 Jared Dau 5-9 0-2 0-0 0 4 4 1 10 0 1 0 2 27
#TM Team 0-0 0-0 0-0 0 4 4 0 0
Totals 50-80 6-18 8-9 12 25 37 10 114 19 3 2 26 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Westin Jenson* 0-9 0-6 2-2 0 4 4 1 2 0 1 0 0 34
#03 Logan Morrison* 0-4 0-4 0-0 0 1 1 1 0 0 2 0 0 30
#05 Caleb Nienow* 0-5 0-1 2-5 0 4 4 2 2 0 1 0 0 29
#10 Kade Bilden* 0-2 0-1 0-0 0 2 2 1 0 0 2 0 0 26
#24 Hunter Oien* 1-2 0-0 0-0 0 2 2 1 2 0 0 0 0 30
#04 Andrew Maxwell 2-3 0-1 0-0 0 0 0 0 4 0 2 0 1 26
#20 Isaiah Floan 2-5 0-0 0-3 0 1 1 1 4 0 2 0 0 25
#TM Team 0-0 0-0 0-0 1 1 2 0 1
Totals 5-30 0-13 4-10 1 15 16 7 14 0 11 0 1 200
* = Starter