Official Basketball Box Score

Calvary Bible vs. Emmaus

1/24/2025 at 7:00 PM — Pollard Fieldhouse

Officials: Marque Tyler, Jacob Budnik, Matt FridayAttendance: 131

Team 1 2 Total
Calvary University 35 36 - 71
Emmaus 41 37 - 78
Calvary University   Emmaus
43.1% Total FG% 37.3%
9.1% 3-Pt. FG% 35.0%
71.4% Free Throw% 64.3%
1 Technical Fouls None
44 Points in the Paint 24
10 Points off Turnovers 12
2 2nd Chance Points 6
0 Fast Break Points 0
5 Bench Points 16
Calvary University
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 43.8% 43.1%
3-Pt. FG% 0% 16.7% 9.1%
Free Throw% 72.2% 70.0% 71.4%
Emmaus
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 34.8% 37.3%
3-Pt. FG% 33.3% 37.5% 35.0%
Free Throw% 90.0% 56.3% 64.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ryan Ulrichs* 12-17 0-1 9-11 0 4 4 4 33 3 4 0 2 38
#10 Waddell Twilley* 6-14 0-2 2-3 4 3 7 4 14 1 0 0 5 38
#13 Samuel Entz* 1-3 0-1 4-6 0 0 0 5 6 0 2 0 0 19
#21 Jayden Hart-Perkins* 2-4 0-0 0-0 0 6 6 3 4 0 0 0 0 29
#33 Nathan Ulrichs* 3-14 1-4 2-2 1 6 7 5 9 2 1 0 1 26
#0 Landen Schneiderwind 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#2 Landon Hostetler 0-1 0-1 2-2 0 3 3 3 2 0 0 0 3 15
#5 Joshua Goode 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 5
#14 Lukan Most 0-0 0-0 0-0 0 0 0 0 0 0 0 0 1 1
#23 Matthew Flores 1-2 0-1 1-4 0 1 1 4 3 0 0 0 0 16
#44 Thomas Barnett 0-2 0-1 0-0 0 0 0 5 0 0 2 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 25-58 1-11 20-28 5 24 29 33 71 6 9 0 12 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Colyer Wingfield* 2-5 0-0 3-8 1 4 5 1 7 0 0 0 1 32
#10 Eli Mackey* 2-5 0-2 2-2 0 1 1 3 6 1 1 0 0 15
#15 Taydem Arguello* 11-16 6-6 11-14 3 9 12 3 39 2 5 1 0 38
#22 Nash Harper* 3-11 1-4 3-6 0 5 5 5 10 8 1 0 2 35
#23 Landon Bland* 0-3 0-2 0-0 0 1 1 5 0 0 0 0 0 21
#1 Lance Hall Jr. 2-7 0-1 1-3 1 3 4 0 5 1 1 1 1 21
#3 Nathaniel Wagner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#5 Josh Stewart 1-9 0-4 5-7 2 2 4 2 7 0 1 0 1 16
#13 Landon Jacobus 0-0 0-0 2-2 2 1 3 5 2 0 1 0 0 9
#24 William Shaw 1-3 0-1 0-0 0 2 2 2 2 0 1 1 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-59 7-20 27-42 9 28 37 26 78 12 11 3 5 202
* = Starter