Official Basketball Box Score

Barclay vs. Emmaus University

12/6/2025 at 12:00 PM — Ankeny, IA

Officials: ,,Attendance: 0

Team 1 2 Total
Barclay College 28 29 - 57
Emmaus University 23 35 - 58
Barclay College   Emmaus University
40.7% Total FG% 41.3%
33.3% 3-Pt. FG% 15.0%
27.3% Free Throw% 33.3%
None Technical Fouls None
36 Points in the Paint 44
16 Points off Turnovers 18
14 2nd Chance Points 8
4 Fast Break Points 8
35 Bench Points 21
Barclay College
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 41.4% 40.7%
3-Pt. FG% 22.2% 44.4% 33.3%
Free Throw% 50.0% 14.3% 27.3%
Emmaus University
Shooting % 1st Half 2nd Half Game
Total FG% 29.4% 55.2% 41.3%
3-Pt. FG% 0% 33.3% 15.0%
Free Throw% 42.9% 0% 33.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Zyire Allen* 1-9 0-1 0-0 1 4 5 1 2 5 6 1 1 25
#2 Derek Anderson* 1-3 0-2 0-0 0 1 1 1 2 0 3 0 0 26
#3 Mohsin Tirmazi* 3-7 1-3 1-4 1 0 1 5 8 1 3 0 1 17
#5 KyJaun Richardson* 3-9 1-3 1-2 3 5 8 3 8 0 3 0 5 31
#7 Kam Ferrell* 1-5 0-0 0-1 2 7 9 0 2 0 3 1 1 27
#4 Chance Burnett 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#10 Khamani Richardson 7-12 2-4 0-0 2 5 7 1 16 1 0 0 1 27
#11 Bo Ramsey 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#12 Travaugn McDole 2-4 2-4 1-2 1 1 2 2 7 0 1 0 0 21
#22 Quincy Jones 6-10 0-1 0-2 3 4 7 3 12 3 4 0 3 22
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 24-59 6-18 3-11 15 27 42 16 57 10 26 2 12 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Lance Hall Jr.* 4-8 1-3 0-1 1 1 2 0 9 0 4 0 7 25
#2 Colyer Wingfield* 2-7 0-2 0-0 1 1 2 1 4 2 0 1 1 19
#10 Eli Mackey* 4-10 1-3 1-2 2 4 6 1 10 0 3 1 1 19
#22 David Rothweiler* 1-3 0-2 0-2 0 0 0 2 2 1 0 0 1 13
#40 Ethan Cox* 5-7 0-1 2-2 1 2 3 1 12 2 5 0 0 26
#0 Savion Edwards 1-2 0-0 0-0 1 3 4 1 2 1 0 1 0 13
#3 Noah Simiskey 0-2 0-1 0-0 1 1 2 0 0 0 0 0 0 9
#5 Josh Stewart 1-5 0-1 0-0 1 2 3 1 2 0 3 0 1 16
#13 Landon Bland 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 5
#15 Nathaniel Wagner 2-9 0-2 0-0 2 3 5 1 4 4 2 0 1 25
#24 William Shaw 0-2 0-2 0-0 0 1 1 1 0 1 1 1 0 6
#25 Colten Dobrodt 6-8 1-3 0-2 1 4 5 2 13 2 3 0 2 25
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-63 3-20 3-9 11 23 34 11 58 14 22 4 14 201
* = Starter