Official Basketball Box Score

Emmaus University vs. Barclay

2/7/2026 at 12:00 PM — Howie's Activity Center

Officials: ,,Attendance: 0

Team 1 2 Total
Emmaus University 33 40 - 73
Barclay College 29 32 - 61
Emmaus University   Barclay College
43.1% Total FG% 32.8%
33.3% 3-Pt. FG% 22.6%
65.7% Free Throw% 70.0%
None Technical Fouls None
0 Points in the Paint 0
26 Points off Turnovers 10
1 2nd Chance Points 19
0 Fast Break Points 0
31 Bench Points 22
Emmaus University
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 43.5% 43.1%
3-Pt. FG% 12.5% 50.0% 33.3%
Free Throw% 100.0% 55.6% 65.7%
Barclay College
Shooting % 1st Half 2nd Half Game
Total FG% 33.3% 32.3% 32.8%
3-Pt. FG% 25.0% 20.0% 22.6%
Free Throw% 62.5% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Josh Stewart* 2-6 1-5 1-2 0 2 2 0 6 0 2 1 2 28
#10 Eli Mackey* 4-8 2-4 2-3 2 4 6 3 12 0 0 0 0 32
#15 Nathaniel Wagner* 0-4 0-1 4-8 0 3 3 3 4 4 3 0 2 28
#33 Lucas Leslie* 3-8 0-1 0-2 1 2 3 3 6 0 2 0 1 20
#40 Ethan Cox* 4-7 1-1 5-5 1 2 3 1 14 2 2 0 1 28
#1 Lance Hall Jr. 3-7 0-2 4-6 0 2 2 0 10 1 3 0 2 24
#3 Noah Simiskey 0-1 0-1 0-0 1 2 3 2 0 1 1 0 1 12
#13 Landon Bland 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0 6
#24 William Shaw 6-9 2-3 7-9 1 1 2 3 21 0 1 0 1 18
#25 Colten Dobrodt 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-51 6-18 23-35 7 18 25 16 73 8 16 1 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Randy Morris* 3-10 1-2 1-3 8 4 12 3 8 0 2 1 2 28
#3 Moshin Tirmazi* 0-7 0-5 3-4 1 6 7 5 3 1 1 0 1 32
#5 KyJuan Richardson* 5-13 2-8 0-0 1 2 3 4 12 2 2 0 0 34
#12 Travaugn McDole* 6-14 4-11 0-1 4 2 6 4 16 0 2 0 3 29
#20 Dakota Holm* 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 3
#0 Bo Ramsey 1-2 0-0 3-4 2 2 4 2 5 0 2 0 0 15
#4 Chance Burnett 2-4 0-1 0-0 0 0 0 1 4 0 1 0 2 6
#8 Jaylon Randle 1-4 0-1 0-0 1 1 2 1 2 1 2 0 1 15
#11 Kelton Womack 2-3 0-0 7-8 1 3 4 3 11 3 3 0 0 21
#35 Josiah Durand 0-4 0-3 0-0 0 2 2 1 0 3 2 0 0 15
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 20-61 7-31 14-20 18 22 40 25 61 10 20 1 9 198
* = Starter