Official Basketball Box Score

Emmaus University vs. Barclay

2/20/2026 at 12:00 PM — Kansas City, MO

Officials: ,,Attendance: 47

Team 1 2 Total
Emmaus University 32 37 - 69
Barclay College 32 25 - 57
Emmaus University   Barclay College
44.7% Total FG% 42.9%
45.0% 3-Pt. FG% 16.7%
85.7% Free Throw% 50.0%
None Technical Fouls None
24 Points in the Paint 38
21 Points off Turnovers 13
8 2nd Chance Points 12
6 Fast Break Points 0
14 Bench Points 26
Emmaus University
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 46.4% 44.7%
3-Pt. FG% 55.6% 36.4% 45.0%
Free Throw% 84.6% 87.5% 85.7%
Barclay College
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 31.0% 42.9%
3-Pt. FG% 20.0% 14.3% 16.7%
Free Throw% 0% 62.5% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Josh Stewart* 5-10 4-6 3-3 1 4 5 2 17 3 0 0 3 36
#10 Eli Mackey* 6-13 3-7 2-2 2 2 4 3 17 2 3 0 0 36
#15 Nathaniel Wagner* 2-5 1-1 0-0 0 2 2 0 5 2 8 0 2 25
#33 Lucas Leslie* 2-6 0-0 4-6 4 1 5 3 8 1 2 0 1 29
#40 Ethan Cox* 3-5 0-1 2-2 2 1 3 1 8 7 1 0 2 30
#3 Noah Simiskey 1-1 0-0 2-2 1 1 2 0 4 0 0 0 0 7
#4 Seth Karl 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#13 Landon Bland 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 David Rothweiler 1-2 0-1 3-4 0 2 2 2 5 0 0 0 4 20
#24 William Shaw 1-5 1-4 2-2 0 2 2 1 5 1 0 0 1 14
#25 Colten Dobrodt 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 21-47 9-20 18-21 10 15 25 12 69 16 16 0 13 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mohsin Tirmazi* 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#7 Kameron Ferrell* 3-5 1-1 0-0 4 1 5 0 7 1 2 0 3 34
#8 Jaylon Randle* 7-14 0-3 2-2 2 1 3 2 16 6 3 0 2 37
#12 Travaugn Mcdole* 3-14 2-13 0-0 0 1 1 3 8 1 2 0 0 35
#20 Dakota Holm* 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0 10
#0 Bo Ramsey 1-1 0-0 0-1 1 3 4 0 2 0 1 0 0 13
#1 Randy Morris 5-9 0-2 1-3 4 5 9 2 11 1 3 0 0 17
#4 Chance Burnett 1-3 1-3 0-0 0 1 1 3 3 0 1 0 0 11
#11 Kelton Womack 3-5 0-0 2-4 3 2 5 3 8 1 4 1 0 14
#35 Josiah Durand 1-4 0-1 0-0 0 1 1 3 2 1 4 1 1 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-56 4-24 5-10 14 16 30 16 57 11 21 3 6 200
* = Starter