Official Basketball Box Score

Grace Bible (Mich.) vs. Emmaus

1/7/2016 at 6:00 PM — Emmaus Bible College

Officials: ,,Attendance: 0

Team 1 2 3 4 OT Total
Grace Christian University 14 19 14 16 9 - 72
Emmaus 7 20 17 19 10 - 73
Grace Christian University   Emmaus
38.8% Total FG% 37.1%
53.3% 3-Pt. FG% 25.9%
57.1% Free Throw% 70.0%
None Technical Fouls None
18 Points in the Paint 30
11 Points off Turnovers 22
9 2nd Chance Points 13
0 Fast Break Points 0
0 Bench Points 13
Grace Christian University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 27.8% 50.0% 42.9% 35.7% 38.8%
3-Pt. FG% 50.0% 60.0% 66.7% 0% 53.3%
Free Throw% 100.0% 50.0% 0% 66.7% 57.1%
Emmaus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 41.2% 43.8% 40.0% 37.1%
3-Pt. FG% 14.3% 66.7% 20.0% 16.7% 25.9%
Free Throw% 0% 66.7% 50.0% 75.0% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Mandy Achterhof* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#11 Brittany Summerfield* 0-1 0-1 0-2 1 0 1 0 0 0 1 0 0 10
#12 Meagan Pifer* 0-2 0-0 0-0 1 0 1 0 0 1 2 0 0 26
#22 Kitty Yanik* 5-10 0-0 2-2 1 7 8 0 12 2 1 3 0 40
#24 Amy Leszinske* 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#25 Anna Iwaniw* 7-16 0-1 2-2 3 3 6 1 16 1 4 0 2 30
#30 Chenice Peterson* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#1 Stella Follett* 0-0 0-0 0-0 0 2 2 0 0 0 0 0 1 7
#14 Bailee Kuhn* 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 6
#20 Abby Schultz* 10-17 6-9 2-3 1 6 7 0 28 3 3 0 0 45
#21 Jewel Ro* 2-12 2-2 5-8 1 4 5 1 11 3 2 0 4 43
#23 Mckenzie McCord* 2-8 0-2 1-4 0 5 5 0 5 3 3 0 1 40
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 26-67 8-15 12-21 8 27 35 2 72 13 16 3 8 265
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nakiah Kimble* 2-10 0-3 1-2 0 4 4 0 5 5 6 0 2 37
#10 Sharon Tomlinson* 0-0 0-0 0-2 1 3 4 0 0 1 2 0 0 34
#24 Madison Laib* 10-27 2-12 1-1 3 5 8 0 23 1 4 0 4 34
#25 Rachel West* 3-11 2-8 2-2 0 7 7 0 10 2 1 2 0 38
#32 Shelby Hembera* 6-12 0-0 10-13 6 12 18 0 22 6 1 0 1 40
#20 Alli Howard 4-6 2-2 0-0 1 3 4 0 10 2 1 0 0 20
#21 Erin Edmondson 1-3 1-2 0-0 1 1 2 0 3 0 0 1 0 8
#23 Marissa Kerttula 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 15
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 26-70 7-27 14-20 13 37 50 0 73 17 16 3 7 226
* = Starter