Official Basketball Box Score

Clarke University vs. Emmaus

11/8/2016 at 7:00 PM — Emmaus Bible College

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Clarke University 16 14 26 13 - 69
Emmaus 7 17 7 19 - 50
Clarke University   Emmaus
43.1% Total FG% 25.5%
19.0% 3-Pt. FG% 22.7%
69.2% Free Throw% 63.0%
None Technical Fouls None
38 Points in the Paint 14
24 Points off Turnovers 8
14 2nd Chance Points 12
0 Fast Break Points 0
41 Bench Points 7
Clarke University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 42.9% 43.8% 62.5% 26.3% 43.1%
3-Pt. FG% 33.3% 0% 0% 25.0% 19.0%
Free Throw% 50.0% 0% 85.7% 50.0% 69.2%
Emmaus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 22.2% 26.3% 16.7% 33.3% 25.5%
3-Pt. FG% 16.7% 37.5% 16.7% 0% 22.7%
Free Throw% 100.0% 66.7% 28.6% 75.0% 63.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Kea Whittington* 2-3 0-1 2-2 0 2 2 1 6 2 2 0 3 16
#21 Natasha Adames* 5-7 0-0 3-3 0 4 4 3 13 2 1 0 3 17
#24 Molly Kleppin* 0-1 0-0 0-0 0 0 0 1 0 0 3 0 1 16
#25 Jayla Penny* 0-3 0-2 0-0 0 1 1 1 0 1 0 0 0 8
#31 Kelsey Ernst* 3-4 0-0 3-6 2 3 5 2 9 0 2 2 1 20
#3 Faith Begin 0-3 0-2 0-0 1 1 2 2 0 0 4 0 0 11
#4 Maranda Ricker 6-13 0-3 0-0 2 3 5 3 12 2 3 0 2 21
#5 Krista Atkinson 0-2 0-1 0-0 0 0 0 0 0 0 1 0 0 4
#10 Gabby Moran 0-2 0-0 0-0 1 0 1 5 0 0 0 0 1 4
#11 Jade Ramirez 2-5 0-2 0-0 1 1 2 0 4 0 2 0 0 13
#12 Ashley Werner 2-3 0-0 0-0 1 4 5 1 4 2 0 3 1 21
#20 Jennifer Petkoff 1-3 0-2 0-0 1 1 2 2 2 0 2 0 0 11
#23 Moriah Begin 4-7 2-4 0-0 0 2 2 3 10 0 2 0 4 12
#30 Sierra Brecke 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 4
#33 Alex De Craene 0-1 0-0 1-2 1 0 1 0 1 1 1 0 1 4
#34 Mady Engstorm 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 7
#35 Cassidy Derus 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 3
#41 Ciarra Heldt 3-4 2-2 0-0 1 2 3 0 8 0 1 0 0 6
#TM Team 0-0 0-0 0-0 2 1 3 0 0
Totals 28-65 4-21 9-13 13 27 40 24 69 10 24 5 18 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nakiah Kimble* 1-9 0-3 5-9 3 3 6 0 7 0 3 0 2 27
#12 Lydia Rose* 1-6 0-2 2-2 1 0 1 4 4 2 7 0 2 25
#23 Marissa Kerttula* 2-7 0-0 2-4 1 4 5 0 6 2 4 0 0 33
#24 Madison Laib* 5-20 5-16 6-6 0 4 4 0 21 1 6 0 4 32
#44 Tiffany Williams* 2-5 0-1 1-2 1 4 5 2 5 0 4 1 4 37
#5 Emma Kerttula 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Sharon Tomlinson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#14 Hannah Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#15 Rachel West 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Kendra Gordon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Nicole Gordon 2-5 0-0 1-1 1 0 1 1 5 0 1 0 1 9
#25 Kaila Shock 0-2 0-0 0-0 2 8 10 5 0 4 1 0 1 25
#32 Shelby Hembera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Amber Heubner 1-1 0-0 0-3 1 1 2 0 2 0 2 0 0 11
#TM Team 0-0 0-0 0-0 5 1 6 0 0
Totals 14-55 5-22 17-27 15 25 40 12 50 9 29 1 14 200
* = Starter