Official Basketball Box Score

Emmaus vs. Barclay College

1/14/2017 at 10:00 AM — Ankeny, IA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Emmaus 25 14 18 19 - 76
Barclay College 2 10 6 12 - 30
Emmaus   Barclay College
43.7% Total FG% 21.1%
36.0% 3-Pt. FG% 12.5%
50.0% Free Throw% 80.0%
None Technical Fouls None
14 Points in the Paint 0
27 Points off Turnovers 8
8 2nd Chance Points 6
14 Fast Break Points 0
39 Bench Points 2
Emmaus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 58.8% 29.4% 36.8% 50.0% 43.7%
3-Pt. FG% 50.0% 28.6% 33.3% 25.0% 36.0%
Free Throw% 100.0% 100.0% 33.3% 0% 50.0%
Barclay College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 0% 33.3% 17.6% 33.3% 21.1%
3-Pt. FG% 0% 0% 0% 33.3% 12.5%
Free Throw% 100.0% 66.7% 0% 0% 80.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nakiah Kimble* 2-3 1-2 0-0 0 3 3 0 5 7 1 0 5 16
#12 Lydia Rose* 3-12 0-5 2-4 1 3 4 2 8 3 4 0 2 33
#23 Marissa Kerttula* 0-4 0-0 0-2 0 3 3 0 0 0 1 1 0 17
#24 Madison Laib* 6-8 3-4 0-0 0 1 1 0 15 2 0 0 3 12
#44 Tiffany Williams* 4-8 0-0 1-1 3 1 4 0 9 2 2 0 2 16
#5 Emma Kerttula 4-10 1-3 0-1 1 5 6 2 9 0 2 0 2 24
#10 Sharon Tomlinson 2-4 1-1 0-0 1 1 2 1 5 1 0 0 1 14
#14 Rachel West 3-8 2-7 0-0 0 4 4 0 8 0 1 0 2 16
#20 Kendra Gordon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Nicole Gordon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Kaila Shock 5-10 1-3 0-0 2 8 10 2 11 2 3 0 1 30
#32 Shelby Hembera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Amber Heubner 2-4 0-0 2-2 2 0 2 1 6 2 2 0 1 24
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-71 9-25 5-10 10 29 39 8 76 19 16 1 19 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#22 Hannah Brown* 0-4 0-1 0-0 1 5 6 3 0 2 3 0 2 31
#23 Leilani Carrasco* 3-9 2-5 0-0 0 6 6 1 8 1 11 0 4 33
#24 Kaitlyn Hiser* 1-10 0-8 2-2 1 2 3 0 4 2 6 0 1 35
#25 Sarah Easterwood* 1-2 0-0 0-0 2 4 6 1 2 0 1 0 0 23
#32 Mycha Owens* 6-15 0-2 2-3 0 3 3 1 14 0 4 0 2 32
#30 Kayla Isenhour 0-0 0-0 0-0 1 2 3 0 0 0 1 0 0 13
#34 Haylee Beavers 1-17 0-0 0-0 6 5 11 2 2 2 2 1 1 32
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 12-57 2-16 4-5 11 27 38 8 30 7 29 1 10 199
* = Starter