Official Basketball Box Score

Calvary Bible vs. Emmaus

2/17/2017 at 3:00 PM — Ankeny, IA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Calvary University 2 6 10 4 - 22
Emmaus 11 23 20 3 - 57
Calvary University   Emmaus
23.5% Total FG% 30.0%
11.1% 3-Pt. FG% 23.8%
83.3% Free Throw% 66.7%
None Technical Fouls None
6 Points in the Paint 22
7 Points off Turnovers 27
3 2nd Chance Points 14
2 Fast Break Points 6
0 Bench Points 15
Calvary University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 11.1% 25.0% 33.3% 25.0% 23.5%
3-Pt. FG% 0% 20.0% 0% 0% 11.1%
Free Throw% 0% 50.0% 100.0% 0% 83.3%
Emmaus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 15.0% 45.0% 40.0% 10.0% 30.0%
3-Pt. FG% 11.1% 40.0% 33.3% 0% 23.8%
Free Throw% 100.0% 75.0% 40.0% 50.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#2 Alyssa Splitter* 1-3 0-0 0-0 1 2 3 0 2 1 5 0 1 40
#12 Paige Specht* 1-6 0-1 3-4 1 3 4 2 5 1 9 0 4 40
#14 Rachelle Deaver* 1-5 0-0 2-2 0 5 5 3 4 1 8 0 2 31
#23 Rilee Walquist* 3-15 1-8 0-0 0 4 4 5 7 1 8 0 7 37
#25 Shelby Young* 2-5 0-0 0-0 1 6 7 0 4 0 3 0 0 40
#20 Sydney Lindsey 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 8-34 1-9 5-6 3 20 23 10 22 4 36 0 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Nakiah Kimble* 3-7 2-4 0-0 0 2 2 2 8 2 3 0 7 19
#12 Lydia Rose* 2-7 2-4 0-0 0 0 0 2 6 2 3 0 6 23
#23 Marissa Kerttula* 3-10 0-2 5-7 4 2 6 1 11 1 3 0 2 24
#24 Madison Laib* 6-16 0-3 2-2 3 4 7 1 14 2 1 0 1 22
#44 Tiffany Williams* 1-4 0-0 1-3 4 4 8 2 3 1 0 1 1 18
#5 Emma Kerttula 0-1 0-1 1-2 0 0 0 0 1 0 2 0 4 10
#10 Sharon Tomlinson 0-1 0-0 0-0 0 0 0 1 0 0 1 0 1 7
#14 Rachel West 1-7 1-5 0-0 2 1 3 0 3 1 1 0 0 20
#20 Kendra Gordon 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Nicole Gordon 0-2 0-0 0-0 2 0 2 0 0 0 1 0 0 13
#25 Kaila Shock 5-14 0-2 1-1 4 5 9 1 11 1 1 0 3 32
#32 Shelby Hembera 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Amber Heubner 0-1 0-0 0-0 0 2 2 0 0 0 1 0 1 10
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 21-70 5-21 10-15 19 20 39 10 57 10 18 1 26 198
* = Starter