Official Basketball Box Score

Grace (Neb.) vs. Emmaus

12/1/2017 at 5:00 PM — Pollard Field House

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Grace University 15 14 17 12 - 58
Emmaus 17 8 28 25 - 78
Grace University   Emmaus
29.6% Total FG% 43.8%
15.4% 3-Pt. FG% 34.8%
60.0% Free Throw% 66.7%
None Technical Fouls None
26 Points in the Paint 26
8 Points off Turnovers 13
9 2nd Chance Points 20
0 Fast Break Points 0
13 Bench Points 16
Grace University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 23.5% 31.6% 23.5% 29.6%
3-Pt. FG% 0% 16.7% 33.3% 12.5% 15.4%
Free Throw% 25.0% 100.0% 42.9% 75.0% 60.0%
Emmaus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 38.9% 18.2% 62.5% 47.4% 43.8%
3-Pt. FG% 33.3% 0% 80.0% 16.7% 34.8%
Free Throw% 0% 80.0% 66.7% 60.0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tschida Johnson* 3-7 0-2 6-9 4 3 7 2 12 6 3 1 2 40
#2 Karen Orozco* 4-19 2-8 1-2 1 5 6 5 11 3 2 0 3 35
#3 Darielle Evans* 6-16 1-6 0-2 4 6 10 2 13 1 6 1 3 31
#4 Marisa Brown* 3-11 0-0 1-3 2 6 8 2 7 1 2 1 0 34
#21 Alyssa Strickland* 1-7 0-6 0-0 1 0 1 0 2 7 1 0 0 30
#11 Majesty Pelletier 1-3 1-2 0-0 0 2 2 1 3 1 1 0 1 7
#23 Loretta Gamboe 0-2 0-2 0-0 0 0 0 2 0 0 0 0 0 7
#42 Jasmine White 3-6 0-0 4-4 0 2 2 2 10 0 1 0 0 16
#TM Team 0-0 0-0 0-0 5 0 5 0 0
Totals 21-71 4-26 12-20 17 24 41 16 58 19 16 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Sharon Tomlinson* 0-0 0-0 0-0 1 0 1 1 0 1 0 0 0 7
#12 Lydia Rose* 3-6 1-3 0-0 1 3 4 0 7 3 4 1 2 30
#23 Marissa Kerttula* 5-7 0-0 2-2 2 4 6 0 12 2 2 1 0 32
#24 Madison Laib* 10-21 1-7 3-4 2 10 12 4 24 4 3 1 3 33
#44 Tiffany Williams* 7-18 4-7 1-2 4 12 16 4 19 6 2 2 3 36
#1 Kristen Morry 2-6 2-4 2-2 0 2 2 2 8 2 2 0 1 23
#14 CeCaria Bankhead 0-0 0-0 0-0 0 0 0 1 0 0 1 0 1 3
#20 Avery Kornstad 1-3 0-1 0-2 2 1 3 1 2 2 5 0 0 11
#22 Ajah Ackerman 0-2 0-0 3-4 0 0 0 2 3 1 1 0 0 18
#30 Maddie Kaczinski 0-1 0-1 3-5 3 0 3 0 3 0 1 0 0 7
#TM Team 0-0 0-0 0-0 2 4 6 0 0
Totals 28-64 8-23 14-21 17 36 53 15 78 21 21 5 10 200
* = Starter