Official Basketball Box Score

Emmaus vs. Maranatha Baptist

1/23/2018 at 5:00 PM — Watertown, Wis

Officials: Matt Andrews, Erik Aellig, and Steph StassenAttendance: 87

Team 1 2 3 4 Total
Emmaus 21 14 14 20 - 69
Maranatha Baptist University 8 5 23 20 - 56
Emmaus   Maranatha Baptist University
44.4% Total FG% 39.3%
7.7% 3-Pt. FG% 18.2%
64.5% Free Throw% 100.0%
None Technical Fouls None
34 Points in the Paint 28
44 Points off Turnovers 18
15 2nd Chance Points 12
0 Fast Break Points 0
2 Bench Points 12
Emmaus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 44.4% 40.0% 36.4% 60.0% 44.4%
3-Pt. FG% 0% 20.0% 0% 0% 7.7%
Free Throw% 100.0% 100.0% 66.7% 50.0% 64.5%
Maranatha Baptist University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 20.0% 47.6% 57.1% 39.3%
3-Pt. FG% 0% 100.0% 33.3% 0% 18.2%
Free Throw% 0% 0% 100.0% 100.0% 100.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#24 Madison Laib* 8-16 1-6 5-10 1 7 8 3 22 5 8 0 4 36
#44 Tiffany Williams* 8-18 0-4 6-7 5 3 8 2 22 2 5 0 4 36
#10 Sharon Tomlinson* 0-1 0-0 2-4 0 0 0 0 2 1 0 0 2 33
#12 Lydia Rose* 2-7 0-3 1-2 1 3 4 3 5 2 8 0 6 38
#23 Marissa Kerttula* 5-8 0-0 6-8 6 0 6 0 16 1 3 1 1 36
#22 Ajah Ackerman 1-3 0-0 0-0 1 2 3 1 2 0 0 0 0 9
#25 Paige Sweeney 0-1 0-0 0-0 0 2 2 2 0 0 2 0 0 10
#30 Maddie Kaczinski 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 2
#TM TEAM 0-0 0-0 0-0 3 3 6 0 1
Totals 24-54 1-13 20-31 17 20 37 11 69 12 28 1 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Claire Hansel* 2-5 0-0 2-2 2 1 3 1 6 6 4 0 8 35
#14 Alexis Bueltel* 4-14 0-0 0-0 3 3 6 2 8 0 5 1 5 35
#12 Karley Johnson* 5-9 0-0 4-4 2 5 7 4 14 2 2 0 2 32
#13 Kelsey Johnson* 6-16 0-4 0-0 3 4 7 4 12 6 3 2 1 32
#25 Katie Bender* 2-6 0-2 0-0 2 3 5 3 4 1 6 0 2 22
#04 Trisha Wright 3-6 1-4 0-0 0 0 0 2 7 0 7 0 1 18
#30 Harmony Bailey 2-3 1-1 0-0 0 2 2 0 5 0 4 1 1 12
#31 Hannah Wells 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 6
#32 Maisy Alldredge 0-1 0-0 0-0 0 0 0 3 0 0 2 0 0 8
#TM TEAM 0-0 0-0 0-0 3 4 7 0 0
Totals 24-61 2-11 6-6 16 22 38 19 56 15 34 4 20 200
* = Starter