Official Basketball Box Score

Emmaus vs. Maranatha Baptist

1/28/2020 at 5:00 PM — Watertown, Wis

Officials: Leah Johnson, Ashley Lax, Lance GordonAttendance: 89

Team 1 2 3 4 Total
Emmaus 17 13 16 20 - 66
Maranatha Baptist University 24 14 17 19 - 74
Emmaus   Maranatha Baptist University
49.0% Total FG% 43.7%
47.1% 3-Pt. FG% 19.2%
72.7% Free Throw% 53.8%
None Technical Fouls None
20 Points in the Paint 34
12 Points off Turnovers 23
2 2nd Chance Points 9
0 Fast Break Points 0
4 Bench Points 7
Emmaus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 35.7% 50.0% 53.8% 49.0%
3-Pt. FG% 100.0% 25.0% 40.0% 40.0% 47.1%
Free Throw% 66.7% 100.0% 0% 66.7% 72.7%
Maranatha Baptist University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 52.2% 35.3% 42.9% 41.2% 43.7%
3-Pt. FG% 0% 0% 40.0% 30.0% 19.2%
Free Throw% 0% 33.3% 75.0% 100.0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Emma Kerttula* 0-1 0-1 0-0 0 0 0 1 0 1 1 0 2 19
#21 Riley Harding* 6-10 3-5 2-2 0 2 2 4 17 6 3 0 1 37
#24 Kristen Morry* 3-6 3-6 0-0 0 2 2 0 9 0 2 0 1 31
#25 Kia Gelinas* 8-15 2-3 2-3 1 4 5 1 20 1 2 0 1 35
#44 Tiffany Williams* 6-12 0-0 4-6 1 7 8 4 16 5 6 2 2 36
#01 Abril Mendez 2-6 0-1 0-0 0 2 2 2 4 4 2 0 1 25
#14 Hunter Muranaka 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0 4
#32 Cory Brodmerkle 0-0 0-0 0-0 0 2 2 3 0 0 0 0 0 14
#TM Team 0-0 0-0 0-0 0 0 0 0 3
Totals 25-51 8-17 8-11 2 19 21 15 66 17 21 2 8 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Callie Morrison* 12-21 3-8 3-5 1 4 5 1 30 4 3 0 4 35
#12 Karley Johnson* 4-9 0-3 1-2 0 3 3 3 9 6 1 0 4 32
#13 Kelsey Johnson* 7-15 2-7 2-2 4 6 10 1 18 3 2 0 3 39
#25 Katelyn Morrison* 1-2 0-0 0-0 0 0 0 2 2 3 0 0 1 23
#32 Regina Anderson* 4-7 0-1 0-2 3 5 8 3 8 0 3 0 1 36
#04 Trisha Wright 1-3 0-1 0-0 0 1 1 0 2 2 0 0 0 7
#21 Katelyn Schultz 0-7 0-4 0-0 3 2 5 0 0 1 1 0 0 14
#23 Kiersten Johnson 1-3 0-2 1-2 1 0 1 0 3 1 1 0 0 9
#30 Krysten Lawver 1-4 0-0 0-0 2 0 2 1 2 1 1 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 31-71 5-26 7-13 14 21 35 11 74 21 13 0 13 200
* = Starter