Official Basketball Box Score

Emmaus vs. Calvary Bible

2/22/2020 at 12:00 AM — MPB

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Emmaus 36 15 23 20 - 94
Calvary University 13 25 19 22 - 79
Emmaus   Calvary University
50.7% Total FG% 41.8%
36.4% 3-Pt. FG% 15.0%
69.6% Free Throw% 69.0%
1 Technical Fouls None
38 Points in the Paint 46
12 Points off Turnovers 19
10 2nd Chance Points 11
0 Fast Break Points 0
13 Bench Points 2
Emmaus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 60.0% 38.5% 55.0% 43.8% 50.7%
3-Pt. FG% 66.7% 20.0% 20.0% 33.3% 36.4%
Free Throw% 100.0% 57.1% 0% 50.0% 69.6%
Calvary University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 16.7% 56.3% 42.9% 52.6% 41.8%
3-Pt. FG% 22.2% 33.3% 0% 0% 15.0%
Free Throw% 55.6% 85.7% 87.5% 40.0% 69.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Emma Kerttula* 4-10 0-3 0-2 2 1 3 1 8 3 1 0 1 24
#21 Riley Harding* 3-6 1-2 2-3 0 4 4 3 9 6 1 0 0 37
#24 Kristen Morry* 4-11 4-8 0-0 0 3 3 2 12 1 0 0 1 26
#25 Kia Gelinas* 10-19 3-7 5-5 3 3 6 3 28 1 4 0 0 33
#44 Tiffany Williams* 10-13 0-0 4-5 1 13 14 5 24 2 6 0 6 37
#1 Abril Mendez 1-4 0-2 3-6 1 0 1 2 5 5 2 0 2 25
#14 Hunter Muranaka 1-1 0-0 0-0 0 0 0 2 2 0 1 0 0 5
#32 Cory Brodmerkle 2-5 0-0 2-2 2 2 4 3 6 1 0 0 0 12
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 35-69 8-22 16-23 9 26 35 21 94 19 15 0 10 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Taylor Hunter* 12-25 2-8 11-17 0 2 2 5 37 0 2 0 3 36
#11 Avery Kornstad* 1-9 0-5 3-4 3 1 4 2 5 1 2 0 1 31
#20 Anna Holloway* 12-23 1-6 6-8 7 8 15 4 31 0 5 0 1 40
#23 Anna Davis* 1-4 0-0 0-0 1 1 2 2 2 1 0 0 1 22
#25 Shalom Sutcliffe* 1-3 0-1 0-0 0 8 8 2 2 3 7 0 2 38
#2 Macee Horton 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#10 Hannah Sorensen 0-0 0-0 0-0 0 1 1 1 0 0 1 0 0 3
#21 Jaylee Catron 0-1 0-0 0-0 1 3 4 2 0 0 1 0 0 10
#32 BethelAnn Manson 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#34 Lynzee Faulkner 1-2 0-0 0-0 0 0 0 2 2 0 0 0 0 10
#40 Abby Stegner 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#42 Bailey Faulconer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-67 3-20 20-29 12 24 36 21 79 5 19 0 8 200
* = Starter