Official Basketball Box Score

Emmaus vs. Barclay

1/22/2022 at 10:00 AM — Howie's Activity Center

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Emmaus 14 11 14 21 - 60
Barclay College 14 11 21 13 - 59
Emmaus   Barclay College
36.7% Total FG% 44.7%
37.5% 3-Pt. FG% 60.0%
65.0% Free Throw% 66.7%
None Technical Fouls None
0 Points in the Paint 0
2 Points off Turnovers 2
9 2nd Chance Points 8
0 Fast Break Points 0
13 Bench Points 6
Emmaus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 28.6% 31.3% 53.3% 36.7%
3-Pt. FG% 100.0% 0% 0% 66.7% 37.5%
Free Throw% 75.0% 50.0% 66.7% 75.0% 65.0%
Barclay College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 40.0% 35.7% 58.3% 45.5% 44.7%
3-Pt. FG% 0% 0% 66.7% 50.0% 60.0%
Free Throw% 75.0% 50.0% 100.0% 33.3% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Hunter Muranaka* 2-7 1-1 1-1 0 3 3 1 6 2 3 0 1 38
#21 Riley Harding* 4-10 1-3 7-10 2 6 8 3 16 4 2 0 1 37
#25 Kia Gelinas* 5-13 1-2 0-0 3 3 6 4 11 2 0 0 1 35
#33 Hannah Boyer* 4-8 0-0 1-2 2 0 2 3 9 1 0 0 0 18
#41 Madeline Wiest* 2-4 0-0 1-3 1 1 2 0 5 0 0 0 0 31
#10 Anna Harwood 3-5 0-0 1-2 0 6 6 3 7 3 0 0 0 18
#32 Cory Brodmerkle 2-13 0-2 2-2 1 4 5 2 6 0 0 1 0 22
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 22-60 3-8 13-20 9 23 32 16 60 12 5 1 3 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Mauri Scales* 5-8 0-0 6-8 0 10 10 1 16 2 0 0 0 37
#4 Jalen Davis* 1-6 0-0 1-2 1 2 3 0 3 0 1 0 0 33
#5 Ryanisha Fleming* 3-9 0-0 5-8 0 3 3 2 11 2 0 0 0 30
#20 Zyra Castro* 4-4 0-0 1-1 2 1 3 5 9 1 0 0 0 24
#23 Jamia Jackson* 5-9 3-3 1-2 1 5 6 0 14 1 2 0 0 37
#00 Kate Semeniuk 1-3 0-0 0-0 1 1 2 1 2 1 1 0 0 8
#1 Tierra Prince 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#10 Viviana Rios 1-2 0-0 0-0 1 0 1 0 2 0 0 0 0 4
#11 Vivian Muniz 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#13 Kia Robertson 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0 8
#15 Tyvi Williams 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Jazzy Kettles 0-0 0-0 0-0 0 2 2 2 0 0 0 0 0 8
#32 Marissa Camarce 0-3 0-2 0-0 0 0 0 1 0 0 0 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-47 3-5 14-21 6 27 33 12 59 7 4 0 0 199
* = Starter