Official Basketball Box Score

Emmaus vs. Barclay

1/21/2023 at 10:00 AM — Ankeny, IA

Officials: Duane Duncan, Carl Wooldridge, Greg DurhamAttendance: 12

Team 1 2 3 4 Total
Emmaus 8 3 16 8 - 35
Barclay College 22 25 22 13 - 82
Emmaus   Barclay College
32.4% Total FG% 36.7%
0% 3-Pt. FG% 40.9%
44.0% Free Throw% 53.8%
None Technical Fouls None
14 Points in the Paint 28
3 Points off Turnovers 46
3 2nd Chance Points 24
0 Fast Break Points 4
0 Bench Points 52
Emmaus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 33.3% 0% 46.2% 27.3% 32.4%
3-Pt. FG% 0% 0% 0% 0% 0%
Free Throw% 28.6% 37.5% 66.7% 50.0% 44.0%
Barclay College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 34.8% 41.7% 47.4% 25.0% 36.7%
3-Pt. FG% 27.3% 50.0% 50.0% 100.0% 40.9%
Free Throw% 100.0% 33.3% 50.0% 0% 53.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Anna Harwood* 6-10 0-0 4-5 1 6 7 1 16 1 6 3 0 40
#12 Kate Janzen* 3-8 0-0 5-10 2 6 8 4 11 1 7 1 1 38
#14 Jenna Lostutter* 0-3 0-0 0-0 0 3 3 2 0 0 6 0 0 33
#21 Bryndan Bradley* 1-3 0-0 0-0 0 1 1 4 2 0 7 0 0 31
#22 Brooke Regehr* 2-11 0-0 2-10 2 8 10 2 6 2 7 0 2 40
#32 Leela Fernandes 0-2 0-0 0-0 2 1 3 0 0 0 4 0 1 19
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 12-37 0-0 11-25 7 25 32 13 35 4 39 4 4 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Kate Semenuik* 1-11 0-0 0-0 8 2 10 4 2 5 4 0 4 19
#12 T'Keitha Valentine* 3-8 2-5 0-0 0 3 3 2 8 4 0 0 3 21
#13 Alyssa Matthews* 4-9 4-8 0-0 2 5 7 0 12 3 1 3 3 22
#15 Imelda Ramirez* 0-1 0-0 0-2 0 0 0 0 0 0 0 0 2 18
#25 Kitumaini Croyance* 4-12 0-0 0-0 4 3 7 4 8 0 2 0 1 15
#1 Tierra Prince 4-6 0-1 1-2 1 0 1 5 9 0 1 0 1 13
#4 Jalen Davis 0-6 0-2 4-6 2 1 3 1 4 0 0 0 1 15
#5 Ryanisha Fleming 3-10 0-0 0-0 3 1 4 3 6 2 2 0 4 13
#10 Melissa Kocher 2-5 0-0 0-0 0 0 0 1 4 3 1 0 1 14
#11 Vivian Muniz 4-6 1-1 0-0 0 4 4 0 9 0 2 0 2 20
#20 Jennabelle Gonzales 3-6 2-5 0-0 1 0 1 0 8 3 0 0 1 15
#23 Kandis Hall 5-10 0-0 2-3 5 2 7 4 12 0 0 0 2 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-90 9-22 7-13 26 21 47 24 82 20 13 3 25 200
* = Starter