Official Basketball Box Score

Maranatha Baptist vs. Emmaus

2/23/2023 at 4:00 PM — Dubuque, IA

Officials: ,,Attendance: 0

Team 1 2 3 4 Total
Maranatha Baptist University 12 7 12 21 - 52
Emmaus 4 9 17 13 - 43
Maranatha Baptist University   Emmaus
28.6% Total FG% 31.9%
18.2% 3-Pt. FG% 30.0%
71.4% Free Throw% 57.1%
None Technical Fouls None
28 Points in the Paint 20
18 Points off Turnovers 12
9 2nd Chance Points 8
0 Fast Break Points 2
12 Bench Points 3
Maranatha Baptist University
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 28.6% 20.0% 21.4% 40.0% 28.6%
3-Pt. FG% 0% 50.0% 0% 20.0% 18.2%
Free Throw% 0% 0% 75.0% 66.7% 71.4%
Emmaus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 20.0% 36.4% 41.7% 33.3% 31.9%
3-Pt. FG% 0% 100.0% 33.3% 33.3% 30.0%
Free Throw% 0% 0% 100.0% 50.0% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Chloe Steuerwald* 0-1 0-0 2-2 0 2 2 2 2 2 3 0 2 30
#05 Sarah Ureke* 4-12 0-3 0-0 4 4 8 4 8 2 2 0 4 34
#12 Abbie Herbster* 0-2 0-0 0-0 1 1 2 3 0 0 0 0 0 20
#13 Kyria Teachout* 6-12 0-1 5-7 4 2 6 5 17 0 0 0 5 30
#25 Katelyn Morrison* 5-26 0-2 3-5 2 5 7 0 13 2 5 0 7 38
#03 Emma Alsup 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Ashleigh Mullikin 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Lindsay Mikkelson 3-9 2-5 0-0 0 1 1 0 8 0 0 0 0 19
#23 Annie Herbster 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Hailey St. Onge 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Kaili Swaffer 0-2 0-0 0-0 0 2 2 1 0 0 2 0 0 7
#33 Beka Donovan 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#35 Delaney Thompson 2-6 0-0 0-0 4 2 6 2 4 0 1 1 3 22
#45 Michal Wagner 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 1 1 0 2
Totals 20-70 2-11 10-14 15 20 35 17 52 6 15 1 21 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Anna Harwood* 5-18 0-3 3-3 3 0 3 2 13 2 10 2 1 40
#13 Nellie Hopkins* 1-1 0-0 2-2 0 5 5 4 4 5 5 0 2 40
#14 Jenna Lostutter* 0-2 0-0 0-2 0 7 7 2 0 1 4 1 0 40
#22 Brooke Regehr* 2-7 0-0 0-2 4 3 7 3 4 0 3 0 1 40
#33 Hannah Boyer* 7-19 3-7 2-3 2 13 15 4 19 2 3 8 0 40
#21 Bryndan Bradley 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 4
Totals 15-47 3-10 8-14 9 28 37 15 41 10 30 11 4 200
* = Starter