Official Basketball Box Score

Emmaus vs. Faith Bapt. Bible

2/22/2024 at 05:15 PM — Ankeny, IA

Officials: ,,Attendance: 112

Team 1 2 3 4 Total
Emmaus 7 12 16 13 - 48
Faith Baptist Bible College 13 15 18 16 - 62
Emmaus   Faith Baptist Bible College
32.8% Total FG% 31.8%
36.4% 3-Pt. FG% 5.6%
66.7% Free Throw% 76.0%
None Technical Fouls None
26 Points in the Paint 32
7 Points off Turnovers 21
5 2nd Chance Points 12
0 Fast Break Points 0
6 Bench Points 7
Emmaus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 21.4% 31.3% 50.0% 28.6% 32.8%
3-Pt. FG% 0% 0% 66.7% 33.3% 36.4%
Free Throw% 100.0% 66.7% 0% 60.0% 66.7%
Faith Baptist Bible College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 33.3% 50.0% 20.0% 31.8%
3-Pt. FG% 16.7% 0% 0% 0% 5.6%
Free Throw% 100.0% 71.4% 100.0% 71.4% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Erin McKenna* 5-9 0-0 2-3 2 1 3 2 12 1 6 0 0 32
#10 Anna Harwood* 2-3 1-1 0-0 0 8 8 3 5 2 3 3 1 29
#22 Brooke Regehr* 4-13 0-0 1-1 6 5 11 4 9 3 3 0 1 36
#33 Hannah Boyer* 2-15 0-2 0-0 3 5 8 4 4 0 5 0 0 27
#41 Madeline Wiest* 3-10 3-8 3-5 0 4 4 2 12 3 6 0 2 35
#12 Kate Janzen 1-1 0-0 0-0 1 1 2 0 2 0 1 0 0 18
#14 Jenna Lostutter 2-5 0-0 0-0 1 0 1 1 4 0 0 0 0 6
#21 Rachel Barrett 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 8
#34 Cadence Horn 0-2 0-0 0-0 1 1 2 1 0 0 1 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-58 4-11 6-9 14 26 40 19 48 9 26 3 4 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Codie Wirges* 4-16 1-4 3-4 3 3 6 2 12 4 3 0 5 36
#10 Rachel Forgie* 8-16 0-1 2-2 6 5 11 1 18 0 2 0 2 29
#11 Emma Boldt* 0-6 0-6 0-0 0 1 1 4 0 0 0 0 0 11
#23 Mikayla Jones* 4-12 0-6 7-7 0 4 4 3 15 5 0 0 2 29
#24 Whitney Wacker* 5-8 0-0 0-0 3 5 8 5 10 2 1 3 2 40
#2 Gabriella Widman 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#3 Kayla Stephens 0-1 0-0 0-2 0 2 2 0 0 1 1 0 1 15
#5 Kaitlyn Rodriguez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#13 Eliana Fritz 0-4 0-0 1-2 2 1 3 1 1 1 0 0 3 22
#15 Elizabeth Beenken 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#33 Tina Harms 0-3 0-1 6-8 1 1 2 0 6 0 2 0 1 11
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-66 1-18 19-25 15 22 37 16 62 13 9 3 16 201
* = Starter