Official Basketball Box Score

Faith Bapt. Bible vs. Emmaus

2/3/2025 at 4:00 PM — Pollard Fieldhouse

Officials: Jeff Hartl, Ken Welter, Mark SchlueterAttendance: 0

Team 1 2 3 4 Total
Faith Baptist Bible College 16 19 17 14 - 66
Emmaus 7 18 10 9 - 44
Faith Baptist Bible College   Emmaus
43.3% Total FG% 32.2%
13.6% 3-Pt. FG% 20.0%
71.4% Free Throw% 66.7%
None Technical Fouls None
36 Points in the Paint 22
31 Points off Turnovers 18
19 2nd Chance Points 6
0 Fast Break Points 0
8 Bench Points 6
Faith Baptist Bible College
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 30.0% 57.1% 50.0% 41.2% 43.3%
3-Pt. FG% 14.3% 25.0% 0% 0% 13.6%
Free Throw% 75.0% 100.0% 50.0% 0% 71.4%
Emmaus
Shooting % 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Game
Total FG% 25.0% 38.9% 27.8% 36.4% 32.2%
3-Pt. FG% 0% 33.3% 0% 33.3% 20.0%
Free Throw% 50.0% 75.0% 0% 0% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Kayla Stephens* 1-4 0-3 0-0 1 1 2 0 2 2 5 0 2 26
#4 Miriam Beenken* 7-15 0-0 3-5 11 6 17 1 17 5 1 3 5 28
#23 Mikayla Jones* 8-16 1-5 0-0 1 1 2 0 17 4 6 0 2 28
#24 Whitney Wacker* 2-4 0-0 0-0 2 3 5 2 4 4 0 0 3 26
#35 Katie Costello* 7-19 2-13 2-2 4 4 8 2 18 5 3 0 4 34
#1 Emily Kleczka 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 4
#2 Gabriella Widman 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#10 Esther Hecker 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 7
#12 Alyssa Stephens 0-1 0-0 0-0 0 1 1 1 0 0 2 0 0 4
#13 Aksana Chromy 3-5 0-1 0-0 0 2 2 1 6 0 2 0 0 20
#15 Elizabeth Beenken 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 4
#32 Tshiya Keepers 0-1 0-0 0-0 0 3 3 1 0 1 3 0 1 12
#33 Soleil Ashley 1-1 0-0 0-0 0 1 1 1 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 0 0 0 2
Totals 29-67 3-22 5-7 19 23 42 10 66 21 26 3 17 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Erin McKenna* 3-17 0-1 0-0 0 3 3 0 6 3 10 0 2 39
#12 Kate Janzen* 3-6 0-1 0-0 3 1 4 3 6 2 1 0 3 27
#13 Nellie Hopkins* 1-5 0-0 1-2 0 3 3 0 3 2 4 0 1 29
#21 Rachel Barrett* 7-13 0-0 3-4 4 4 8 1 17 2 3 1 4 38
#41 Madeline Wiest* 2-11 2-8 0-0 2 3 5 0 6 4 8 1 2 38
#14 Jenna Lostutter 3-7 0-0 0-0 1 2 3 1 6 0 1 1 2 21
#32 Sydney Mulgrew 0-0 0-0 0-0 2 0 2 1 0 2 0 0 1 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-59 2-10 4-6 12 16 28 6 44 15 27 3 15 200
* = Starter