Official Volleyball Box Score

Emmaus Bible College vs. North Central (MN)

10/14/2017 — Minneapolis, Minn. (Clark-Danielson Gym)

Attendance: 80Duration: 1:10

Team 1 2 3 Sets Record
Emmaus 25 25 25 3 17-2
North Central 15 17 15 0 1-20
Emmaus
Team Attack Per Set
Set K E TA PCT
1 13 6 42 .167
2 13 8 40 .125
3 14 6 46 .174
North Central
Team Attack Per Set
Set K E TA PCT
1 7 6 35 .029
2 5 7 43 -.047
3 9 6 52 .058
Emmaus (17-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alli Howard * 3 4 6 32 -.062 1 0 0 0 13 0 2 0 0 5.0
2 Hannah Postma * 3 4 2 12 .167 33 1 2 0 12 0 0 0 0 5.0
5 Vivienne Yates * 3 0 0 0 .000 1 0 0 1 15 0 0 0 0 0.0
6 Paige Sweeney * 3 7 4 18 .167 2 0 0 0 2 0 1 1 0 7.5
7 Elizabeth Brame * 3 3 1 7 .286 0 0 0 0 0 0 2 0 0 4.0
10 Lyndra Davis 3 5 3 17 .118 0 0 0 0 2 0 0 0 0 5.0
12 Emma Reibling 3 0 0 0 .000 0 2 0 0 2 0 0 0 0 2.0
13 Savannah Petersen 3 0 0 1 .000 3 1 2 1 14 0 0 0 0 1.0
15 Wynne Vandersall * 3 17 4 41 .317 0 1 0 0 21 0 1 1 0 18.5
Totals 40 20 128 .156 40 5 4 2 81 0 6 2 0 48.0
North Central (1-20) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Bekah Johnson * 3 1 0 10 .100 9 0 0 0 0 0 1 1 0 1.5
2 Elizabeth Norman 3 0 0 2 .000 0 0 0 1 8 0 0 0 0 0.0
3 Maddie Stocker 3 0 1 8 -.125 0 0 0 3 18 0 0 0 0 0.0
5 Grace Hart * 3 1 6 20 -.250 2 1 2 0 15 0 0 0 0 2.0
7 Ashley Kelzer * 3 1 1 13 .000 0 0 0 0 7 0 1 0 0 1.5
10 Emma Middendorf * 3 8 4 27 .148 0 0 0 0 1 1 1 0 0 9.5
11 Katie Strand * 3 7 4 30 .100 0 0 0 0 2 0 2 0 0 8.0
17 Bethany Wollman * 3 2 2 17 .000 0 1 3 1 11 0 1 0 0 3.5
18 Grace Haseltine 3 1 1 3 .000 7 0 1 0 3 0 0 0 0 1.0
Totals 21 19 130 .015 18 2 6 5 65 1 6 1 0 27.0
* = Starter