Official Volleyball Box Score

Emmaus Bible College vs. Ozark Christian

09/21/2018

#

Team 1 2 3 Sets Record
Emmaus 25 25 25 3
Ozark Christian 14 13 11 0
Emmaus
Team Attack Per Set
Set K E TA PCT
1 8 4 21 .190
2 13 4 34 .265
3 10 2 15 .533
Ozark Christian
Team Attack Per Set
Set K E TA PCT
1 6 4 22 .091
2 1 5 23 -.173
3 4 3 18 .056
Emmaus -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Alli Hertz * 3 5 2 10 .300 0 1 0 0 6 0 0 2 0 6.0
2 Hannah Postma * 3 4 2 7 .286 17 6 2 0 6 1 0 2 2 11.0
3 Kendra Gordon * 3 0 1 2 -.500 0 0 0 0 2 0 0 0 0 0.0
4 Nicole Gordon * 3 10 4 20 .300 0 1 1 0 6 0 0 0 0 11.0
5 Lyndra Davis * 3 4 0 10 .400 0 0 0 0 0 1 0 0 0 5.0
6 Paige Sweeney * 3 5 0 8 .625 0 0 2 0 3 0 0 0 0 5.0
11 Paulina Velderrain 3 3 1 13 .154 1 4 1 0 2 0 0 0 0 7.0
13 Savannah Petersen 3 0 0 0 .000 1 3 1 2 10 0 0 0 0 3.0
TM TEAM 1 0 0 0 .000 0 0 0 6 0 0 0 0 0 0.0
Totals 31 10 70 .300 19 15 7 8 35 2 0 4 2 48.0
Ozark Christian -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Dressler, Macie * 3 2 2 5 .000 0 0 0 0 0 1 0 1 0 3.0
4 Grotts, Shobi * 3 1 1 10 .000 0 1 0 2 2 0 0 1 1 2.0
6 Friend, Kylee * 3 5 3 16 .125 0 0 0 0 2 0 0 1 0 5.0
7 Collier, Lynae * 3 2 0 11 .182 0 2 3 0 0 0 0 1 0 4.0
8 Jacket, Kelsi 3 0 1 3 -.333 0 0 0 3 5 0 0 0 1 0.0
10 Austin, Brooke 3 1 2 10 -.100 0 2 2 0 0 0 0 0 1 3.0
11 Gibson, Kaycie * 3 0 0 1 .000 0 0 0 0 2 0 0 0 0 0.0
12 Wallace, Stacie * 3 0 2 6 -.333 9 0 2 0 5 0 0 1 3 0.0
14 Arnall, Madison 3 0 1 1 -1.000 0 0 0 5 5 0 0 0 0 0.0
TM TEAM 1 0 0 0 .000 0 0 0 5 0 0 0 0 0 0.0
Totals 11 12 63 -.016 9 5 7 15 21 1 0 5 6 17.0
* = Starter