Official Volleyball Box Score

Central Christian (M vs. Emmaus

9/28/2024 — Emmaus

Attendance: 0

Team 1 2 3 Sets Record
Central Christian College of the Bible 20 10 8 0
Emmaus 25 25 25 3
Central Christian College of the Bible
Team Attack Per Set
Set K E TA PCT
1 6 5 28 .036
2 4 6 33 -.061
3 3 8 25 -.200
Emmaus
Team Attack Per Set
Set K E TA PCT
1 11 7 36 .111
2 13 3 33 .303
3 12 2 25 .400
Central Christian College of the Bible -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
3 Makenzi Teague * 3 1 3 6 -.333 0 1 0 2 7 0 0 0 0 2.0
5 Shianna Exendine * 3 0 0 0 .000 1 1 1 4 6 0 0 0 0 1.0
10 Sara Shoemaker * 3 2 5 13 -.231 1 1 1 1 5 0 0 0 0 3.0
11 Katrina Mueller 1 0 0 0 .000 0 0 1 1 2 0 0 0 0 0.0
12 Caitlin Garmany * 3 3 5 28 -.071 0 0 2 0 2 0 0 0 0 3.0
21 Alaina Woods * 3 6 6 33 .000 2 0 1 0 2 0 0 0 0 6.0
22 Hannah Bauer * 3 1 0 6 .167 8 1 1 0 11 0 0 0 0 2.0
Totals 13 19 86 -.070 12 4 7 8 35 0 0 0 0 17.0
Emmaus -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Sand 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
4 Kaylee Goertzen * 3 2 2 9 .000 0 0 0 0 0 1 1 0 0 3.5
5 Jennika Beach 3 0 0 1 .000 6 0 1 2 14 0 0 0 0 0.0
6 Kaitlin Rahn * 3 9 1 26 .308 3 2 1 1 8 0 1 0 0 11.5
7 Beverly Cummins * 3 8 3 17 .294 0 3 1 0 8 0 0 0 0 11.0
9 Selah Gregory 3 7 4 20 .150 2 0 0 0 1 0 0 0 0 7.0
10 Emma Stanley 2 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
12 Brooke Hodges * 3 6 0 11 .545 2 0 1 0 1 0 0 0 0 6.0
13 Lauren Fessler * 3 0 0 0 .000 1 3 2 1 4 0 0 0 0 3.0
17 Michelle Striley * 3 4 2 10 .200 22 0 0 0 12 0 0 0 1 4.0
Totals 36 12 94 .255 36 8 7 4 48 1 2 0 1 46.0
* = Starter