Official Volleyball Box Score

Emmaus vs. Ripon

8/30/2025 — Ripon, WI (Weiske Gymnasium)

Attendance: 150Duration: 1:27

Team 1 2 3 4 Sets Record
Ripon 20 25 25 25 3 2-2,0-0 Midwest
Emmaus 25 11 17 10 1 0-5
Emmaus
Team Attack Per Set
Set K E TA PCT
1 9 9 33 0.0
2 5 10 34 -0.147
3 7 6 25 0.04
4 3 8 23 -0.217
Ripon
Team Attack Per Set
Set K E TA PCT
1 6 7 35 -0.029
2 15 3 32 0.375
3 11 5 24 0.25
4 10 5 23 0.217
Emmaus (0-5) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
14 Lindsey McIlveen * 4 2 5 12 -0.25 0 0 0 0 0 0 0 0 0 2.0
12 Brooke Hodges * 4 1 0 3 0.333 0 0 0 0 2 0 0 1 0 1.0
9 Selah Gregory 4 8 7 26 0.038 0 0 0 0 2 1 0 0 0 9.0
7 Beverly Cummins * 4 2 0 5 0.4 0 1 1 2 10 0 0 0 0 3.0
6 Kaitlin Rahn * 4 6 5 31 0.032 0 1 0 2 14 0 1 0 0 7.5
5 Jennika Beach 4 0 1 1 -1.0 2 1 0 5 7 0 0 0 0 1.0
3 Alice Green 4 1 6 16 -0.313 1 0 0 0 0 0 0 0 0 1.0
2 Maddie Wise * 4 4 9 17 -0.294 1 0 0 0 2 0 1 1 0 4.5
10 Stephanie Hodges * 4 0 0 0 0.0 8 0 2 0 0 0 0 0 0 0.0
13 Michelle Striley 4 0 0 4 0.0 9 4 1 0 7 0 0 0 0 4.0
TM TEAM 4 0 0 0 0.0 0 0 0 1 0 0 0 0 0 0.0
Totals 24 33 115 -0.078 21 7 4 10 44 1 2 2 0 33.0
Ripon (2-2,0-0 Midwest) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Braun, Emily * 1 0 0 0 0.0 3 0 1 0 2 0 0 0 0 0.0
15 Differt, Samantha 3 0 0 1 0.0 0 1 1 0 5 0 0 0 0 1.0
3 Heizler, Lainie * 4 8 2 17 0.353 0 0 0 0 3 2 0 0 0 10.0
9 Kast, Haylee 4 12 5 37 0.189 0 0 0 1 1 0 0 0 0 12.0
10 Michaels, Hannah * 4 11 4 25 0.28 0 0 0 0 0 1 0 0 0 12.0
14 Gardner, MaKayla 4 0 0 0 0.0 0 1 0 0 2 0 0 0 0 1.0
16 Dominguez Trujillo, Evelyn 1 0 0 0 0.0 0 1 0 0 0 0 0 0 0 1.0
13 Riege, Michaela 4 1 1 2 0.0 1 1 2 1 12 0 0 0 0 2.0
20 Harren, Makenna 4 8 3 17 0.294 0 0 0 0 0 0 1 0 0 8.5
4 Johnson, Addi * 1 0 2 3 -0.667 0 0 0 1 0 0 0 0 0 0.0
5 Carlson, Bryn * 4 0 1 2 -0.5 2 2 2 2 20 0 0 0 0 2.0
6 Tranberg, Brooklyn 1 0 0 0 0.0 0 0 1 0 0 0 0 0 0 0.0
7 Jacobson, Mattea 4 0 0 0 0.0 10 0 0 0 0 0 0 0 0 0.0
17 Wieczorek, Alexis * 4 1 2 8 -0.125 0 0 0 0 1 1 1 0 0 2.5
18 Arlen, Tristin 3 1 0 2 0.5 23 4 0 0 10 0 0 0 0 5.0
TM TEAM 4 0 0 0 0.0 0 0 0 2 0 0 0 0 0 0.0
Totals 42 20 114 0.193 39 10 7 7 56 4 2 0 0 57.0
* = Starter