Official Volleyball Box Score

Emmaus vs. Hannibal-LaGrange (M

10/24/2025 — Hannibal,MO

Attendance: 50Duration: 2:00

Team 1 2 3 4 Sets Record
Emmaus 25 27 25 25 3 9-10, 3-4
Hannibal-LaGrange (MO) 9 29 23 13 1 2-15, 0-7
Emmaus
Team Attack Per Set
Set K E TA PCT
1 16 3 35 .371
2 12 7 42 .119
3 15 5 31 .323
4 21 6 50 .300
Hannibal-LaGrange (MO)
Team Attack Per Set
Set K E TA PCT
1 4 5 35 -.029
2 14 6 53 .151
3 6 6 32 .000
4 12 3 55 .164
Emmaus (9-10, 3-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Sand 4 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
3 Alice Green * 4 10 4 30 .200 0 0 0 0 4 1 1 0 0 11.5
5 Jennika Beach 4 0 0 0 .000 10 2 0 0 35 0 0 0 0 2.0
6 Kaitlin Rahn * 4 18 3 43 .349 0 0 0 0 9 2 0 0 0 20.0
7 Beverly Cummins 4 0 1 2 -.500 0 0 0 0 14 0 0 0 0 0.0
9 Selah Gregory 4 19 3 38 .421 0 0 0 0 7 0 1 0 0 19.5
10 Stephanie Hodges * 4 0 0 0 .000 0 1 0 0 20 0 0 0 0 1.0
12 Brooke Hodges * 4 0 2 5 -.400 0 2 2 0 5 0 2 0 0 3.0
13 Michelle Striley * 4 2 0 5 .400 46 1 0 0 18 0 0 0 0 3.0
14 Lindsey McIlveen * 4 15 8 35 .200 1 4 0 0 11 0 0 0 0 19.0
Totals 64 21 158 .272 57 10 2 0 129 3 4 0 0 79.0
Hannibal-LaGrange (MO) (2-15, 0-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia Mobley 4 6 3 29 .103 0 0 0 0 3 0 0 1 0 6.0
6 Marissa Byrd * 4 3 0 22 .136 0 0 2 0 2 0 0 4 0 3.0
8 Sydney Shipman * 4 2 5 30 -.100 0 1 1 0 16 0 0 1 0 3.0
9 Julie Robinson 4 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
10 Ava Rakers * 4 0 0 0 .000 1 4 0 2 7 0 0 0 0 4.0
11 Delaney Eggemeyer * 4 5 1 21 .190 27 4 0 0 10 1 0 3 0 10.0
12 Latai Latu * 4 14 6 49 .163 0 2 1 1 20 2 0 1 0 18.0
17 Frannie Harris 4 0 0 2 .000 1 1 0 3 23 0 0 0 0 1.0
20 Bailey Hill * 4 5 6 25 -.040 0 0 0 0 0 1 0 4 0 6.0
Totals 35 21 178 .079 29 12 4 6 82 4 0 14 0 51.0
* = Starter