Official Volleyball Box Score

Emmaus vs. Arlington Baptist

11/19/2025 — Joplin, MO (MPB)

Attendance: 0Referees: Pat Duncan, Dani Newsome

Team 1 2 3 4 Sets Record
Emmaus 26 23 23 16 1 0-0,0-0
Arlington Baptist 24 25 25 25 3 0-0,0-0
Emmaus
Team Attack Per Set
Set K E TA PCT
1 14 4 39 .256
2 15 5 53 .189
3 9 8 45 .022
4 9 5 29 .138
Arlington Baptist
Team Attack Per Set
Set K E TA PCT
1 14 7 46 .152
2 17 7 55 .182
3 16 7 46 .196
4 15 5 42 .238
Emmaus (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Sand 4 0 0 0 .000 0 0 1 0 5 0 0 0 0 0.0
3 Alice Green * 4 6 6 28 .000 0 0 0 1 2 0 0 0 0 6.0
5 Jennika Beach 4 0 0 2 .000 5 1 0 0 22 0 0 0 0 1.0
6 Kaitlin Rahn * 4 14 3 43 .256 1 0 1 0 13 0 1 2 0 14.5
7 Beverly Cummins 4 1 1 3 .000 2 0 0 2 6 0 0 0 0 1.0
9 Selah Gregory 4 10 6 30 .133 0 0 0 0 3 0 2 0 0 11.0
10 Stephanie Hodges * 4 0 0 1 .000 0 0 0 4 15 0 0 0 0 0.0
12 Brooke Hodges * 4 2 0 12 .167 0 2 0 0 3 0 3 2 0 5.5
13 Michelle Striley * 4 2 2 8 .000 36 2 1 0 10 0 0 0 0 4.0
14 Lindsey McIlveen * 4 12 4 39 .205 1 0 0 3 5 1 2 0 0 14.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 22 166 .151 45 5 3 10 84 1 8 4 0 57.0
Arlington Baptist (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Allsop, Avery * 4 3 8 24 -.208 0 0 1 0 3 0 0 0 0 3.0
3 Tucker, Alexa 4 1 0 2 .500 25 2 1 0 10 0 0 0 0 3.0
5 Koller, Payton 2 1 0 5 .200 1 0 1 1 2 0 0 1 0 1.0
6 Gilchrist, Britney * 4 1 2 11 -.091 0 4 0 1 20 0 0 0 0 5.0
8 Roberson, Keira * 4 0 0 2 .000 23 1 0 0 12 0 0 0 0 1.0
10 Mendoza, Julianna 4 1 0 3 .333 2 0 0 0 6 0 0 0 0 1.0
11 Drury, Kylee * 4 2 3 15 -.067 1 0 0 0 1 0 0 0 0 2.0
12 Jordon, Kensington * 4 19 1 35 .514 1 0 0 0 1 0 2 0 0 20.0
14 Tackett, Tara * 4 19 4 43 .349 0 0 0 1 1 0 1 1 1 19.5
15 Boop, Maris 4 3 0 8 .375 1 0 0 0 5 0 1 0 0 3.5
18 Stone, Kaygan 4 1 1 2 .000 2 0 0 1 8 0 0 0 0 1.0
20 Bryce, Katie 4 0 1 6 -.167 1 0 2 1 13 0 0 0 1 0.0
23 Carr, Amelia 4 11 6 33 .152 1 3 0 0 2 0 2 0 0 15.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 62 26 189 .190 58 10 5 5 84 0 6 2 2 75.0
* = Starter