Official Volleyball Box Score

Emmaus University vs. Alice Loyd College

11/20/2025 — Joplin, Mo. (MPB)

Attendance: 0

Team 1 2 3 4 Sets Record
Emmaus 25 18 25 25 3 0-0,0-0
Alice Lloyd (KY) 23 25 18 23 1 0-0,0-0
Emmaus
Team Attack Per Set
Set K E TA PCT
1 10 11 37 -.027
2 8 9 33 -.030
3 8 3 25 .200
4 16 7 37 .243
Alice Lloyd (KY)
Team Attack Per Set
Set K E TA PCT
1 9 11 37 -.054
2 14 5 34 .265
3 13 10 42 .071
4 11 6 33 .152
Emmaus (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Emma Sand 4 0 0 0 .000 0 0 3 0 1 0 0 0 0 0.0
2 Maddie Wise 1 1 1 2 .000 0 0 0 0 0 0 0 1 0 1.0
3 Alice Green * 4 4 3 16 .062 0 0 0 0 2 0 0 0 0 4.0
5 Jennika Beach 4 0 0 0 .000 4 0 0 0 15 0 0 0 0 0.0
6 Kaitlin Rahn * 4 10 4 35 .171 2 1 0 1 12 1 3 0 0 13.5
7 Beverly Cummins 4 0 0 2 .000 1 0 0 4 2 0 0 0 0 0.0
9 Selah Gregory * 4 13 2 25 .440 0 0 0 0 2 0 3 0 0 14.5
10 Stephanie Hodges 4 0 2 2 -1.000 0 2 1 0 6 0 0 0 0 2.0
12 Brooke Hodges * 4 1 3 8 -.250 1 2 0 0 3 0 2 0 0 4.0
13 Michelle Striley * 4 0 2 3 -.667 32 1 1 0 12 0 3 0 0 2.5
14 Lindsey McIlveen * 4 13 13 39 .000 0 0 0 2 3 0 1 1 0 13.5
16 Olivia Ross 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 42 30 132 .091 40 6 5 7 58 1 12 2 0 55.0
Alice Lloyd (KY) (0-0,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Peyton Taylor * 4 3 2 9 .111 34 0 3 0 15 0 4 1 0 5.0
3 Taylan Hoskins * 4 9 4 26 .192 0 0 0 0 2 0 1 0 0 9.5
8 Kylie Combs 1 0 0 1 .000 0 0 0 0 0 0 0 0 0 0.0
9 Callie Butler 4 3 5 19 -.105 0 0 0 0 0 0 0 0 0 3.0
10 Camryn Thompson 4 0 1 2 -.500 1 1 2 1 6 0 0 0 0 1.0
12 Gracie Gibson 4 1 0 1 1.000 3 0 3 2 8 0 0 0 0 1.0
13 Rose Scotello * 4 4 6 26 -.077 0 1 2 0 8 0 0 0 0 5.0
18 Mallory Hall 4 0 0 0 .000 0 0 0 0 5 0 0 0 0 0.0
20 Kyleah Ward * 4 8 3 22 .227 0 0 0 0 2 1 3 0 0 10.5
23 Jadyn Hall * 4 13 4 24 .375 0 3 2 2 7 0 0 0 0 16.0
27 Christa Amburgey * 4 6 7 16 -.062 1 2 1 1 3 1 2 1 0 10.0
TM TEAM 4 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 47 32 146 .103 39 7 13 6 56 2 10 2 0 61.0
* = Starter