Official Basketball Box Score

Calvary Bible vs. Crown (Minn.)

3/2/2023 at 5:00 PM — Dubuque, IA

Officials: ,,Attendance: 0

Team 1 2 Total
Calvary University 21 36 - 57
Crown (Minn.) 43 52 - 95
Calvary University   Crown (Minn.)
35.6% Total FG% 47.6%
40.9% 3-Pt. FG% 35.7%
54.5% Free Throw% 50.0%
None Technical Fouls None
18 Points in the Paint 52
6 Points off Turnovers 20
2 2nd Chance Points 22
0 Fast Break Points 0
19 Bench Points 50
Calvary University
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 41.4% 35.6%
3-Pt. FG% 33.3% 46.2% 40.9%
Free Throw% 0% 85.7% 54.5%
Crown (Minn.)
Shooting % 1st Half 2nd Half Game
Total FG% 46.3% 48.8% 47.6%
3-Pt. FG% 15.4% 53.3% 35.7%
Free Throw% 42.9% 57.1% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Ryan Ulrichs* 2-6 0-2 0-0 0 6 6 3 4 1 1 0 1 22
#14 Jonah Murr* 6-17 5-10 3-5 1 4 5 1 20 3 4 0 1 30
#23 Jamal Smith* 3-13 0-2 1-2 0 1 1 2 7 3 1 0 0 28
#24 Noah Derdieran* 0-2 0-1 0-0 0 2 2 2 0 0 1 0 0 22
#34 Cedric Maxwell* 3-4 1-1 0-0 0 2 2 1 7 1 1 1 0 23
#2 Coleson Voran 2-3 2-3 0-0 0 0 0 1 6 1 1 0 0 15
#4 Demetrius White-Thom 3-7 0-1 2-3 1 0 1 2 8 0 0 1 0 15
#5 Stephen Jones 1-2 1-1 0-0 0 2 2 3 3 0 1 0 0 15
#10 Eric Larkins 1-1 0-0 0-0 0 0 0 0 2 1 1 0 0 5
#13 Kevon Williams 0-2 0-0 0-0 0 3 3 0 0 0 0 0 0 15
#32 Lukan Most 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0 3
#44 Thomas Barnett 0-1 0-0 0-1 0 1 1 0 0 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-59 9-22 6-11 2 22 24 15 57 10 12 2 2 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Jacob Masek* 8-14 0-1 1-2 5 2 7 0 17 7 2 0 2 24
#11 Micah Ladd* 1-3 0-1 0-1 1 2 3 4 2 3 0 0 0 16
#14 Cade Carroll* 2-3 1-2 3-4 0 4 4 1 8 1 0 0 2 18
#20 Alec Testerman* 4-8 0-1 0-0 2 4 6 1 8 0 1 0 0 21
#21 Seth Royston* 5-11 0-4 0-0 3 7 10 1 10 0 1 2 0 20
#3 Giovani Saldivar 2-5 2-5 0-0 1 0 1 1 6 0 0 0 0 15
#12 Carter Behne 3-8 2-3 0-2 0 2 2 2 8 1 0 0 0 15
#13 Joel Swanberg 2-5 0-2 0-2 3 2 5 3 4 1 1 0 2 18
#22 Levi Royston 3-6 2-3 0-0 0 6 6 1 8 3 0 0 0 16
#25 Donovan Tynes 2-4 1-1 2-2 0 2 2 0 7 0 0 0 1 10
#30 Leo Lin 2-3 0-1 1-1 1 2 3 0 5 2 0 1 1 10
#44 Titus Fuller 2-4 2-4 0-0 1 0 1 0 6 0 1 0 0 8
#55 PJ Ebeling 3-8 0-0 0-0 2 2 4 0 6 1 0 0 0 11
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 39-82 10-28 7-14 19 35 54 14 95 19 7 3 8 202
* = Starter