Official Volleyball Box Score

Emmaus vs. Barclay College Bears

2024-10-26 — Manhattan, KS ( )

Attendance: 0Duration: 01:15Referees: ,

Team Sets Record
Emmaus 25 25 25 3
Barclay College 19 16 14 0
Emmaus
Team Attack Per Set
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Barclay College
Team Attack Per Set
Set K E TA PCT
1 0 0 0 0.000
2 0 0 0 0.000
3 0 0 0 0.000
Emmaus ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
4 Kaylee Goertzen 3 4 0 14 0.286 0 0 0 0 2 0 1 0 0 4.5
5 Jennika Beach 3 0 0 0 0.000 3 0 0 0 24 0 0 0 0 0.0
6 Kaitlin Rahn 3 13 2 41 0.268 2 1 0 2 17 0 0 0 0 14.0
7 Beverly Cummins 3 8 6 26 0.077 0 1 1 0 12 0 0 0 0 9.0
9 Selah Gregory 3 9 2 24 0.292 0 0 0 0 7 0 0 0 0 9.0
12 Brooke Hodges 3 1 1 9 0.000 0 1 3 0 1 0 1 0 0 2.5
13 Lauren Fessler 3 0 0 1 0.000 2 2 0 0 8 0 0 0 0 2.0
17 Michelle Striley 3 3 1 8 0.250 27 2 1 0 13 0 0 0 0 5.0
Totals 38 12 123 0.211 34 7 5 2 84 0 2 0 0 46.0
Barclay College ( ) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Angel Joppa 3 5 1 16 0.250 1 0 1 1 10 0 0 0 0 5.0
6 Allie Farley 3 3 3 21 0.000 14 1 0 0 15 0 0 0 0 4.0
11 Kate Semeniuk 3 6 2 23 0.174 1 0 1 2 18 0 0 0 0 6.0
20 Abigail Worrell 3 2 7 23 -0.217 1 1 0 2 12 0 0 0 0 3.0
24 Jasmine Kettles 3 4 2 18 0.111 0 1 1 2 9 1 0 0 0 6.0
34 Celeste Touchstone 3 5 7 30 -0.067 1 0 0 0 9 0 0 0 0 5.0
Totals 25 22 131 0.023 18 3 3 7 73 1 0 0 0 29.0
* = Starter