Mitchell Marr
1

Mitchell Marr

gp
25
pts/g
12.3
fg %
40.1
3pt %
36.4
ft %
52.6
reb/g
3.9
a/g
1.4
Player Stats
  Overall Conference
Games 25 12
Games started 25 12
Minutes 789 405
Minutes per game 31.6 33.8
FG 121-302 56-158
FG Pct 40.1 35.4
3PT 56-154 21-80
3PT Pct 36.4 26.3
FT 10-19 4-8
FT Pct 52.6 50.0
Off rebounds 13 5
Def rebounds 84 33
Total rebounds 97 38
Rebounds per game 3.9 3.2
Personal fouls 65 35
Disqualifications 1 1
Assists 34 19
Turnovers 49 21
Assist to turnover ratio 0.7 0.9
Steals 12 6
Blocks 1 0
Points 308 137
Points per game 12.3 11.4
Points per 40.0 min 15.6 13.5
Recent Results
Date Opponent Result
Feb 11 at Central Christian College of the Bible L, 99-98
Feb 16 at Central Christian College of the Bible W, 91-86
Feb 17 at Manhattan Christian College L, 93-52
Feb 18 at Ozark Christian College L, 93-68
Feb 23 Maranatha Baptist University W, 69-66
Mar 1 Calvary University L, 93-91
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 11 Spurgeon College L, 95-91 1 37 6-11 54.5 5-7 71.4 1-1 100.0 18
Nov 12 Free Lutheran Bible College W, 72-53 1 28 4-10 40.0 3-8 37.5 0-0 - 11
Nov 17 at Maranatha Baptist University W, 80-68 1 32 7-15 46.7 2-6 33.3 2-3 66.7 18
Nov 18 at Clarke L, 113-76 1 31 9-15 60.0 6-9 66.7 0-0 - 24
Dec 2 Providence University College W, 75-72 1 21 4-9 44.4 3-6 50.0 0-0 - 11
Dec 3 at Moody Bible Institute W, 74-49 1 28 6-10 60.0 4-7 57.1 0-0 - 16
Dec 6 Grace Christian University L, 87-63 1 32 2-6 33.3 2-4 50.0 0-0 - 6
Dec 8 at Grinnell College L, 124-67 1 19 4-9 44.4 0-2 0.0 1-1 100.0 9
Jan 6 at Manhattan Christian College L, 79-51 1 27 3-8 37.5 0-1 0.0 0-0 - 6
Jan 7 at Barclay College W, 82-63 1 38 8-20 40.0 1-8 12.5 1-1 100.0 18
Jan 10 at Faith Baptist Bible College L, 88-79 1 31 6-14 42.9 2-6 33.3 0-0 - 14
Jan 13 at Ozark Christian College L, 95-68 1 18 2-10 20.0 0-2 0.0 0-0 - 4
Jan 14 at Calvary University W, 81-69 1 38 8-16 50.0 6-10 60.0 0-2 0.0 22
Jan 20 Manhattan Christian College L, 80-52 1 27 1-7 14.3 0-3 0.0 0-0 - 2
Jan 21 vs. Barclay College L, 71-68 1 37 4-14 28.6 2-9 22.2 0-0 - 10
Jan 24 Faith Baptist Bible College L, 74-66 1 34 4-11 36.4 3-7 42.9 3-4 75.0 14
Jan 28 Central Christian College of the Bible L, 90-76 1 37 1-9 11.1 0-4 0.0 0-0 - 2
Feb 3 Calvary University W, 73-61 1 38 8-17 47.1 4-11 36.4 0-0 - 20
Feb 4 Ozark Christian College L, 86-73 1 35 4-14 28.6 2-11 18.2 0-1 0.0 10
Feb 11 at Central Christian College of the Bible L, 99-98 1 45 7-18 38.9 1-8 12.5 0-0 - 15
Feb 16 at Central Christian College of the Bible W, 91-86 1 33 8-14 57.1 3-5 60.0 1-2 50.0 20
Feb 17 at Manhattan Christian College L, 93-52 1 36 1-9 11.1 0-3 0.0 0-0 - 2
Feb 18 at Ozark Christian College L, 93-68 1 19 3-8 37.5 3-6 50.0 0-0 - 9
Feb 23 Maranatha Baptist University W, 69-66 1 29 6-15 40.0 2-5 40.0 0-2 0.0 14
Mar 1 Calvary University L, 93-91 1 39 5-13 38.5 2-6 33.3 1-2 50.0 13
Date Opponent Score gs min off def reb ast to stl blk
Nov 11 Spurgeon College L, 95-91 1 37 0 10 10 1 3 0 0
Nov 12 Free Lutheran Bible College W, 72-53 1 28 1 5 6 1 3 0 0
Nov 17 at Maranatha Baptist University W, 80-68 1 32 1 3 4 0 3 1 0
Nov 18 at Clarke L, 113-76 1 31 0 2 2 2 0 1 0
Dec 2 Providence University College W, 75-72 1 21 0 2 2 0 2 0 0
Dec 3 at Moody Bible Institute W, 74-49 1 28 1 5 6 3 0 1 0
Dec 6 Grace Christian University L, 87-63 1 32 1 5 6 0 5 0 0
Dec 8 at Grinnell College L, 124-67 1 19 2 4 6 1 3 1 0
Jan 6 at Manhattan Christian College L, 79-51 1 27 0 1 1 0 1 0 0
Jan 7 at Barclay College W, 82-63 1 38 1 7 8 3 4 1 0
Jan 10 at Faith Baptist Bible College L, 88-79 1 31 0 0 0 3 1 1 0
Jan 13 at Ozark Christian College L, 95-68 1 18 1 1 2 1 0 0 0
Jan 14 at Calvary University W, 81-69 1 38 1 3 4 1 3 1 0
Jan 20 Manhattan Christian College L, 80-52 1 27 0 0 0 0 1 0 0
Jan 21 vs. Barclay College L, 71-68 1 37 0 5 5 2 2 0 0
Jan 24 Faith Baptist Bible College L, 74-66 1 34 1 3 4 2 1 1 0
Jan 28 Central Christian College of the Bible L, 90-76 1 37 1 3 4 1 0 1 0
Feb 3 Calvary University W, 73-61 1 38 0 3 3 1 1 0 0
Feb 4 Ozark Christian College L, 86-73 1 35 0 3 3 3 4 1 0
Feb 11 at Central Christian College of the Bible L, 99-98 1 45 0 4 4 2 3 0 0
Feb 16 at Central Christian College of the Bible W, 91-86 1 33 0 3 3 2 2 0 0
Feb 17 at Manhattan Christian College L, 93-52 1 36 1 5 6 0 1 0 0
Feb 18 at Ozark Christian College L, 93-68 1 19 1 1 2 3 3 1 0
Feb 23 Maranatha Baptist University W, 69-66 1 29 0 6 6 1 1 0 1
Mar 1 Calvary University L, 93-91 1 39 0 0 0 1 2 1 0
Date Opponent Score gs pf dq a/to
Nov 11 Spurgeon College L, 95-91 1 4 - 0.3
Nov 12 Free Lutheran Bible College W, 72-53 1 1 - 0.3
Nov 17 at Maranatha Baptist University W, 80-68 1 1 - 0.0
Nov 18 at Clarke L, 113-76 1 2 - -
Dec 2 Providence University College W, 75-72 1 2 - 0.0
Dec 3 at Moody Bible Institute W, 74-49 1 3 - -
Dec 6 Grace Christian University L, 87-63 1 3 - 0.0
Dec 8 at Grinnell College L, 124-67 1 1 0 0.3
Jan 6 at Manhattan Christian College L, 79-51 1 4 - 0.0
Jan 7 at Barclay College W, 82-63 1 3 - 0.8
Jan 10 at Faith Baptist Bible College L, 88-79 1 2 - 3.0
Jan 13 at Ozark Christian College L, 95-68 1 1 0 -
Jan 14 at Calvary University W, 81-69 1 3 - 0.3
Jan 20 Manhattan Christian College L, 80-52 1 2 - 0.0
Jan 21 vs. Barclay College L, 71-68 1 1 - 1.0
Jan 24 Faith Baptist Bible College L, 74-66 1 3 - 2.0
Jan 28 Central Christian College of the Bible L, 90-76 1 5 1 -
Feb 3 Calvary University W, 73-61 1 4 - 1.0
Feb 4 Ozark Christian College L, 86-73 1 3 - 0.8
Feb 11 at Central Christian College of the Bible L, 99-98 1 4 - 0.7
Feb 16 at Central Christian College of the Bible W, 91-86 1 5 - 1.0
Feb 17 at Manhattan Christian College L, 93-52 1 0 - 0.0
Feb 18 at Ozark Christian College L, 93-68 1 4 - 1.0
Feb 23 Maranatha Baptist University W, 69-66 1 1 - 1.0
Mar 1 Calvary University L, 93-91 1 3 - 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 31.6 4.8-12.1 2.2-6.2 0.4-0.8 12.3
Conference 12 33.8 4.7-13.2 1.8-6.7 0.3-0.7 11.4
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 11 32.5 4.1-11.1 2.4-6.5 0.5-0.9 11.0
Away 13 30.4 5.5-12.8 2.2-5.6 0.4-0.7 13.6
Neutral 1 37.0 4.0-14.0 2.0-9.0 0.0-0.0 10.0
             
Wins 9 31.7 6.6-14.0 3.1-7.3 0.4-1.1 16.7
Losses 16 31.5 3.9-11.0 1.8-5.5 0.4-0.6 9.9
             
November 4 32.0 6.5-12.8 4.0-7.5 0.8-1.0 17.8
December 4 25.0 4.0-8.5 2.2-4.8 0.2-0.2 10.5
January 9 31.9 4.1-12.1 1.6-5.6 0.4-0.8 10.2
February 7 33.6 5.3-13.6 2.1-7.0 0.1-0.7 12.9
March 1 39.0 5.0-13.0 2.0-6.0 1.0-2.0 13.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 25 789 121-302 40.1 56-154 36.4 10-19 52.6 308
Conference 12 12 405 56-158 35.4 21-80 26.3 4-8 50.0 137
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 11 11 357 45-122 36.9 26-72 36.1 5-10 50.0 121
Away 13 13 395 72-166 43.4 28-73 38.4 5-9 55.6 177
Neutral 1 1 37 4-14 28.6 2-9 22.2 0-0 - 10
                     
Wins 9 9 285 59-126 46.8 28-66 42.4 4-10 40.0 150
Losses 16 16 504 62-176 35.2 28-88 31.8 6-9 66.7 158
                     
November 4 4 128 26-51 51.0 16-30 53.3 3-4 75.0 71
December 4 4 100 16-34 47.1 9-19 47.4 1-1 100.0 42
January 9 9 287 37-109 33.9 14-50 28.0 4-7 57.1 92
February 7 7 235 37-95 38.9 15-49 30.6 1-5 20.0 90
March 1 1 39 5-13 38.5 2-6 33.3 1-2 50.0 13
  gp min min/g fg/40.0 3pt/40.0 pct ft/40.0 pts/40.0
Total 25 789 31.6 6.1-15.3 2.8-7.8 36.4 0.5-1.0 15.6
Conference 12 405 33.8 5.5-15.6 2.1-7.9 26.3 0.4-0.8 13.5
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 11 357 32.5 5.0-13.7 2.9-8.1 36.1 0.6-1.1 13.6
Away 13 395 30.4 7.3-16.8 2.8-7.4 38.4 0.5-0.9 17.9
Neutral 1 37 37.0 4.3-15.1 2.2-9.7 22.2 0.0-0.0 10.8
                 
Wins 9 285 31.7 8.3-17.7 3.9-9.3 42.4 0.6-1.4 21.1
Losses 16 504 31.5 4.9-14.0 2.2-7.0 31.8 0.5-0.7 12.5
                 
November 4 128 32.0 8.1-15.9 5.0-9.4 53.3 0.9-1.2 22.2
December 4 100 25.0 6.4-13.6 3.6-7.6 47.4 0.4-0.4 16.8
January 9 287 31.9 5.2-15.2 2.0-7.0 28.0 0.6-1.0 12.8
February 7 235 33.6 6.3-16.2 2.6-8.3 30.6 0.2-0.9 15.3
March 1 39 39.0 5.1-13.3 2.1-6.2 33.3 1.0-2.1 13.3
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.5 3.4 3.9 1.4 2.0 0.5 0.0
Conference 12 0.4 2.8 3.2 1.6 1.8 0.5 0.0
Exhibition - - - - - - - -
                 
Home 11 0.4 3.6 4.0 1.0 2.1 0.4 0.1
Away 13 0.7 3.0 3.7 1.6 1.8 0.6 0.0
Neutral 1 0.0 5.0 5.0 2.0 2.0 0.0 0.0
                 
Wins 9 0.6 4.1 4.7 1.3 2.1 0.4 0.1
Losses 16 0.5 2.9 3.4 1.4 1.9 0.5 0.0
                 
November 4 0.5 5.0 5.5 1.0 2.3 0.5 0.0
December 4 1.0 4.0 5.0 1.0 2.5 0.5 0.0
January 9 0.6 2.6 3.1 1.4 1.4 0.6 0.0
February 7 0.3 3.6 3.9 1.7 2.1 0.3 0.1
March 1 0.0 0.0 0.0 1.0 2.0 1.0 0.0
  gp gs off def reb ast to stl blk
Total 25 25 13 84 97 34 49 12 1
Conference 12 12 5 33 38 19 21 6 0
Exhibition - - - - - - - - -
                   
Home 11 11 4 40 44 11 23 4 1
Away 13 13 9 39 48 21 24 8 0
Neutral 1 1 0 5 5 2 2 0 0
                   
Wins 9 9 5 37 42 12 19 4 1
Losses 16 16 8 47 55 22 30 8 0
                   
November 4 4 2 20 22 4 9 2 0
December 4 4 4 16 20 4 10 2 0
January 9 9 5 23 28 13 13 5 0
February 7 7 2 25 27 12 15 2 1
March 1 1 0 0 0 1 2 1 0
  gp off/40.0 def/40.0 reb/40.0 ast/40.0 to/40.0 stl/40.0 blk/40.0
Total 25 0.7 4.3 4.9 1.7 2.5 0.6 0.1
Conference 12 0.5 3.3 3.8 1.9 2.1 0.6 0.0
Exhibition - - - - - - - -
                 
Home 11 0.4 4.5 4.9 1.2 2.6 0.4 0.1
Away 13 0.9 3.9 4.9 2.1 2.4 0.8 0.0
Neutral 1 0.0 5.4 5.4 2.2 2.2 0.0 0.0
                 
Wins 9 0.7 5.2 5.9 1.7 2.7 0.6 0.1
Losses 16 0.6 3.7 4.4 1.7 2.4 0.6 0.0
                 
November 4 0.6 6.3 6.9 1.3 2.8 0.6 0.0
December 4 1.6 6.4 8.0 1.6 4.0 0.8 0.0
January 9 0.7 3.2 3.9 1.8 1.8 0.7 0.0
February 7 0.3 4.3 4.6 2.0 2.6 0.3 0.2
March 1 0.0 0.0 0.0 1.0 2.1 1.0 0.0