2024-25 Basketball Statistics Emmaus

  • Games
    26
  • Pts
    83.2
  • FG %
    43.6
  • 3PT %
    34.3
  • FT %
    68.6
  • Reb
    35.7
  • Ast
    16.1
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/28/2025 Moody Bible Institute W, 81-60
1/31/2025 Maranatha Baptist University W, 89-75
2/1/2025 Ozark Christian College L, 80-68
2/3/2025 Faith Baptist Bible College W, 75-64
2/8/2025 at Central Christian College of the Bible L, 83-82
2/14/2025 vs. #4 Manhattan Christian College L, 92-89
2/15/2025 Barclay College W, 89-66
2/20/2025 vs. Central Christian College of the Bible L, 99-92
2/21/2025 Barclay College L, 72-67
2/27/2025 vs. Maranatha Baptist University L, 83-67
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Nov 7 Spurgeon College L, 117-83 21-62 33.9 8-30 26.7 33-46 71.7 83.0
Nov 9 Trinity Bible (N.D.) L, 93-68 24-78 30.8 9-39 23.1 11-17 64.7 68.0
Nov 12 at Moody Bible Institute W, 82-78 28-56 50.0 14-22 63.6 11-14 78.6 82.0
Nov 16 Northland W, 90-81 32-62 51.6 9-24 37.5 17-29 58.6 90.0
Nov 19 at Maranatha Baptist University W, 87-84 31-71 43.7 4-23 17.4 21-33 63.6 87.0
Nov 22 at Free Lutheran Bible College W, 114-14 50-80 62.5 6-18 33.3 8-9 88.9 114.0
Nov 23 vs. Oak Hills Christian W, 87-66 32-68 47.1 19-45 42.2 4-9 44.4 87.0
Dec 6 at Manhattan Christian College L, 90-77 27-72 37.5 10-35 28.6 13-19 68.4 77.0
Dec 7 at Barclay College L, 70-66 23-60 38.3 6-23 26.1 14-17 82.4 66.0
Dec 14 Kuyper L, 94-68 27-72 37.5 7-32 21.9 7-14 50.0 68.0
Jan 10 at Ozark Christian College L, 93-86 27-58 46.6 16-35 45.7 16-25 64.0 86.0
Jan 11 at Calvary University W, 95-86 30-58 51.7 11-29 37.9 24-36 66.7 95.0
Jan 17 Central Christian College of the Bible W, 95-86 35-72 48.6 11-35 31.4 14-24 58.3 95.0
Jan 18 Free Lutheran Bible College W, 85-25 40-70 57.1 5-10 50.0 0-1 0.0 85.0
Jan 21 at Faith Baptist Bible College W, 103-90 37-68 54.4 9-26 34.6 20-30 66.7 103.0
Jan 24 Calvary University W, 78-71 22-59 37.3 7-20 35.0 27-42 64.3 78.0
Jan 28 Moody Bible Institute W, 81-60 30-66 45.5 8-31 25.8 13-21 61.9 81.0
Jan 31 Maranatha Baptist University W, 89-75 29-58 50.0 16-29 55.2 15-23 65.2 89.0
Feb 1 Ozark Christian College L, 80-68 23-64 35.9 11-34 32.4 11-18 61.1 68.0
Feb 3 Faith Baptist Bible College W, 75-64 25-56 44.6 12-32 37.5 13-16 81.3 75.0
Feb 8 at Central Christian College of the Bible L, 83-82 28-72 38.9 9-34 26.5 17-23 73.9 82.0
Feb 14 vs. #4 Manhattan Christian College L, 92-89 28-70 40.0 13-37 35.1 20-24 83.3 89.0
Feb 15 Barclay College W, 89-66 31-64 48.4 15-29 51.7 12-14 85.7 89.0
Feb 20 vs. Central Christian College of the Bible L, 99-92 30-79 38.0 13-39 33.3 19-24 79.2 92.0
Feb 21 Barclay College L, 72-67 24-71 33.8 7-28 25.0 12-17 70.6 67.0
Feb 27 vs. Maranatha Baptist University L, 83-67 21-64 32.8 6-23 26.1 19-25 76.0 67.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 Spurgeon College L, 117-83 8 13 21 -36.0
Nov 9 Trinity Bible (N.D.) L, 93-68 18 23 41 3.0
Nov 12 at Moody Bible Institute W, 82-78 7 24 31 2.0
Nov 16 Northland W, 90-81 8 26 34 -11.0
Nov 19 at Maranatha Baptist University W, 87-84 7 23 30 -5.0
Nov 22 at Free Lutheran Bible College W, 114-14 12 25 37 21.0
Nov 23 vs. Oak Hills Christian W, 87-66 10 32 42 5.0
Dec 6 at Manhattan Christian College L, 90-77 10 25 35 -2.0
Dec 7 at Barclay College L, 70-66 9 27 36 3.0
Dec 14 Kuyper L, 94-68 10 26 36 -13.0
Jan 10 at Ozark Christian College L, 93-86 4 26 30 -21.0
Jan 11 at Calvary University W, 95-86 7 25 32 -3.0
Jan 17 Central Christian College of the Bible W, 95-86 11 33 44 10.0
Jan 18 Free Lutheran Bible College W, 85-25 14 23 37 19.0
Jan 21 at Faith Baptist Bible College W, 103-90 8 26 34 -4.0
Jan 24 Calvary University W, 78-71 9 28 37 8.0
Jan 28 Moody Bible Institute W, 81-60 7 30 37 8.0
Jan 31 Maranatha Baptist University W, 89-75 5 26 31 0.0
Feb 1 Ozark Christian College L, 80-68 9 20 29 -17.0
Feb 3 Faith Baptist Bible College W, 75-64 7 19 26 -16.0
Feb 8 at Central Christian College of the Bible L, 83-82 14 26 40 -3.0
Feb 14 vs. #4 Manhattan Christian College L, 92-89 10 31 41 -5.0
Feb 15 Barclay College W, 89-66 7 36 43 14.0
Feb 20 vs. Central Christian College of the Bible L, 99-92 12 33 45 -4.0
Feb 21 Barclay College L, 72-67 21 23 44 7.0
Feb 27 vs. Maranatha Baptist University L, 83-67 9 25 34 -14.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 Spurgeon College L, 117-83 25 10 5 9
Nov 9 Trinity Bible (N.D.) L, 93-68 11 2 4 18
Nov 12 at Moody Bible Institute W, 82-78 6 8 1 19
Nov 16 Northland W, 90-81 11 3 2 18
Nov 19 at Maranatha Baptist University W, 87-84 12 15 1 10
Nov 22 at Free Lutheran Bible College W, 114-14 3 26 2 19
Nov 23 vs. Oak Hills Christian W, 87-66 12 6 2 23
Dec 6 at Manhattan Christian College L, 90-77 13 8 1 12
Dec 7 at Barclay College L, 70-66 21 4 3 9
Dec 14 Kuyper L, 94-68 13 5 3 13
Jan 10 at Ozark Christian College L, 93-86 11 6 2 13
Jan 11 at Calvary University W, 95-86 12 8 1 21
Jan 17 Central Christian College of the Bible W, 95-86 7 5 1 16
Jan 18 Free Lutheran Bible College W, 85-25 13 25 0 29
Jan 21 at Faith Baptist Bible College W, 103-90 18 11 2 13
Jan 24 Calvary University W, 78-71 11 5 3 12
Jan 28 Moody Bible Institute W, 81-60 15 12 1 19
Jan 31 Maranatha Baptist University W, 89-75 12 8 3 22
Feb 1 Ozark Christian College L, 80-68 9 10 3 12
Feb 3 Faith Baptist Bible College W, 75-64 19 11 2 19
Feb 8 at Central Christian College of the Bible L, 83-82 14 7 3 8
Feb 14 vs. #4 Manhattan Christian College L, 92-89 17 7 2 16
Feb 15 Barclay College W, 89-66 16 11 1 23
Feb 20 vs. Central Christian College of the Bible L, 99-92 13 13 2 18
Feb 21 Barclay College L, 72-67 15 6 3 13
Feb 27 vs. Maranatha Baptist University L, 83-67 19 9 0 15
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Nov 7 Spurgeon College L, 117-83 23 0.814 -0.399
Nov 9 Trinity Bible (N.D.) L, 93-68 21 0.855 -0.220
Nov 12 at Moody Bible Institute W, 82-78 17 1.323 0.283
Nov 16 Northland W, 90-81 18 1.132 0.087
Nov 19 at Maranatha Baptist University W, 87-84 16 0.941 -0.009
Nov 22 at Free Lutheran Bible College W, 114-14 10 1.510 1.199
Nov 23 vs. Oak Hills Christian W, 87-66 21 1.168 0.276
Dec 6 at Manhattan Christian College L, 90-77 21 0.911 -0.207
Dec 7 at Barclay College L, 70-66 21 0.820 -0.055
Dec 14 Kuyper L, 94-68 19 0.829 -0.290
Jan 10 at Ozark Christian College L, 93-86 18 1.110 -0.060
Jan 11 at Calvary University W, 95-86 18 1.173 0.084
Jan 17 Central Christian College of the Bible W, 95-86 17 1.188 0.158
Jan 18 Free Lutheran Bible College W, 85-25 7 1.223 0.861
Jan 21 at Faith Baptist Bible College W, 103-90 20 1.108 0.145
Jan 24 Calvary University W, 78-71 26 0.951 0.017
Jan 28 Moody Bible Institute W, 81-60 15 0.959 0.273
Jan 31 Maranatha Baptist University W, 89-75 17 1.163 0.183
Feb 1 Ozark Christian College L, 80-68 11 0.932 -0.142
Feb 3 Faith Baptist Bible College W, 75-64 15 0.987 0.150
Feb 8 at Central Christian College of the Bible L, 83-82 25 0.982 -0.018
Feb 14 vs. #4 Manhattan Christian College L, 92-89 22 1.000 -0.028
Feb 15 Barclay College W, 89-66 22 1.113 0.336
Feb 20 vs. Central Christian College of the Bible L, 99-92 18 1.000 -0.053
Feb 21 Barclay College L, 72-67 18 0.912 -0.095
Feb 27 vs. Maranatha Baptist University L, 83-67 15 0.775 -0.263
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Nov 7 Spurgeon College L, 117-83 46-87 52.9 6-13 46.2 117.0
Nov 9 Trinity Bible (N.D.) L, 93-68 32-71 45.1 5-16 31.3 93.0
Nov 12 at Moody Bible Institute W, 82-78 32-65 49.2 4-15 26.7 78.0
Nov 16 Northland W, 90-81 31-71 43.7 5-17 29.4 81.0
Nov 19 at Maranatha Baptist University W, 87-84 29-55 52.7 11-24 45.8 84.0
Nov 22 at Free Lutheran Bible College W, 114-14 5-30 16.7 0-13 0.0 14.0
Nov 23 vs. Oak Hills Christian W, 87-66 21-65 32.3 5-24 20.8 66.0
Dec 6 at Manhattan Christian College L, 90-77 36-67 53.7 5-13 38.5 90.0
Dec 7 at Barclay College L, 70-66 24-56 42.9 5-12 41.7 70.0
Dec 14 Kuyper L, 94-68 34-76 44.7 5-19 26.3 94.0
Jan 10 at Ozark Christian College L, 93-86 37-75 49.3 4-10 40.0 93.0
Jan 11 at Calvary University W, 95-86 30-64 46.9 9-22 40.9 86.0
Jan 17 Central Christian College of the Bible W, 95-86 29-67 43.3 11-33 33.3 86.0
Jan 18 Free Lutheran Bible College W, 85-25 9-40 22.5 4-19 21.1 25.0
Jan 21 at Faith Baptist Bible College W, 103-90 33-71 46.5 7-25 28.0 90.0
Jan 24 Calvary University W, 78-71 25-58 43.1 1-11 9.1 71.0
Jan 28 Moody Bible Institute W, 81-60 23-69 33.3 6-18 33.3 60.0
Jan 31 Maranatha Baptist University W, 89-75 26-61 42.6 8-24 33.3 75.0
Feb 1 Ozark Christian College L, 80-68 34-71 47.9 5-20 25.0 80.0
Feb 3 Faith Baptist Bible College W, 75-64 24-71 33.8 4-22 18.2 64.0
Feb 8 at Central Christian College of the Bible L, 83-82 27-69 39.1 10-31 32.3 83.0
Feb 14 vs. #4 Manhattan Christian College L, 92-89 33-74 44.6 5-22 22.7 92.0
Feb 15 Barclay College W, 89-66 23-58 39.7 7-27 25.9 66.0
Feb 20 vs. Central Christian College of the Bible L, 99-92 35-76 46.1 8-27 29.6 99.0
Feb 21 Barclay College L, 72-67 24-61 39.3 7-20 35.0 72.0
Feb 27 vs. Maranatha Baptist University L, 83-67 31-66 47.0 6-21 28.6 83.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Nov 7 Spurgeon College L, 117-83 21.0 36.0 57.0 -36.0
Nov 9 Trinity Bible (N.D.) L, 93-68 6.0 32.0 38.0 3.0
Nov 12 at Moody Bible Institute W, 82-78 9.0 20.0 29.0 2.0
Nov 16 Northland W, 90-81 15.0 30.0 45.0 -11.0
Nov 19 at Maranatha Baptist University W, 87-84 3.0 32.0 35.0 -5.0
Nov 22 at Free Lutheran Bible College W, 114-14 1.0 15.0 16.0 21.0
Nov 23 vs. Oak Hills Christian W, 87-66 15.0 22.0 37.0 5.0
Dec 6 at Manhattan Christian College L, 90-77 10.0 27.0 37.0 -2.0
Dec 7 at Barclay College L, 70-66 5.0 28.0 33.0 3.0
Dec 14 Kuyper L, 94-68 14.0 35.0 49.0 -13.0
Jan 10 at Ozark Christian College L, 93-86 17.0 34.0 51.0 -21.0
Jan 11 at Calvary University W, 95-86 10.0 25.0 35.0 -3.0
Jan 17 Central Christian College of the Bible W, 95-86 6.0 28.0 34.0 10.0
Jan 18 Free Lutheran Bible College W, 85-25 6.0 12.0 18.0 19.0
Jan 21 at Faith Baptist Bible College W, 103-90 13.0 25.0 38.0 -4.0
Jan 24 Calvary University W, 78-71 5.0 24.0 29.0 8.0
Jan 28 Moody Bible Institute W, 81-60 8.0 21.0 29.0 8.0
Jan 31 Maranatha Baptist University W, 89-75 7.0 24.0 31.0 0.0
Feb 1 Ozark Christian College L, 80-68 15.0 31.0 46.0 -17.0
Feb 3 Faith Baptist Bible College W, 75-64 19.0 23.0 42.0 -16.0
Feb 8 at Central Christian College of the Bible L, 83-82 18.0 25.0 43.0 -3.0
Feb 14 vs. #4 Manhattan Christian College L, 92-89 12.0 34.0 46.0 -5.0
Feb 15 Barclay College W, 89-66 4.0 25.0 29.0 14.0
Feb 20 vs. Central Christian College of the Bible L, 99-92 12.0 37.0 49.0 -4.0
Feb 21 Barclay College L, 72-67 14.0 23.0 37.0 7.0
Feb 27 vs. Maranatha Baptist University L, 83-67 12.0 36.0 48.0 -14.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Nov 7 Spurgeon College L, 117-83 14.0 12.0 3.0 11.0
Nov 9 Trinity Bible (N.D.) L, 93-68 8.0 9.0 1.0 11.0
Nov 12 at Moody Bible Institute W, 82-78 10.0 8.0 3.0 10.0
Nov 16 Northland W, 90-81 9.0 7.0 1.0 12.0
Nov 19 at Maranatha Baptist University W, 87-84 27.0 6.0 4.0 12.0
Nov 22 at Free Lutheran Bible College W, 114-14 11.0 1.0 0.0 0.0
Nov 23 vs. Oak Hills Christian W, 87-66 9.0 10.0 3.0 10.0
Dec 6 at Manhattan Christian College L, 90-77 12.0 7.0 7.0 14.0
Dec 7 at Barclay College L, 70-66 16.0 7.0 3.0 11.0
Dec 14 Kuyper L, 94-68 9.0 5.0 1.0 16.0
Jan 10 at Ozark Christian College L, 93-86 10.0 4.0 5.0 12.0
Jan 11 at Calvary University W, 95-86 15.0 5.0 2.0 21.0
Jan 17 Central Christian College of the Bible W, 95-86 9.0 3.0 3.0 13.0
Jan 18 Free Lutheran Bible College W, 85-25 31.0 9.0 0.0 6.0
Jan 21 at Faith Baptist Bible College W, 103-90 20.0 12.0 2.0 17.0
Jan 24 Calvary University W, 78-71 9.0 12.0 0.0 6.0
Jan 28 Moody Bible Institute W, 81-60 18.0 6.0 1.0 6.0
Jan 31 Maranatha Baptist University W, 89-75 14.0 5.0 2.0 12.0
Feb 1 Ozark Christian College L, 80-68 13.0 5.0 5.0 16.0
Feb 3 Faith Baptist Bible College W, 75-64 17.0 11.0 0.0 14.0
Feb 8 at Central Christian College of the Bible L, 83-82 17.0 6.0 0.0 16.0
Feb 14 vs. #4 Manhattan Christian College L, 92-89 14.0 11.0 3.0 17.0
Feb 15 Barclay College W, 89-66 19.0 10.0 4.0 14.0
Feb 20 vs. Central Christian College of the Bible L, 99-92 16.0 6.0 2.0 23.0
Feb 21 Barclay College L, 72-67 13.0 13.0 4.0 13.0
Feb 27 vs. Maranatha Baptist University L, 83-67 15.0 7.0 4.0 25.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Nov 7 Spurgeon College L, 117-83 36.0 1.212 -0.399
Nov 9 Trinity Bible (N.D.) L, 93-68 17.0 1.075 -0.220
Nov 12 at Moody Bible Institute W, 82-78 16.0 1.040 0.283
Nov 16 Northland W, 90-81 19.0 1.045 0.087
Nov 19 at Maranatha Baptist University W, 87-84 22.0 0.949 -0.009
Nov 22 at Free Lutheran Bible College W, 114-14 7.0 0.311 1.199
Nov 23 vs. Oak Hills Christian W, 87-66 16.0 0.892 0.276
Dec 6 at Manhattan Christian College L, 90-77 19.0 1.118 -0.207
Dec 7 at Barclay College L, 70-66 20.0 0.875 -0.055
Dec 14 Kuyper L, 94-68 12.0 1.119 -0.290
Jan 10 at Ozark Christian College L, 93-86 19.0 1.170 -0.060
Jan 11 at Calvary University W, 95-86 26.0 1.089 0.084
Jan 17 Central Christian College of the Bible W, 95-86 22.0 1.030 0.158
Jan 18 Free Lutheran Bible College W, 85-25 2.0 0.362 0.861
Jan 21 at Faith Baptist Bible College W, 103-90 27.0 0.963 0.145
Jan 24 Calvary University W, 78-71 33.0 0.934 0.017
Jan 28 Moody Bible Institute W, 81-60 17.0 0.686 0.273
Jan 31 Maranatha Baptist University W, 89-75 16.0 0.980 0.183
Feb 1 Ozark Christian College L, 80-68 15.0 1.074 -0.142
Feb 3 Faith Baptist Bible College W, 75-64 16.0 0.837 0.150
Feb 8 at Central Christian College of the Bible L, 83-82 18.0 1.000 -0.018
Feb 14 vs. #4 Manhattan Christian College L, 92-89 19.0 1.028 -0.028
Feb 15 Barclay College W, 89-66 13.0 0.776 0.336
Feb 20 vs. Central Christian College of the Bible L, 99-92 16.0 1.053 -0.053
Feb 21 Barclay College L, 72-67 15.0 1.007 -0.095
Feb 27 vs. Maranatha Baptist University L, 83-67 17.0 1.038 -0.263
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 26 755-1730 43.6 261-762 34.3 391-570 68.6 83.2
Conference 11 309-715 43.2 114-334 34.1 185-263 70.3 83.4
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 13 363-854 42.5 125-373 33.5 185-282 65.6 79.7
Away 9 281-595 47.2 85-245 34.7 144-206 69.9 87.9
Neutral 4 111-281 39.5 51-144 35.4 62-82 75.6 83.8
 
Wins 14 452-908 49.8 146-373 39.1 199-301 66.1 89.2
Losses 12 303-822 36.9 115-389 29.6 192-269 71.4 76.1
 
November 7 218-477 45.7 69-201 34.3 105-157 66.9 87.1
December 3 77-204 37.7 23-90 25.6 34-50 68.0 70.3
January 8 250-509 49.1 83-215 38.6 129-202 63.9 89.0
February 8 210-540 38.9 86-256 33.6 123-161 76.4 78.6
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 9.7 25.9 35.7 -2.1
Conference 11 9.2 26.9 36.1 -1.4
Exhibition - - - - -
 
Home 13 10.3 25.1 35.4 -1.8
Away 9 8.7 25.2 33.9 -1.3
Neutral 4 10.3 30.3 40.5 -4.5
 
Wins 14 8.5 26.9 35.4 3.4
Losses 12 11.2 24.8 36.0 -8.5
 
November 7 10.0 23.7 33.7 -3.0
December 3 9.7 26.0 35.7 -4.0
January 8 8.1 27.1 35.3 2.1
February 8 11.1 26.6 37.8 -4.8
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 26 13.4 7.6 2.4 16.1
Conference 11 14.3 8.1 2.6 14.6
Exhibition - - - - -
 
Home 13 13.6 8.2 1.9 17.2
Away 9 12.2 6.2 2.9 13.8
Neutral 4 15.3 8.5 3.0 18.0
 
Wins 14 11.9 7.5 1.8 18.8
Losses 12 15.1 7.7 3.2 13.0
 
November 7 11.4 7.6 2.1 16.6
December 3 15.7 6.3 3.7 11.3
January 8 12.4 7.0 1.9 18.1
February 8 15.3 8.6 2.8 15.5
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 26 18.1 1.025 0.060
Conference 11 19.8 1.016 0.042
Exhibition - - - -
 
Home 13 17.6 0.998 0.056
Away 9 18.4 1.084 0.106
Neutral 4 19.0 0.980 -0.028
 
Wins 14 17.1 1.129 0.258
Losses 12 19.3 0.910 -0.157
 
November 7 18.0 1.079 0.097
December 3 20.3 0.854 -0.185
January 8 17.3 1.106 0.196
February 8 18.3 0.963 -0.015
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 26 733-1694 43.3 153-518 29.5 77.4
Conference 11 318-726 43.8 69-238 29.0 79.8
Exhibition - 0-0 - 0-0 - -
 
Home 13 360-861 41.8 74-259 28.6 75.7
Away 9 253-552 45.8 55-165 33.3 76.4
Neutral 4 120-281 42.7 24-94 25.5 85.0
 
Wins 14 340-845 40.2 82-294 27.9 67.6
Losses 12 393-849 46.3 71-224 31.7 88.8
 
November 7 196-444 44.1 36-122 29.5 76.1
December 3 94-199 47.2 15-44 34.1 84.7
January 8 212-505 42.0 50-162 30.9 73.3
February 8 231-546 42.3 52-190 27.4 79.9
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 26 10.7 27.1 37.7 -2.1
Conference 11 10.6 26.8 37.5 -1.4
Exhibition - - - - -
 
Home 13 10.8 26.5 37.2 -1.8
Away 9 9.6 25.7 35.2 -1.3
Neutral 4 12.8 32.3 45.0 -4.5
 
Wins 14 8.6 23.3 31.9 3.4
Losses 12 13.0 31.5 44.5 -8.5
 
November 7 10.0 26.7 36.7 -3.0
December 3 9.7 30.0 39.7 -4.0
January 8 9.0 24.1 33.1 2.1
February 8 13.3 29.3 42.5 -4.8
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 26 14.4 9.3 2.0 13.0
Conference 11 14.6 7.9 2.0 14.5
Exhibition - - - - -
 
Home 13 14.1 8.7 2.4 11.5
Away 9 15.3 10.3 1.8 12.6
Neutral 4 13.5 8.8 1.5 18.8
 
Wins 14 15.6 11.0 1.6 10.9
Losses 12 13.1 7.3 2.6 15.4
 
November 7 12.6 10.0 2.4 9.4
December 3 12.3 5.7 2.3 13.7
January 8 15.8 10.0 1.6 11.6
February 8 15.5 9.3 2.0 17.3
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 26 18.3 0.965 0.060
Conference 11 20.7 0.974 0.042
Exhibition - - - -
 
Home 13 17.9 0.942 0.056
Away 9 19.3 0.977 0.106
Neutral 4 17.0 1.007 -0.028
 
Wins 14 18.0 0.871 0.258
Losses 12 18.6 1.067 -0.157
 
November 7 19.0 0.982 0.097
December 3 17.0 1.039 -0.185
January 8 20.3 0.909 0.196
February 8 16.1 0.977 -0.015