Seth Karl
gp
16
pts/g
0.4
fg %
23.1
3pt %
11.1
ft %
-
reb/g
0.5
a/g
0.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 16 | 7 |
| Games started | 0 | 0 |
| Minutes | 31 | 20 |
| Minutes per game | 1.9 | 2.9 |
| FG | 3-13 | 3-9 |
| FG Pct | 23.1 | 33.3 |
| 3PT | 1-9 | 1-7 |
| 3PT Pct | 11.1 | 14.3 |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 3 | 1 |
| Def rebounds | 5 | 4 |
| Total rebounds | 8 | 5 |
| Rebounds per game | 0.5 | 0.7 |
| Personal fouls | 8 | 8 |
| Disqualifications | - | - |
| Assists | 4 | 3 |
| Turnovers | 1 | 0 |
| Assist to turnover ratio | 4.0 | - |
| Steals | 1 | 1 |
| Blocks | 0 | 0 |
| Points | 7 | 7 |
| Points per game | 0.4 | 1.0 |
| Points per 40.0 min | 9.0 | 14.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Waldorf | W, 95-57 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Clarke | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Trinity Bible (N.D.) | L, 107-89 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 8 | Providence University College | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Maranatha Baptist University | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Moody Bible Institute | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Luther | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Free Lutheran Bible College | W, 85-61 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Dec 5 | vs. Manhattan Christian College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Barclay College | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Dec 11 # | at Saint Ambrose University | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Blackburn | L, 95-63 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | Union Adventist University | W, 82-74 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 10 | at Central Christian College of the Bible | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ozark Christian College | L, 89-77 | 0 | 2 | 1-1 | 100.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 17 | at Calvary University | L, 61-48 | - | 0 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 20 | Faith Baptist Bible College | L, 97-69 | - | 6 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 24 | Central Christian College of the Bible | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Moody Bible Institute | L, 82-77 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 30 | Maranatha Baptist University | L, 93-89 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 31 | Grace Christian University | L, 79-58 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Manhattan Christian College | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Barclay College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Faith Baptist Bible College | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Calvary University | W, 91-64 | - | 4 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 14 | Ozark Christian College | W, 97-59 | - | 4 | 2-3 | 66.7 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 19 | vs. Central Christian College of the Bible | L, 104-74 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | vs. Barclay College | W, 69-57 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 21 | vs. Calvary University | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. #5 Maranatha Baptist University | W, 73-60 | - | 1 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 27 | vs. #1 Great Lakes Christian | L, 95-67 | - | 2 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Waldorf | W, 95-57 | - | - | - | - | - | - | - | - | - |
| Oct 28 # | at Clarke | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Trinity Bible (N.D.) | L, 107-89 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nov 8 | Providence University College | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Maranatha Baptist University | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Moody Bible Institute | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Luther | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Free Lutheran Bible College | W, 85-61 | - | 3 | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| Dec 5 | vs. Manhattan Christian College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Barclay College | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Dec 11 # | at Saint Ambrose University | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Blackburn | L, 95-63 | - | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 8 | Union Adventist University | W, 82-74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 10 | at Central Christian College of the Bible | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ozark Christian College | L, 89-77 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jan 17 | at Calvary University | L, 61-48 | - | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
| Jan 20 | Faith Baptist Bible College | L, 97-69 | - | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jan 24 | Central Christian College of the Bible | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Moody Bible Institute | L, 82-77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 30 | Maranatha Baptist University | L, 93-89 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 31 | Grace Christian University | L, 79-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Manhattan Christian College | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Barclay College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Faith Baptist Bible College | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Calvary University | W, 91-64 | - | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
| Feb 14 | Ozark Christian College | W, 97-59 | - | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Feb 19 | vs. Central Christian College of the Bible | L, 104-74 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 20 | vs. Barclay College | W, 69-57 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 21 | vs. Calvary University | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. #5 Maranatha Baptist University | W, 73-60 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 27 | vs. #1 Great Lakes Christian | L, 95-67 | - | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | Waldorf | W, 95-57 | - | - | - | - |
| Oct 28 # | at Clarke | L, 94-71 | - | - | - | - |
| Nov 7 | Trinity Bible (N.D.) | L, 107-89 | - | 0 | - | - |
| Nov 8 | Providence University College | W, 96-74 | - | - | - | - |
| Nov 11 | at Maranatha Baptist University | L, 73-69 | - | - | - | - |
| Nov 15 | Moody Bible Institute | W, 79-61 | - | - | - | - |
| Nov 18 | at Luther | L, 77-53 | - | - | - | - |
| Nov 22 | Free Lutheran Bible College | W, 85-61 | - | 0 | - | 1.0 |
| Dec 5 | vs. Manhattan Christian College | L, 84-64 | - | - | - | - |
| Dec 6 | vs. Barclay College | W, 58-57 | - | - | - | - |
| Dec 11 # | at Saint Ambrose University | L, 97-87 | - | - | - | - |
| Dec 13 | Blackburn | L, 95-63 | - | 0 | - | - |
| Jan 8 | Union Adventist University | W, 82-74 | - | 0 | - | - |
| Jan 10 | at Central Christian College of the Bible | L, 81-75 | - | - | - | - |
| Jan 16 | at Ozark Christian College | L, 89-77 | 0 | 0 | - | - |
| Jan 17 | at Calvary University | L, 61-48 | - | 0 | - | - |
| Jan 20 | Faith Baptist Bible College | L, 97-69 | - | 4 | - | - |
| Jan 24 | Central Christian College of the Bible | L, 80-72 | - | - | - | - |
| Jan 27 | at Moody Bible Institute | L, 82-77 | - | 0 | - | - |
| Jan 30 | Maranatha Baptist University | L, 93-89 | - | 0 | - | - |
| Jan 31 | Grace Christian University | L, 79-58 | - | 0 | - | - |
| Feb 6 | at Manhattan Christian College | L, 75-61 | - | - | - | - |
| Feb 7 | vs. Barclay College | W, 73-61 | - | - | - | - |
| Feb 10 | at Faith Baptist Bible College | L, 82-67 | - | - | - | - |
| Feb 13 | Calvary University | W, 91-64 | - | 2 | - | - |
| Feb 14 | Ozark Christian College | W, 97-59 | - | 2 | - | - |
| Feb 19 | vs. Central Christian College of the Bible | L, 104-74 | - | 0 | - | - |
| Feb 20 | vs. Barclay College | W, 69-57 | - | 0 | - | - |
| Feb 21 | vs. Calvary University | L, 69-61 | - | - | - | - |
| Feb 26 | vs. #5 Maranatha Baptist University | W, 73-60 | - | 0 | - | - |
| Feb 27 | vs. #1 Great Lakes Christian | L, 95-67 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 16 | 1.9 | 0.2-0.8 | 0.1-0.6 | 0.0-0.0 | 0.4 |
| Conference | 7 | 2.9 | 0.4-1.3 | 0.1-1.0 | 0.0-0.0 | 1.0 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 9 | 2.4 | 0.2-0.9 | 0.0-0.6 | 0.0-0.0 | 0.4 |
| Away | 3 | .7 | 0.3-0.7 | 0.3-0.7 | 0.0-0.0 | 1.0 |
| Neutral | 4 | 1.8 | 0.0-0.8 | 0.0-0.5 | 0.0-0.0 | 0.0 |
| Wins | 6 | 2.2 | 0.3-1.2 | 0.0-0.7 | 0.0-0.0 | 0.7 |
| Losses | 10 | 1.8 | 0.1-0.6 | 0.1-0.5 | 0.0-0.0 | 0.3 |
| November | 2 | 1.5 | 0.0-0.5 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| December | 1 | 3.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 7 | 1.4 | 0.1-0.6 | 0.1-0.6 | 0.0-0.0 | 0.4 |
| February | 6 | 2.5 | 0.3-1.3 | 0.0-0.8 | 0.0-0.0 | 0.7 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 31 | 3-13 | 23.1 | 1-9 | 11.1 | 0-0 | - | 7 |
| Conference | 7 | 0 | 20 | 3-9 | 33.3 | 1-7 | 14.3 | 0-0 | - | 7 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 9 | - | 22 | 2-8 | 25.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| Away | 3 | 0 | 2 | 1-2 | 50.0 | 1-2 | 50.0 | 0-0 | - | 3 |
| Neutral | 4 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Wins | 6 | - | 13 | 2-7 | 28.6 | 0-4 | 0.0 | 0-0 | - | 4 |
| Losses | 10 | 0 | 18 | 1-6 | 16.7 | 1-5 | 20.0 | 0-0 | - | 3 |
| November | 2 | - | 3 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| December | 1 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| January | 7 | 0 | 10 | 1-4 | 25.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| February | 6 | - | 15 | 2-8 | 25.0 | 0-5 | 0.0 | 0-0 | - | 4 |
| gp | min | min/g | fg/40.0 | 3pt/40.0 | pct | ft/40.0 | pts/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 31 | 1.9 | 3.9-16.8 | 1.3-11.6 | 11.1 | 0.0-0.0 | 9.0 |
| Conference | 7 | 20 | 2.9 | 6.0-18.0 | 2.0-14.0 | 14.3 | 0.0-0.0 | 14.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 9 | 22 | 2.4 | 3.6-14.5 | 0.0-9.1 | 0.0 | 0.0-0.0 | 7.3 |
| Away | 3 | 2 | .7 | 20.0-40.0 | 20.0-40.0 | 50.0 | 0.0-0.0 | 60.0 |
| Neutral | 4 | 7 | 1.8 | 0.0-17.1 | 0.0-11.4 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 6 | 13 | 2.2 | 6.2-21.5 | 0.0-12.3 | 0.0 | 0.0-0.0 | 12.3 |
| Losses | 10 | 18 | 1.8 | 2.2-13.3 | 2.2-11.1 | 20.0 | 0.0-0.0 | 6.7 |
| November | 2 | 3 | 1.5 | 0.0-13.3 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| December | 1 | 3 | 3.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 7 | 10 | 1.4 | 4.0-16.0 | 4.0-16.0 | 25.0 | 0.0-0.0 | 12.0 |
| February | 6 | 15 | 2.5 | 5.3-21.3 | 0.0-13.3 | 0.0 | 0.0-0.0 | 10.7 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0.2 | 0.3 | 0.5 | 0.3 | 0.1 | 0.1 | 0.0 |
| Conference | 7 | 0.1 | 0.6 | 0.7 | 0.4 | 0.0 | 0.1 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 0.1 | 0.3 | 0.4 | 0.3 | 0.1 | 0.1 | 0.0 |
| Away | 3 | 0.3 | 0.7 | 1.0 | 0.3 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 0.3 | 0.0 | 0.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 0.2 | 0.2 | 0.3 | 0.5 | 0.2 | 0.2 | 0.0 |
| Losses | 10 | 0.2 | 0.4 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 |
| November | 2 | 0.5 | 0.0 | 0.5 | 0.5 | 0.5 | 0.0 | 0.0 |
| December | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 0.1 | 0.4 | 0.6 | 0.1 | 0.0 | 0.0 | 0.0 |
| February | 6 | 0.2 | 0.2 | 0.3 | 0.3 | 0.0 | 0.2 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 16 | 0 | 3 | 5 | 8 | 4 | 1 | 1 | 0 |
| Conference | 7 | 0 | 1 | 4 | 5 | 3 | 0 | 1 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 9 | - | 1 | 3 | 4 | 3 | 1 | 1 | 0 |
| Away | 3 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 |
| Neutral | 4 | - | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wins | 6 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 |
| Losses | 10 | 0 | 2 | 4 | 6 | 1 | 0 | 0 | 0 |
| November | 2 | - | 1 | 0 | 1 | 1 | 1 | 0 | 0 |
| December | 1 | - | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| January | 7 | 0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 |
| February | 6 | - | 1 | 1 | 2 | 2 | 0 | 1 | 0 |
| gp | off/40.0 | def/40.0 | reb/40.0 | ast/40.0 | to/40.0 | stl/40.0 | blk/40.0 | |
|---|---|---|---|---|---|---|---|---|
| Total | 16 | 3.9 | 6.5 | 10.3 | 5.2 | 1.3 | 1.3 | 0.0 |
| Conference | 7 | 2.0 | 8.0 | 10.0 | 6.0 | 0.0 | 2.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 9 | 1.8 | 5.5 | 7.3 | 5.5 | 1.8 | 1.8 | 0.0 |
| Away | 3 | 20.0 | 40.0 | 60.0 | 20.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 4 | 5.7 | 0.0 | 5.7 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 6 | 3.1 | 3.1 | 6.2 | 9.2 | 3.1 | 3.1 | 0.0 |
| Losses | 10 | 4.4 | 8.9 | 13.3 | 2.2 | 0.0 | 0.0 | 0.0 |
| November | 2 | 13.3 | 0.0 | 13.3 | 13.3 | 13.3 | 0.0 | 0.0 |
| December | 1 | 0.0 | 13.3 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 7 | 4.0 | 12.0 | 16.0 | 4.0 | 0.0 | 0.0 | 0.0 |
| February | 6 | 2.7 | 2.7 | 5.3 | 5.3 | 0.0 | 2.7 | 0.0 |
