Jared Dau
gp
3
pts/g
0.0
fg %
0.0
3pt %
-
ft %
-
reb/g
0.0
a/g
0.0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 3 | 2 |
| Games started | 0 | 0 |
| Minutes | 1 | 0 |
| Minutes per game | .3 | .0 |
| FG | 0-1 | 0-0 |
| FG Pct | 0.0 | - |
| 3PT | 0-0 | 0-0 |
| 3PT Pct | - | - |
| FT | 0-0 | 0-0 |
| FT Pct | - | - |
| Off rebounds | 0 | 0 |
| Def rebounds | 0 | 0 |
| Total rebounds | 0 | 0 |
| Rebounds per game | 0.0 | 0.0 |
| Personal fouls | 0 | 0 |
| Disqualifications | - | - |
| Assists | 0 | 0 |
| Turnovers | 0 | 0 |
| Assist to turnover ratio | - | - |
| Steals | 0 | 0 |
| Blocks | 0 | 0 |
| Points | 0 | 0 |
| Points per game | 0.0 | 0.0 |
| Points per 40.0 min | 0.0 | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 14 | Ozark Christian College | W, 97-59 |
| Feb 19 | vs. Central Christian College of the Bible | L, 104-74 |
| Feb 20 | vs. Barclay College | W, 69-57 |
| Feb 21 | vs. Calvary University | L, 69-61 |
| Feb 26 | vs. #5 Maranatha Baptist University | W, 73-60 |
| Feb 27 | vs. #1 Great Lakes Christian | L, 95-67 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Waldorf | W, 95-57 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Oct 28 # | at Clarke | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Trinity Bible (N.D.) | L, 107-89 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Providence University College | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Maranatha Baptist University | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Moody Bible Institute | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Luther | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Free Lutheran Bible College | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Manhattan Christian College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Barclay College | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Dec 11 # | at Saint Ambrose University | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Blackburn | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Union Adventist University | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Central Christian College of the Bible | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ozark Christian College | L, 89-77 | 0 | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 17 | at Calvary University | L, 61-48 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 20 | Faith Baptist Bible College | L, 97-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Central Christian College of the Bible | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Moody Bible Institute | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Maranatha Baptist University | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grace Christian University | L, 79-58 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 6 | at Manhattan Christian College | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Barclay College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Faith Baptist Bible College | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Calvary University | W, 91-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ozark Christian College | W, 97-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Central Christian College of the Bible | L, 104-74 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Barclay College | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Calvary University | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. #5 Maranatha Baptist University | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. #1 Great Lakes Christian | L, 95-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 21 # | Waldorf | W, 95-57 | - | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Oct 28 # | at Clarke | L, 94-71 | - | - | - | - | - | - | - | - | - |
| Nov 7 | Trinity Bible (N.D.) | L, 107-89 | - | - | - | - | - | - | - | - | - |
| Nov 8 | Providence University College | W, 96-74 | - | - | - | - | - | - | - | - | - |
| Nov 11 | at Maranatha Baptist University | L, 73-69 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Moody Bible Institute | W, 79-61 | - | - | - | - | - | - | - | - | - |
| Nov 18 | at Luther | L, 77-53 | - | - | - | - | - | - | - | - | - |
| Nov 22 | Free Lutheran Bible College | W, 85-61 | - | - | - | - | - | - | - | - | - |
| Dec 5 | vs. Manhattan Christian College | L, 84-64 | - | - | - | - | - | - | - | - | - |
| Dec 6 | vs. Barclay College | W, 58-57 | - | - | - | - | - | - | - | - | - |
| Dec 11 # | at Saint Ambrose University | L, 97-87 | - | - | - | - | - | - | - | - | - |
| Dec 13 | Blackburn | L, 95-63 | - | - | - | - | - | - | - | - | - |
| Jan 8 | Union Adventist University | W, 82-74 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Central Christian College of the Bible | L, 81-75 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at Ozark Christian College | L, 89-77 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 17 | at Calvary University | L, 61-48 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 20 | Faith Baptist Bible College | L, 97-69 | - | - | - | - | - | - | - | - | - |
| Jan 24 | Central Christian College of the Bible | L, 80-72 | - | - | - | - | - | - | - | - | - |
| Jan 27 | at Moody Bible Institute | L, 82-77 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Maranatha Baptist University | L, 93-89 | - | - | - | - | - | - | - | - | - |
| Jan 31 | Grace Christian University | L, 79-58 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Feb 6 | at Manhattan Christian College | L, 75-61 | - | - | - | - | - | - | - | - | - |
| Feb 7 | vs. Barclay College | W, 73-61 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Faith Baptist Bible College | L, 82-67 | - | - | - | - | - | - | - | - | - |
| Feb 13 | Calvary University | W, 91-64 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Ozark Christian College | W, 97-59 | - | - | - | - | - | - | - | - | - |
| Feb 19 | vs. Central Christian College of the Bible | L, 104-74 | - | - | - | - | - | - | - | - | - |
| Feb 20 | vs. Barclay College | W, 69-57 | - | - | - | - | - | - | - | - | - |
| Feb 21 | vs. Calvary University | L, 69-61 | - | - | - | - | - | - | - | - | - |
| Feb 26 | vs. #5 Maranatha Baptist University | W, 73-60 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. #1 Great Lakes Christian | L, 95-67 | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 21 # | Waldorf | W, 95-57 | - | 0 | - | - |
| Oct 28 # | at Clarke | L, 94-71 | - | - | - | - |
| Nov 7 | Trinity Bible (N.D.) | L, 107-89 | - | - | - | - |
| Nov 8 | Providence University College | W, 96-74 | - | - | - | - |
| Nov 11 | at Maranatha Baptist University | L, 73-69 | - | - | - | - |
| Nov 15 | Moody Bible Institute | W, 79-61 | - | - | - | - |
| Nov 18 | at Luther | L, 77-53 | - | - | - | - |
| Nov 22 | Free Lutheran Bible College | W, 85-61 | - | - | - | - |
| Dec 5 | vs. Manhattan Christian College | L, 84-64 | - | - | - | - |
| Dec 6 | vs. Barclay College | W, 58-57 | - | - | - | - |
| Dec 11 # | at Saint Ambrose University | L, 97-87 | - | - | - | - |
| Dec 13 | Blackburn | L, 95-63 | - | - | - | - |
| Jan 8 | Union Adventist University | W, 82-74 | - | - | - | - |
| Jan 10 | at Central Christian College of the Bible | L, 81-75 | - | - | - | - |
| Jan 16 | at Ozark Christian College | L, 89-77 | 0 | 0 | - | - |
| Jan 17 | at Calvary University | L, 61-48 | - | 0 | - | - |
| Jan 20 | Faith Baptist Bible College | L, 97-69 | - | - | - | - |
| Jan 24 | Central Christian College of the Bible | L, 80-72 | - | - | - | - |
| Jan 27 | at Moody Bible Institute | L, 82-77 | - | - | - | - |
| Jan 30 | Maranatha Baptist University | L, 93-89 | - | - | - | - |
| Jan 31 | Grace Christian University | L, 79-58 | - | 0 | - | - |
| Feb 6 | at Manhattan Christian College | L, 75-61 | - | - | - | - |
| Feb 7 | vs. Barclay College | W, 73-61 | - | - | - | - |
| Feb 10 | at Faith Baptist Bible College | L, 82-67 | - | - | - | - |
| Feb 13 | Calvary University | W, 91-64 | - | - | - | - |
| Feb 14 | Ozark Christian College | W, 97-59 | - | - | - | - |
| Feb 19 | vs. Central Christian College of the Bible | L, 104-74 | - | - | - | - |
| Feb 20 | vs. Barclay College | W, 69-57 | - | - | - | - |
| Feb 21 | vs. Calvary University | L, 69-61 | - | - | - | - |
| Feb 26 | vs. #5 Maranatha Baptist University | W, 73-60 | - | - | - | - |
| Feb 27 | vs. #1 Great Lakes Christian | L, 95-67 | - | - | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 3 | .3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Conference | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Exhibition | 1 | 11.0 | 1.0-3.0 | 0.0-0.0 | 0.0-0.0 | 2.0 |
| Home | 1 | 1.0 | 0.0-1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Away | 2 | .0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Neutral | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Wins | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Losses | 3 | .3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| January | 3 | .3 | 0.0-0.3 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Conference | 2 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Exhibition | 1 | - | 11 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Home | 1 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Away | 2 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Losses | 3 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| January | 3 | 0 | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Conference | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Exhibition | 1 | 11 | 11.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Home | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Away | 2 | 0 | .0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Neutral | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Wins | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Losses | 3 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| January | 3 | 1 | .3 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | 1 | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Conference | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Exhibition | 1 | - | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Home | 1 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Away | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - | - |
| Losses | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| January | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 2 | - | - | - | - | - | - | - |
| Exhibition | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Home | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 2 | - | - | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | - | - | - | - | - | - | - | - |
| Losses | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
