Jacob Chacko
14 Jacob Chacko
-
- Height:
- 5'9
-
- Weight:
- 130
-
- Hometown:
- Fort Ashby, WV
-
- Position:
- Defense
-
- Year:
- Sophomore
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player statistics
|   | Overall | Conference |
|---|---|---|
| Games | 14 | 6 |
| Games started | 10 | 4 |
| Goals | 0 | 0 |
| Assists | 0 | 0 |
| Points | 0 | 0 |
| Shots | 3 | 0 |
| Shot Pct | .000 | - |
| Penalty kicks | 0-0 | 0-0 |
| Game-winning goals | 0 | 0 |
Game Log - Scoring
| Date | Opponent | Score | gp | gs | g | a | pts |
|---|---|---|---|---|---|---|---|
| Aug 31 | Kansas Christian College | L, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 6 | Barclay College | W, 5-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 7 | Manhattan Christian College | W, 4-0 | 1 | - | 0 | 0 | 0 |
| Sep 13 | Finlandia | W, 3-0 | 1 | - | 0 | 0 | 0 |
| Sep 15 | at Eureka College | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | at Ozark Christian | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Sep 22 | at Calvary University | W, 4-1 | - | - | - | - | - |
| Sep 26 | Eureka College | L, 1-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 2 | at Faith Baptist Bible College | T, 0-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 6 | vs. Maranatha Baptist University | L, 4-3 | 1 | 1 | 0 | 0 | 0 |
| Oct 11 | Faith Baptist Bible College | W, 6-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 16 | Lincoln Christian University | W, 3-1 | 1 | 1 | 0 | 0 | 0 |
| Oct 20 | at Moody Bible Institute | W, 3-0 | 1 | 1 | 0 | 0 | 0 |
| Oct 26 | Ozark Christian | - | - | - | - | - | |
| Oct 27 | vs. Manhattan Christian College | W, 3-1 | 1 | - | 0 | 0 | 0 |
| Nov 2 | North Central | L, 2-0 | 1 | - | 0 | 0 | 0 |
Game Log - Shooting
| Date | Opponent | Score | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|---|---|
| Aug 31 | Kansas Christian College | L, 3-1 | 1 | 0 | - | 0 | - |
| Sep 6 | Barclay College | W, 5-0 | 1 | 0 | - | 0 | - |
| Sep 7 | Manhattan Christian College | W, 4-0 | 1 | 0 | - | 0 | - |
| Sep 13 | Finlandia | W, 3-0 | 1 | 0 | - | 0 | - |
| Sep 15 | at Eureka College | W, 3-1 | 1 | 0 | - | 0 | - |
| Sep 21 | at Ozark Christian | T, 0-0 | 1 | 0 | - | 0 | - |
| Sep 22 | at Calvary University | W, 4-1 | - | - | - | - | - |
| Sep 26 | Eureka College | L, 1-0 | 1 | 1 | .000 | 1 | 1.000 |
| Oct 2 | at Faith Baptist Bible College | T, 0-0 | 1 | 0 | - | 0 | - |
| Oct 6 | vs. Maranatha Baptist University | L, 4-3 | 1 | 1 | .000 | 0 | .000 |
| Oct 11 | Faith Baptist Bible College | W, 6-1 | 1 | 0 | - | 0 | - |
| Oct 16 | Lincoln Christian University | W, 3-1 | 1 | 0 | - | 0 | - |
| Oct 20 | at Moody Bible Institute | W, 3-0 | 1 | 0 | - | 0 | - |
| Oct 26 | Ozark Christian | - | - | - | - | - | |
| Oct 27 | vs. Manhattan Christian College | W, 3-1 | 1 | 0 | - | 0 | - |
| Nov 2 | North Central | L, 2-0 | 1 | 1 | .000 | 0 | .000 |
Game Log - Misc.
| Date | Opponent | Score | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|---|---|
| Aug 31 | Kansas Christian College | L, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 6 | Barclay College | W, 5-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 7 | Manhattan Christian College | W, 4-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 13 | Finlandia | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 15 | at Eureka College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 21 | at Ozark Christian | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Sep 22 | at Calvary University | W, 4-1 | - | - | - | - | - |
| Sep 26 | Eureka College | L, 1-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 2 | at Faith Baptist Bible College | T, 0-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 6 | vs. Maranatha Baptist University | L, 4-3 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 11 | Faith Baptist Bible College | W, 6-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 16 | Lincoln Christian University | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 20 | at Moody Bible Institute | W, 3-0 | 1 | 0 | 0 | 0-0 | 0 |
| Oct 26 | Ozark Christian | - | - | - | - | - | |
| Oct 27 | vs. Manhattan Christian College | W, 3-1 | 1 | 0 | 0 | 0-0 | 0 |
| Nov 2 | North Central | L, 2-0 | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g | a | pts |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | 0 | 0 | 0 |
| Conference | 6 | 4 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | 0 |
| Location | |||||
| Home | 8 | 5 | 0 | 0 | 0 |
| Away | 4 | 4 | 0 | 0 | 0 |
| Neutral | 2 | 1 | 0 | 0 | 0 |
| Result | |||||
| Wins | 8 | 5 | 0 | 0 | 0 |
| Losses | 4 | 3 | 0 | 0 | 0 |
| Month | |||||
| August | 1 | 1 | 0 | 0 | 0 |
| September | 6 | 4 | 0 | 0 | 0 |
| October | 6 | 5 | 0 | 0 | 0 |
| November | 1 | - | 0 | 0 | 0 |
| Statistic | gp | sh/g | sh%/g | sog/g | sog%/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | .21 | .000 | .07 | .333 |
| Conference | 6 | .00 | - | .00 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | .25 | .000 | .13 | .500 |
| Away | 4 | .00 | - | .00 | - |
| Neutral | 2 | .50 | .000 | .00 | .000 |
| Result | |||||
| Wins | 8 | .00 | - | .00 | - |
| Losses | 4 | .75 | .000 | .25 | .333 |
| Month | |||||
| August | 1 | .00 | - | .00 | - |
| September | 6 | .17 | .000 | .17 | 1.000 |
| October | 6 | .17 | .000 | .00 | .000 |
| November | 1 | 1.00 | .000 | .00 | .000 |
| Statistic | gp | sh | sh% | sog | sog% |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 3 | .000 | 1 | .333 |
| Conference | 6 | 0 | - | 0 | - |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 2 | .000 | 1 | .500 |
| Away | 4 | 0 | - | 0 | - |
| Neutral | 2 | 1 | .000 | 0 | .000 |
| Result | |||||
| Wins | 8 | 0 | - | 0 | - |
| Losses | 4 | 3 | .000 | 1 | .333 |
| Month | |||||
| August | 1 | 0 | - | 0 | - |
| September | 6 | 1 | .000 | 1 | 1.000 |
| October | 6 | 1 | .000 | 0 | .000 |
| November | 1 | 1 | .000 | 0 | .000 |
| Statistic | gp | yc | rc | pk | gw |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 0 | 0 | 0-0 | 0 |
| Conference | 6 | 0 | 0 | 0-0 | 0 |
| Exhibition | - | 0 | 0 | 0-0 | - |
| Location | |||||
| Home | 8 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 0 | 0 | 0-0 | 0 |
| Neutral | 2 | 0 | 0 | 0-0 | 0 |
| Result | |||||
| Wins | 8 | 0 | 0 | 0-0 | 0 |
| Losses | 4 | 0 | 0 | 0-0 | 0 |
| Month | |||||
| August | 1 | 0 | 0 | 0-0 | 0 |
| September | 6 | 0 | 0 | 0-0 | 0 |
| October | 6 | 0 | 0 | 0-0 | 0 |
| November | 1 | 0 | 0 | 0-0 | 0 |
| Statistic | gp | gs | g/g | a/g | pts/g |
|---|---|---|---|---|---|
| Event | |||||
| Total | 14 | 10 | .00 | .00 | .00 |
| Conference | 6 | 4 | .00 | .00 | .00 |
| Exhibition | - | - | - | - | - |
| Location | |||||
| Home | 8 | 5 | .00 | .00 | .00 |
| Away | 4 | 4 | .00 | .00 | .00 |
| Neutral | 2 | 1 | .00 | .00 | .00 |
| Result | |||||
| Wins | 8 | 5 | .00 | .00 | .00 |
| Losses | 4 | 3 | .00 | .00 | .00 |
| Month | |||||
| August | 1 | 1 | .00 | .00 | .00 |
| September | 6 | 4 | .00 | .00 | .00 |
| October | 6 | 5 | .00 | .00 | .00 |
| November | 1 | - | .00 | .00 | .00 |
News mentions
The Eagles travelled to Watertown, Wisconsin over the weekend to participate in the NCCAA2 North Regional Tournament.
The Eagle soccer men were in Haviland, Kansas over the weekend where they participated in the Midwest Christian College Conference Soccer Tournament.
