Jude Baker
18

Jude Baker

g
2
a
2
pts
6
gw
0
Player Stats
  Overall Conference
Games 16 8
Games started 15 7
Goals 2 1
Assists 2 2
Points 6 4
Shots 7 4
Shot Pct .286 .250
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 15 at Calvary University W, 8-1
Oct 19 at Ripon L, 5-0
Oct 22 at Faith Baptist Bible College L, 2-1
Oct 27 vs. Faith Baptist Bible College L, 3-1
Oct 28 vs. Ozark Christian W, 7-2
Nov 2 Crown (Minn.) L, 2-1
Date Opponent Score gp gs g a pts
Aug 31 vs. Calvary University W, 7-0 1 1 1 1 3
Sep 3 Eureka College L, 10-1 1 1 0 0 0
Sep 10 at Ozark Christian W, 8-4 1 0 0 0 0
Sep 16 Manhattan Christian College L, 3-1 1 1 0 0 0
Sep 17 vs. Barclay College T, 4-4 1 1 0 0 0
Sep 24 Trinity Bible (N.D.) L, 3-2 1 1 0 0 0
Sep 29 at Maranatha Baptist University L, 7-1 1 1 0 0 0
Oct 1 Moody Bible Institute W, 3-2 1 1 0 0 0
Oct 7 Maranatha Baptist University T, 3-3 1 1 0 0 0
Oct 13 Spurgeon College W, 4-3 1 1 0 0 0
Oct 15 at Calvary University W, 8-1 1 1 0 0 0
Oct 19 at Ripon L, 5-0 1 1 0 0 0
Oct 22 at Faith Baptist Bible College L, 2-1 1 1 0 0 0
Oct 27 vs. Faith Baptist Bible College L, 3-1 1 1 0 1 1
Oct 28 vs. Ozark Christian W, 7-2 1 1 0 0 0
Nov 2 Crown (Minn.) L, 2-1 1 1 1 0 2
Date Opponent Score gp sh sh% sog sog%
Aug 31 vs. Calvary University W, 7-0 1 2 .500 1 .500
Sep 3 Eureka College L, 10-1 1 0 - 0 -
Sep 10 at Ozark Christian W, 8-4 1 2 .000 0 .000
Sep 16 Manhattan Christian College L, 3-1 1 0 - 0 -
Sep 17 vs. Barclay College T, 4-4 1 0 - 0 -
Sep 24 Trinity Bible (N.D.) L, 3-2 1 0 - 0 -
Sep 29 at Maranatha Baptist University L, 7-1 1 0 - 0 -
Oct 1 Moody Bible Institute W, 3-2 1 2 .000 2 1.000
Oct 7 Maranatha Baptist University T, 3-3 1 0 - 0 -
Oct 13 Spurgeon College W, 4-3 1 0 - 0 -
Oct 15 at Calvary University W, 8-1 1 0 - 0 -
Oct 19 at Ripon L, 5-0 1 0 - 0 -
Oct 22 at Faith Baptist Bible College L, 2-1 1 0 - 0 -
Oct 27 vs. Faith Baptist Bible College L, 3-1 1 0 - 0 -
Oct 28 vs. Ozark Christian W, 7-2 1 0 - 0 -
Nov 2 Crown (Minn.) L, 2-1 1 1 1.000 1 1.000
Date Opponent Score gp yc rc pk gw
Aug 31 vs. Calvary University W, 7-0 1 0 0 0-0 0
Sep 3 Eureka College L, 10-1 1 0 0 0-0 0
Sep 10 at Ozark Christian W, 8-4 1 0 0 0-0 0
Sep 16 Manhattan Christian College L, 3-1 1 0 0 0-0 0
Sep 17 vs. Barclay College T, 4-4 1 0 0 0-0 0
Sep 24 Trinity Bible (N.D.) L, 3-2 1 0 0 0-0 0
Sep 29 at Maranatha Baptist University L, 7-1 1 0 0 0-0 0
Oct 1 Moody Bible Institute W, 3-2 1 0 0 0-0 0
Oct 7 Maranatha Baptist University T, 3-3 1 0 0 0-0 0
Oct 13 Spurgeon College W, 4-3 1 0 0 0-0 0
Oct 15 at Calvary University W, 8-1 1 0 0 0-0 0
Oct 19 at Ripon L, 5-0 1 0 0 0-0 0
Oct 22 at Faith Baptist Bible College L, 2-1 1 0 0 0-0 0
Oct 27 vs. Faith Baptist Bible College L, 3-1 1 0 0 0-0 0
Oct 28 vs. Ozark Christian W, 7-2 1 0 0 0-0 0
Nov 2 Crown (Minn.) L, 2-1 1 1 0 0-0 0
  gp gs g a pts
Total 16 15 2 2 6
Conference 8 7 1 2 4
Exhibition - - - - 0
           
Home 7 7 1 0 2
Away 5 4 0 0 0
Neutral 4 4 1 2 4
           
Wins 6 5 1 1 3
Losses 8 8 1 1 3
           
August 1 1 1 1 3
September 6 5 0 0 0
October 8 8 0 1 1
November 1 1 1 0 2
  gp sh/g sh%/g sog/g sog%/g
Total 16 .44 .286 .25 .571
Conference 8 .50 .250 .13 .250
Exhibition - - - - -
           
Home 7 .43 .333 .43 1.000
Away 5 .40 .000 .00 .000
Neutral 4 .50 .500 .25 .500
           
Wins 6 1.00 .167 .50 .500
Losses 8 .13 1.000 .13 1.000
           
August 1 2.00 .500 1.00 .500
September 6 .33 .000 .00 .000
October 8 .25 .000 .25 1.000
November 1 1.00 1.000 1.00 1.000
  gp sh sh% sog sog%
Total 16 7 .286 4 .571
Conference 8 4 .250 1 .250
Exhibition - - - - -
           
Home 7 3 .333 3 1.000
Away 5 2 .000 0 .000
Neutral 4 2 .500 1 .500
           
Wins 6 6 .167 3 .500
Losses 8 1 1.000 1 1.000
           
August 1 2 .500 1 .500
September 6 2 .000 0 .000
October 8 2 .000 2 1.000
November 1 1 1.000 1 1.000
  gp yc rc pk gw
Total 16 1 0 0-0 0
Conference 8 0 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 7 1 0 0-0 0
Away 5 0 0 0-0 0
Neutral 4 0 0 0-0 0
           
Wins 6 0 0 0-0 0
Losses 8 1 0 0-0 0
           
August 1 0 0 0-0 0
September 6 0 0 0-0 0
October 8 0 0 0-0 0
November 1 1 0 0-0 0
  gp gs g/g a/g pts/g
Total 16 15 .13 .13 .38
Conference 8 7 .13 .25 .50
Exhibition - - - - -
           
Home 7 7 .14 .00 .29
Away 5 4 .00 .00 .00
Neutral 4 4 .25 .50 1.00
           
Wins 6 5 .17 .17 .50
Losses 8 8 .13 .13 .38
           
August 1 1 1.00 1.00 3.00
September 6 5 .00 .00 .00
October 8 8 .00 .13 .13
November 1 1 1.00 .00 2.00