Bennett Kreiner
8

Bennett Kreiner

g
1
a
4
pts
6
gw
0
Player Stats
  Overall Conference
Games 17 8
Games started 17 8
Goals 1 1
Assists 4 2
Points 6 4
Shots 24 15
Shot Pct .042 .067
Penalty kicks 0-0 0-0
Game-winning goals 0 0
Recent Results
Date Opponent Result
Oct 10 Central Christian College of the Bible L, 4-1
Oct 18 Grace Christian University L, 4-1
Oct 23 at Maranatha Baptist University L, 2-0
Oct 25 at Central Christian College of the Bible T, 0-0
Oct 28 at Ozark Christian L, 3-1
Nov 7 vs. Grace Christian University L, 3-2
Date Opponent Score gp gs g a pts
Aug 23 Trinity Bible (N.D.) W, 7-1 1 1 0 0 0
Aug 30 at Kuyper W, 4-0 1 1 0 1 1
Sep 5 Northwestern (Minn.) L, 5-1 1 1 0 1 1
Sep 9 at Ripon L, 6-0 1 1 0 0 0
Sep 12 at Manhattan Christian College T, 2-2 1 1 0 0 0
Sep 13 vs. Barclay College W, 3-2 1 1 0 1 1
Sep 16 at Faith Baptist Bible College L, 3-0 1 1 0 0 0
Sep 27 Great Lakes Christian L, 1-0 1 1 0 0 0
Oct 2 #10 Maranatha Baptist University L, 1-0 1 1 0 0 0
Oct 4 Ozark Christian T, 1-1 1 1 1 0 2
Oct 7 #6 Faith Baptist Bible College L, 2-0 1 1 0 0 0
Oct 10 Central Christian College of the Bible L, 4-1 1 1 0 1 1
Oct 18 Grace Christian University L, 4-1 1 1 0 0 0
Oct 23 at Maranatha Baptist University L, 2-0 1 1 0 0 0
Oct 25 at Central Christian College of the Bible T, 0-0 1 1 0 0 0
Oct 28 at Ozark Christian L, 3-1 1 1 0 0 0
Nov 7 vs. Grace Christian University L, 3-2 1 1 0 0 0
Nov 17 at NCCAA National Tournament   - - - - -
Date Opponent Score gp sh sh% sog sog%
Aug 23 Trinity Bible (N.D.) W, 7-1 1 2 .000 0 .000
Aug 30 at Kuyper W, 4-0 1 0 - 0 -
Sep 5 Northwestern (Minn.) L, 5-1 1 2 .000 0 .000
Sep 9 at Ripon L, 6-0 1 0 - 0 -
Sep 12 at Manhattan Christian College T, 2-2 1 2 .000 2 1.000
Sep 13 vs. Barclay College W, 3-2 1 1 .000 1 1.000
Sep 16 at Faith Baptist Bible College L, 3-0 1 1 .000 0 .000
Sep 27 Great Lakes Christian L, 1-0 1 1 .000 0 .000
Oct 2 #10 Maranatha Baptist University L, 1-0 1 0 - 0 -
Oct 4 Ozark Christian T, 1-1 1 5 .200 1 .200
Oct 7 #6 Faith Baptist Bible College L, 2-0 1 3 .000 1 .333
Oct 10 Central Christian College of the Bible L, 4-1 1 0 - 0 -
Oct 18 Grace Christian University L, 4-1 1 1 .000 1 1.000
Oct 23 at Maranatha Baptist University L, 2-0 1 3 .000 0 .000
Oct 25 at Central Christian College of the Bible T, 0-0 1 2 .000 0 .000
Oct 28 at Ozark Christian L, 3-1 1 1 .000 0 .000
Nov 7 vs. Grace Christian University L, 3-2 1 0 - 0 -
Nov 17 at NCCAA National Tournament   - - - - -
Date Opponent Score gp yc rc pk gw
Aug 23 Trinity Bible (N.D.) W, 7-1 1 0 0 0-0 0
Aug 30 at Kuyper W, 4-0 1 0 0 0-0 0
Sep 5 Northwestern (Minn.) L, 5-1 1 0 0 0-0 0
Sep 9 at Ripon L, 6-0 1 0 0 0-0 0
Sep 12 at Manhattan Christian College T, 2-2 1 0 0 0-0 0
Sep 13 vs. Barclay College W, 3-2 1 0 0 0-0 0
Sep 16 at Faith Baptist Bible College L, 3-0 1 0 0 0-0 0
Sep 27 Great Lakes Christian L, 1-0 1 0 0 0-0 0
Oct 2 #10 Maranatha Baptist University L, 1-0 1 0 0 0-0 0
Oct 4 Ozark Christian T, 1-1 1 1 0 0-0 0
Oct 7 #6 Faith Baptist Bible College L, 2-0 1 0 0 0-0 0
Oct 10 Central Christian College of the Bible L, 4-1 1 0 0 0-0 0
Oct 18 Grace Christian University L, 4-1 1 0 0 0-0 0
Oct 23 at Maranatha Baptist University L, 2-0 1 0 0 0-0 0
Oct 25 at Central Christian College of the Bible T, 0-0 1 0 0 0-0 0
Oct 28 at Ozark Christian L, 3-1 1 0 0 0-0 0
Nov 7 vs. Grace Christian University L, 3-2 1 0 0 0-0 0
Nov 17 at NCCAA National Tournament   - - - - -
  gp gs g a pts
Total 17 17 1 4 6
Conference 8 8 1 2 4
Exhibition - - - - 0
           
Home 8 8 1 2 4
Away 7 7 0 1 1
Neutral 2 2 0 1 1
           
Wins 3 3 0 2 2
Losses 11 11 0 2 2
           
August 2 2 0 1 1
September 6 6 0 2 2
October 8 8 1 1 3
November 1 1 0 0 0
  gp sh/g sh%/g sog/g sog%/g
Total 17 1.41 .042 .35 .250
Conference 8 1.88 .067 .63 .333
Exhibition - - - - -
           
Home 8 1.75 .071 .38 .214
Away 7 1.29 .000 .29 .222
Neutral 2 .50 .000 .50 1.000
           
Wins 3 1.00 .000 .33 .333
Losses 11 1.09 .000 .18 .167
           
August 2 1.00 .000 .00 .000
September 6 1.17 .000 .50 .429
October 8 1.88 .067 .38 .200
November 1 .00 - .00 -
  gp sh sh% sog sog%
Total 17 24 .042 6 .250
Conference 8 15 .067 5 .333
Exhibition - - - - -
           
Home 8 14 .071 3 .214
Away 7 9 .000 2 .222
Neutral 2 1 .000 1 1.000
           
Wins 3 3 .000 1 .333
Losses 11 12 .000 2 .167
           
August 2 2 .000 0 .000
September 6 7 .000 3 .429
October 8 15 .067 3 .200
November 1 0 - 0 -
  gp yc rc pk gw
Total 17 1 0 0-0 0
Conference 8 1 0 0-0 0
Exhibition - 0 0 0-0 -
           
Home 8 1 0 0-0 0
Away 7 0 0 0-0 0
Neutral 2 0 0 0-0 0
           
Wins 3 0 0 0-0 0
Losses 11 0 0 0-0 0
           
August 2 0 0 0-0 0
September 6 0 0 0-0 0
October 8 1 0 0-0 0
November 1 0 0 0-0 0
  gp gs g/g a/g pts/g
Total 17 17 .06 .24 .35
Conference 8 8 .13 .25 .50
Exhibition - - - - -
           
Home 8 8 .13 .25 .50
Away 7 7 .00 .14 .14
Neutral 2 2 .00 .50 .50
           
Wins 3 3 .00 .67 .67
Losses 11 11 .00 .18 .18
           
August 2 2 .00 .50 .50
September 6 6 .00 .33 .33
October 8 8 .13 .13 .38
November 1 1 .00 .00 .00